Search Results:
Estd 2013 | Private University | Private | NCTE, BCI, AICTE, UGC
Jagran Lakecity University also known as (JLU), Bhopal is a promoting body in being a pioneer in the provision of quality education in the state of Madhya Pradesh. JLU Bhopal was established in 2013 and is recognised by AICTE and BCI.
The vision of th University aims to be a leading teaching and research university of distinction that promotes the betterment of the world and welfare of our society through creativity and character building, integrity and innovation, entrepreneurship and enterprise by cooperation and collaboration.
Jagran Lakecity University provides its students with a holistic environment that promotes self- awareness and competency.To embark best MBA education, Jagran Lakecity Business School has partnered with Ernst & Young to incorporate EY's Six Sigma Certification program in JLU's MBA. Upon successful completion of an MBA degree, student will get a Six Sigma certification from EY.
JLU currently offers its students full-time Degrees at undergraduate, postgraduate and research level in the field of Law, Journalism, Advertising & PR, Engineering & Technology, Management, Commerce, Economics, Public Administration, Banking, Finance, Hospitality, Humanities, Education and Sports.
Name | Jagran Lake University |
Established | 2013 |
Location | Bhopal,Madhya Pradesh |
Programmes Offered | UG & PG |
Approved | AICTE and BCI |
Website | jlu.edu.in |
B.A
B.Tech
BFA
B.Sc
BCA
B.COM
B.Des
MBA/PGDM
MA
M.Tech
MFA
M.Des.
Course | Fees |
BA | Rs 4,10,000 |
BBA.LLB. Hons | Rs 8,35,000 |
BA.LLB.Hons | Rs 8,35,000 |
LLB | Rs 2,50,000 |
BE/B.Tech | Rs 4,80,000 |
BFA | Rs 5,35,000 |
B.SC | Rs 3,80,000 |
LLM | Rs 1,30,000 |
BCA | Rs 1,85,000 |
B.Com | Rs 2,90,000 |
B.Com.Hons | Rs 2,80,000 |
MFA | Rs 3,25,000 |
B.Des | Rs 6,15,000 |
B.Com | Rs 2,90,000 |
Course | Fees |
MBA/PGDM | Rs 3,55,000 |
MA | Rs 2,35,000 |
MFA | Rs 3,25,000 |
M.Des | Rs 3,25,000 |
ME/M.Tech | Rs 1,40,000 |
Course Name |
Eligibility Criteria |
B.Tech |
To appear for B.Tech course the candidates must complete their higher secondary exam i.e., (10+2) from a recognized board.Candidates must also clear the entrance test conducted by the university. |
B.Sc |
To appear for B.Sc course the candidates must complete their higher secondary exam i.e., (10+2) from a recognized board. |
B.Com |
To appear fot B.Com course the candidates must complete their higher secondary exam i.e., (10+2) from a recognized board. |
MBA,PGDM |
It is important for the Candidates to have a certified Bachelor's degree in any stream from a recognized university qualified with a minimum of 60% marks.
|
BA LLB [Hons]/ B.Com LLB |
To appear for BA LLB Hons / B.Com LLB course the candidates must complete their higher secondary exam i.e., (10+2) from a recognized board. |
BBA |
To appear for BBA course the candidates must complete their higher secondary exam i.e., (10+2) from a recognized board. |
M.Tech |
The candidate must have a valid B.Tech degree with a valid GATE score to get admissions in M.tech course. |
MFA |
The Candidate have a bachelor’s degree in a specific subject to get into the MFA course offered by the college. |
B.COM. BANKING & FINANCE
Paper Code | Subjects |
Environment and Management of Financial Services | |
2 | Principle of Management |
3 | Effective Communication I |
4 | Economics I (Micro) |
5 | Quantitative Methods I |
6 | Introduction to Computer Systems |
7 | Principles and Practices of Banking and Insurance |
8 | Financial Accounting |
9 | Effective Communication II |
10 | Economics II (Macro) |
11 | Quantitative Methods II |
12 | Business Law |
13 | Laws Governing Banking & Insurance |
14 | Financial Management I |
15 | Management Accounting |
16 | Customer Relationship |
17 | Information Technology in Banking & Insurance |
18 | Organizational Behaviour |
19 | Taxation of Financial Services |
20 | Universal Banking |
21 | Financial Management II |
22 | Innovations in Banking and Insurance |
23 | Corporate Law and Laws Governing Capital Markets |
24 | Entrepreneurship Management |
25 | Financial Markets |
26 | Cost Accounting of Banking & Insurance |
27 | Marketing in Banking & Insurance |
28 | Financial Services Management |
29 | International Banking & Finance |
30 | Financial Reporting and Analysis |
31 | Security Analysis and Portfolio Management |
32 | Auditing |
33 | Strategic Management |
34 | Central Banking |
35 | International Business |
36 | Human Resource Management in Banking and Insurance |
37 | Business Ethics & Corporate Governance |
38 | Turnaround Management |
39 | Project Presentation - Banking & Insurance II |
B.COM
Paper Code | Subjects |
1 | Environmental Studies |
2 | Financial Accounting |
3 | Business Organization and Management |
4 | Principles of Micro Economics (Elective) |
5 | New Venture Planning (Elective) |
6 | Language [English/Hindi/Modern Indian Language. |
7 | Business Laws |
8 | Business Mathematics & Statistics |
9 | Principles of Macro Economics (Elective) |
10 | Economics of Regulation of Domestic and Foreign Exchange Markets (Elective) |
11 | Company Law |
12 | Income Tax Laws (Elective) |
13 | Indian Economy (Elective) |
14 | Financial Markets and Institutions |
15 | Financial Analysis and Reporting |
16 | Indirect Tax Laws |
17 | Corporate Accounting |
18 | Human Resource Management (Elective) |
19 | Industrial Laws (Elective) |
20 | E-Commerce |
21 | Investing in Stock Markets |
22 | Auditing and Corporate Governance |
23 | Cost Accounting |
24 | Principles of Marketing (Elective) |
25 | Training and Development (Elective) |
26 | Computer Applications in Business |
27 | Advertising |
28 | Fundamentals to Financial Management |
29 | Business Communication |
30 | Personal Selling and Salesmanship |
31 | Cyber Crimes and Laws |
32 | International Business |
33 | Consumer Affairs and Customer Care |
B.A. HONS. ECONOMICS
Paper Code | Subjects |
1 | Microeconomics and Indian Economy |
2 | Mathematical Methods for Economics |
3 | Economic Theory |
4 | Macroeconomics and International Trade |
5 | Statistical Methods for Economists |
6 | Money and Financial Systems |
7 | Development Problems and Policies |
8 | Indian Economy since Independence |
9 | Economic Systems |
10 | Public Finance |
11 | Comparative Economic Development |
B.A. HINDI
Paper Code | Subjects |
1 | Communicative Skills |
2 | Critical reasoning, writing and presentation |
3 | Communication skills in other languages |
4 | Prose and One-act Plays |
5 | History of Hindi Literature (Adikal and Madhyakal) |
6 | Hindi Literature in Kerala |
7 | Reading Literature |
8 | Readings on Indian constitution, Secularism and sustainable environment |
9 | Translation and communication in Hindi |
10 | Translation-Theory and Practice |
11 | History of Hindi Literature (Adhunik kal-Gadya) |
12 | Literature of Tamil, Telugu, Kannada and Malayalam (Hindi Translations) |
13 | Literature and contemporary issues |
14 | Literature in other languages |
15 | General Informatics and Computer Application in Hindi |
16 | Applied Grammar |
17 | History of Hindi Literature (Adhunik kal-Padya) |
18 | Comparative Literature |
19 | History and philosophy of science |
20 | Culture and civilization |
21 | Drama and Theatre in Hindi |
22 | Perspectives of Humanities and Languages and Methodology |
23 | Correspondence and Secretarial Practice in Hindi |
24 | Environmental Studies |
25 | Linguistics |
26 | Contemporary Hindi Literature |
27 | Indian Literary Thoughts |
28 | Poetry (Ancient and Medieval); Prosody and Poetics |
29 | Open course Spoken Hindi/Business Hindi/Interpretation |
30 | Project - Literary Translation |
31 | Modern Poetry in Hindi |
32 | Novel and Short stories in Hindi |
33 | History of Hindi Language |
34 | Western Literary Thoughts |
35 | Elective course Journalism and Mass Communication/Folk Literature/Radio Broadcasting |
36 | Project-Literary Translation |
B.TECH COMPUTER SCIENCE & ENGINEERING
Paper Code | Subjects |
1 | English |
2 | Mathematics I |
3 | Applied Physics |
4 | Computers and Information Technology |
5 | C & Data Structures |
6 | Network Theory |
7 | Semiconductor Devices and circuits |
8 | Engineering Drawing Practice |
9 | Computer Programming Lab |
10 | Semiconductor Devices and Circuits Lab |
11 | Mathematics II |
12 | Discrete Structures and Graph Theory |
13 | Data Processing and File Organization |
14 | Linear and Digital ICs Applications |
15 | Switching theory and Logic design |
16 | Managerial Economics and Accountancy |
17 | COBOL Lab |
18 | IC Applications Lab |
19 | Probability and Statistics |
20 | Electrical Technology |
21 | Computer Organization |
22 | Design and Analysis of Algorithms |
23 | Operating Systems |
24 | Object Oriented Programming |
25 | Operating Systems Lab |
26 | Object Oriented Programming Lab |
27 | Interfacing through Microprocessors |
28 | Operations Research |
29 | Data Communications |
30 | Theory of Computation |
31 | Principles of Programming Languages |
32 | System Programming |
33 | Interfacing through microprocessor lab |
34 | Systems Programming Lab |
35 | Management Science |
36 | Computer graphics |
37 | Computer Networks |
38 | Artificial Intelligence |
39 | Language processors |
40 | Database management Systems |
41 | Language Processor Lab |
42 | DBMS Lab |
43 | Software Engineering |
44 | Distributed Systems |
45 | Visual Programming Techniques |
46 | Java programming |
47 | (Elective I) Advanced Computer Architecture |
48 | (Elective I) Fault Tolerant Systems |
49 | (Elective II) Digital Speech and Image processing |
50 | (Elective II) Neural Networks |
51 | Visual Programming Lab |
52 | Java Lab |
53 | (Elective III) Simulation and Modelling |
54 | (Elective III) Robotics |
55 | (Elective IV) Data Mining and Ware Housing |
56 | (Elective IV) Advanced Databases. |
57 | Project Work |
MBA
Paper Code | Subjects |
1 | Organizational Behaviour |
2 | Quantitative Methods |
3 | Managerial Economics |
4 | Financial Accounting |
5 | Marketing Management |
BBA
Paper Code | Subjects |
1 | Human Resource Management I |
2 | Principles of Management I |
3 | Financial Accounting |
4 | Quantitative Methods I |
5 | Computer Applications |
6 | Effective Communication I |
7 | Managerial Economics I |
8 | Business Law I |
9 | Principles of Management II |
10 | Management Accounting I |
11 | Business Law II |
12 | Management Accounting II |
13 | Business Environment |
14 | Family Business Management |
15 | Project Work |
16 | Quantitative Methods in Business II |
17 | Managerial Economics II |
18 | Financial Management I |
19 | Effective Communication II |
20 | Human Resource Management II |
21 | Operations Management |
22 | Marketing Management |
23 | Direct Taxes |
24 | Indirect Taxes |
25 | Research Methodology in Management |
26 | Environment Management |
27 | International Marketing |
28 | Export/Import Management |
29 | Public Relations Management |
30 | Project Management |
31 | Management of Services |
32 | Retail Management |
33 | Rural Marketing |
34 | Supply Chain/Logistics Management |
35 | Management of Co-Operatives & NGO |
36 | Business Decision Making |
37 | Business Strategy for Entrepreneurship |
38 | Market Research |
39 | Financial Management II |
40 | Management of Small Scale Industries |
41 | Global Business Management |
42 | Brand Management |
43 | Management Control and Evaluation of Indian Management Practices |
44 | Productive Quality Management |
B.COM. COMPUTER APPLICATIONS
Paper Code | Subjects |
1 | Language I |
2 | Language II |
3 | Principles of Accountancy |
4 | Introduction to Information Technology |
5 | Computer Application Practical I |
6 | Financial Accounting |
7 | Marketing Management |
8 | Data base Management System |
9 | C ++ |
10 | Computer Application Practical II |
11 | Cost and Management Accounting |
12 | Business Management |
13 | Business Statistics |
14 | Software Development and Visual Basic |
15 | Computer Application Practical III |
B.ED.
Paper Code | Subjects |
1 | Paper-I Philosophical and Sociological Basis of Education |
2 | Paper-II The Learner - Nature and Development |
3 | Paper-III Teaching–Learning Process |
4 | Paper-IV (PART-A) School Management |
5 | (PART-B) Computer Education |
6 | School Library Services |
7 | Comparative Education |
8 | Adult and Continuing Education |
9 | Health and Physical Education |
10 | Education of Children with special needs |
11 | Population Education |
12 | Distance Education and Open Learning |
13 | Environmental Education |
14 | Yoga Education |
15 | Value Education |
16 | Educational Technology |
17 | Elementary Education |
18 | Women Education & Indian Society |
19 | Co-Curricular Activities in Schools |
20 | E-Education Resource Development |
21 | Teaching of English |
22 | Teaching of Hindi |
23 | Teaching of Punjabi |
24 | Teaching of Sanskrit |
25 | Teaching of History |
26 | Teaching of Geography |
27 | Teaching of Economics |
28 | Teaching of Social Studies |
29 | Teaching of Commerce |
30 | Teaching of Mathematics |
31 | Teaching of Science |
32 | Teaching of Life Science |
33 | Teaching of Physical Science |
34 | Teaching of Home Science |
35 | Teaching of Fine Arts |
36 | Teaching of Music |
37 | Teaching of Physical Education |
38 | Teaching of Agriculture |
39 | Teaching of Computer Education |
40 | Teaching of Political Science |
41 | Teaching of Public Administration |
42 | Teaching of Sociology |
43 | School Experience Programme |
44 | Simple Expressional Competencies |
45 | Health & Sports Programme |
LLB
Paper Code | Subjects of Study |
1 | Labour Law |
2 | Family Law I |
3 | Crime |
4 | Optional Papers (Any One) |
5 | a) Contract |
6 | b) Trust |
7 | c) Women & Law |
8 | d) Criminology |
9 | e) International Economics Law |
10 | Family Laws II |
11 | Law of Tort & Consumer Protection Act |
12 | Constitutional Law |
13 | Professional Ethics |
14 | Law of Evidence |
15 | Arbitration, Conciliation & Alternative |
16 | Human Rights & International Law |
17 | Environmental Law |
18 | Property Law including transfer of Property Act |
19 | Jurisprudence |
20 | Practical Training - Legal Aid |
21 | a) Comparative Law |
22 | b) Law of Insurance |
23 | c) Conflict of Laws |
24 | d) Intellectual Property Law |
25 | Law of Contract II |
26 | Civil Procedure Code (CPC) |
27 | Interpretation of Statutes |
28 | Legal Writing |
29 | Land Laws including ceiling and other local laws |
30 | Administrative Law |
31 | Code of Criminal Procedure |
32 | Company Law |
33 | Practical Training - Moot Court |
34 | Practical Training II - Drafting |
35 | a) Investment & Securities Law |
36 | b) Law of Taxation |
37 | d) Co-operative Law |
38 | c) Banking Law including Negotiable Instruments Act |
BBA
Paper Code | Subjects of Study |
1 | Human Resource Management I |
2 | Principles of Management I |
3 | Financial Accounting |
4 | Quantitative Methods I |
5 | Computer Applications |
6 | Effective Communication I |
7 | Managerial Economics I |
8 | Business Law I |
9 | Principles of Management II |
10 | Management Accounting I |
11 | Business Law II |
12 | Management Accounting II |
13 | Business Environment |
14 | Family Business Management |
15 | Project Work |
16 | Quantitative Methods in Business II |
17 | Managerial Economics II |
18 | Financial Management I |
19 | Effective Communication II |
20 | Human Resource Management II |
21 | Operations Management |
22 | Marketing Management |
23 | Direct Taxes |
24 | Indirect Taxes |
25 | Research Methodology in Management |
26 | Environment Management |
27 | International Marketing |
28 | Export/Import Management |
29 | Public Relations Management |
30 | Project Management |
31 | Management of Services |
32 | Retail Management |
33 | Rural Marketing |
34 | Supply Chain/Logistics Management |
35 | Management of Co-Operatives & NGO |
36 | Business Decision Making |
37 | Business Strategy for Entrepreneurship |
38 | Market Research |
39 | Financial Management II |
40 | Management of Small Scale Industries |
41 | Global Business Management |
42 | Brand Management |
43 | Management Control and Evaluation of Indian Management Practices |
44 | Productive Quality Management |
MBA
Paper Code | Subjects |
1 | Organizational Behaviour |
2 | Quantitative Methods |
3 | Managerial Economics |
4 | Financial Accounting |
5 | Marketing Management |
Register Yourself:
The candidates wiiling to join JLU need to register themselves either online or offiline. Once the registration is done the candidate will recieve his/her login ID & Password which wll help the candidate in the upcoming admission procedures.
Reach out for the Application Form:
Using the generated Id & Password the candidate can fill the application form available both online and offline. The candidate must fill in his /her personal details in the form such as name, parents names, address, contact details, etc.
Upload required documents:
This is the most important part of the admission process. The candidate must make sure that all the required documents are submitted in their original or attested forms. Some of the important documents to be submitted are, photocopies, transfer certificate, +2 marksheets and signature of parent and student.
Application Fees Payment:
Atlalst the students have to make a payment in order to submit the from. The aplication wont be accepted until the paymet is done.
Jagran Lakecity Campus is located in the city of Bhopal, the capital town of Madhya Pradesh in central India. Bhopal enjoys spectacular scenery and its Heritage makes the city the 'greenest city in India'. It has over 14 lakes and 7 hills, making the climate pleasant for studying and living. Bhopal is said to have been founded by the king Bhoja of the Paramara dynasty (1000-1055 CE).
Library
Laboratory
Comp Labs
Auditorium
Cafeteria
Hostel
Transport
Sports
Medical
Swimming Pool
Wi-Fi Campus
Gym
Banks
Classrooms
Interested in Jagran Lakecity University - [JLU], Bhopal? Admissions officers are waiting to hear from you!
Apply Now