K.R. Mangalam University, Haryana is a state-private university which is established under Haryana Pvt. Universities Act and is empowered to award degrees under section 2f of the UGC Act, 1956. The university campus is sprawling on 26 acres. The university is located in a wonderful location with a magnificent view of Aravali hills. There is a lot to say about this institution and a start can be done with the number of courses being offered.
The university is offering programs in Engineering & Technology, Business & Management, Medical and Allied Science, Basic & Applied Sciences, Hotel Management, Fashion, Journalism & Mass Communication, Legal Studies, Agricultural Science, Humanities, Education, and Architecture. Students are with varied interests and they can choose among the wide variety as per their interests.
K.R. Mangalam University is the fastest-growing higher education institute in Gurugram, India. Since its inception in 2013, the University has been striving to fulfill its prime objective of transforming young lives through ground-breaking pedagogy, global collaborations, and world-class infrastructure.
KRMU proactively organizes seminars, industrial visits, experts’ lectures, internships, symposiums, campaigns, and many more activities, providing students with 360-degree exposure to various trends, and helping them build diverse viewpoints. A few more points are mentioned below for the sake of the students:
Parameters | Details |
Total schools | 11 |
Total faculty members | 500+ |
Total student intake | 8000+ |
Number of programmes offered | 65+ |
Times B School Survey 2024 (Published on 27.02.2024)
Top B-School Ranking:
Comp Labs
Library
Cafeteria
Sports
Auditorium
Medical
Hostel
Laboratory
Classrooms
Security
Gym
Transport
Attributes | |
---|---|
Name | KR Mangalam University, Gurgaon |
Year of Establishment | Estd 2013 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | NCTE, COA, PCI, BCI, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Gurgaon, Haryana |
welcome@krmangalam.edu.in | |
Contact Details | 01148884888, 8800697010 – 15 |
Website | http://www.krmangalam.edu.in/ |
K.R. Mangalam University is the fastest-growing higher education institute in Gurugram, India. Since its inception in 2013, the University has been striving to fulfill its prime objective of transforming young lives through ground-breaking pedagogy, global collaborations, and world-class infrastructure.
KRMU proactively organizes seminars, industrial visits, experts’ lectures, internships, symposiums, campaigns, and many more activities, providing students with 360-degree exposure to various trends, and helping them build diverse viewpoints.
The university gives paramount importance to co-curricular activities such as vibrant festival celebrations, social responsibility activities, tech training, research, and many more activities. Recognized for its virtues of quality, equality, inclusiveness, sustainability, and professional ethics, KRMU is synonymous with academic excellence and innovation. Good work is bound to get recognized and win applause and prizes. The list of awards won by the institution is mentioned below:
Through its international partnerships spanning diverse cultural landscapes worldwide, it ensures a comprehensive all-round education for its students through joint research projects, the use of labs and facilities, student exchange programs, faculty exchange programs, and study abroad programs, ensuring that the graduating student is prepared for a flourishing professional career in their field of study.
Times B School Survey 2024 (Published on 27.02.2024)
Top B-School Ranking:
The college offers undergraduate courses in engineering, management, computer applications and students who have the required eligibility condition can apply for them. Those who have passed plus-two from a recognised educational institution submit applications to gain admisison in undergraduate courses.
These courses are taught by faculty who are highly qualified and they leave no stone unturned to ensure students get the best of the knowledge. More details about the undergraduate courses are provided in the table below and students can refer them for more information:
Undergraduation-UG
School | Program | Eligibility Criteria | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Full Stack Development) with academic support of Xebia | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science & Engineering (UX/UI) with academic support of ImaginXP | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. Computer Science & Engineering (UX/UI) with academic support of ImaginXP | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Data Science) with academic support of IBM | Passed min. 3 years Diploma examination with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | Candidate must have passed 12th examination with Physics/Chemisrty/Mathematics and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | BCA (AI & Data Science) with academic support of Samatrix and IBM | Candidate must have passed 12th examination with any stream and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | BCA (Hons. with Research) AI & Data Science with academic support of Samatrix and IBM |
Candidate must have passed 12th examination with any stream and with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Sc. (Hons.) Computer Science with academic support of IBM | Candidate must have passed 12th examination with any stream along with Mathematics/IP/CS compulsary with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Sc. (Hons.) Cyber Security | Candidate must have passed 12th examination with any stream along with Mathematics/IP/CS compulsary with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Engineering and Technology | B.Sc. (Hons.) Data Science | Candidate must have passed 12th examination with any stream along with Mathematics/IP/CS compulsary with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board |
School of Management and Commerce | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Business Intelligence & Analytics) with academic support of Samatrix and IBM | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Hons. with Research) (Business Intelligence & Analytics) with academic support of Samatrix and IBM | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Logistics and Supply Chain Management) with academic support of Safexpress | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | BBA (Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | B.Com. (Hons.) with academic support of NSE | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | B.Com. (Hons. with Research) with academic support of NSE | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | B.Com. (Hons.) (International Accounting and Finance) (ACCA - UK) With academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | B.Com. (Hons. with Research) (International Accounting and Finance) (ACCA - UK) With academic support of Grant Thornton | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Management and Commerce | B.Com. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks |
School of Basic and Applied Sciences | B.Sc. (Hons.) Physics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research ) Physics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Chemistry with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research) Chemistry with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Maths with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research.) Maths with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Forensic Science | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% marks in aggregate | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research) Forensic Science | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science stream with a minimum of 50% marks in aggregate |
School of Basic and Applied Sciences | Integrated/ Dual Degree B.Sc. - M.Sc. (Forensic Science)* | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% marks in aggregate | |
School of Medical and Allied Sciences | B.Pharm. | Candidate must have passed 12th examination in Science with Physics and Chemistry as compulsary subjects and Mathematics/Biotech/Biology as one the subjects with minimum 50% aggregate marks from the Central Board of Secondary Education or any other recognised Board | |
School of Medical and Allied Sciences | B.Pharm. (Lateral) | Passed min. 2 years Diploma examination from a recognized university/college recognized by Pharmacy council of India(PCI) with at least 50% marks subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | |
School of Medical and Allied Sciences | D.Pharm. | Candidate must have passe following examinations with Physics, Chemistry and Biology/Mathematics. Intermediate examination in Science; The first year of the three year degree course in Science, 10+2 examination (academic stream) in Science from recognized Board / Open School education system of the Central Government / State Governments, Pre degree examination; Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examination. | |
School of Medical and Allied Sciences | Bachelor of Physiotherapy(BPT) | Candidate shall have passed 10+2 examination conducted by the respective State/ Central Government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M.) and or Biology (P.C.B/P.C.B.M.) as optional subjects individually. |
School of Architecture and Design | Bachelor of Architecture (B.Arch) | Candidates must have passed the 10+2 examination or equivalent with PCM and with a minimum of 50% aggregate marks Applicant should be NATA Qualified | |
School of Architecture and Design | Bachelor of Fine Arts (BFA) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Fashion Design)* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Textile Design and Entrepreneurship)* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Interior Design)* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks. | |
School of Architecture and Design | Bachelor of Design(B.Des.) (Game Design & Animation) with academic support of ImaginXP | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Architecture and Design | Bachelor of Design(B.Des.) (UX/UI & Interaction Design) with academic support of ImaginXP* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Legal Studies | BBA LL.B. (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Legal Studies | B.Com. LL.B. (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Legal Studies | B.A. LL.B. (Hons.) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Legal Studies | LL.B. (Hons.) | Candidate must have a bachelor's degree or equivalent degree from a recognized university with a minimum of 50% in aggregate. |
School of Journalism & Mass Communication | B.A.(Journalism And Mass Communication) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Journalism & Mass Communication | B.A. (Hons. with Research) (Journalism And Mass Communication) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks |
School of Humanities | B.A. (Hons.) English with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons. with Research) English with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons.) Economics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons. with Research) Economics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons.) Psychology with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons. with Research) Psychology with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons.) Political Science with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. (Hons. with Research) Political Science with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Humanities | B.A. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs |
Passed 10+2 or equivalent examination from an y recognized board/university with minimum 50% marks |
School of Hotel Man agement, Catering & Technology |
Bachelor of Hotel Management and catering Technology (B.HMCT.) | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Hotel Management, Catering & Technology | B.A. (Hons.) Culinary Arts* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Hotel Management, Catering & Technology | Diploma in Culinary Arts* | Passed 10+2 or equivalent examination from any recognized board/university with minimum 50% marks | |
School of Agricultural Sciences | B.Sc. (Hons.) Agriculture | Passed 10+2 or equivalent Examination in the subject (PCM) / (PCB) / (PCA) and must have passed in each of concerned three subjects with minimum of 50% marks in the aggregate |
The college offers postgraduate courses in arts, science, commerce, engineering and students who have the required eligibility condition can apply for them. Those who have passed bachelors degree in the relevant from a recognised educational institution can submit applications to gain admisison in postgraduate courses. Students who have passed postgraduation in relevant discipline can apply for PhD courses.
These courses are taught by faculty who are highly qualified and they leave no stone unturned to ensure students get the best of the knowledge. More details about the postgraduate courses are provided in the table below and students can refer them for more information:
School of Humanities | M.A. Applied Psychology* | Candidate must have a bachelor's degree in Psychology from a recognized university with a minimum of 50% in aggregate. |
Ph.D | Ph.D (All Disciplines) | Candidates must have a postgraduate degree or equivalent in the concerned subject from a recognized Indian University, or a postgraduate degree approved by the Association of Indian Universities/UGC/AICTE with not less than 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale |
School of Journalism & Mass Communication | M.A.(Journalism And Mass Communication) | Candidate must have a bachelor's degree or equivalent degree from a recognized university with a minimum of 50% in aggregate. |
School of Legal Studies | LL.M. | Candidate must have a LLB degree from a recognized university with a minimum of 50% in aggregate. |
School of Medical and Allied Sciences | Master of Pharmacy (M.Pharm.) - Pharmaceutics | Candiate should pass in the following examinations: B. Pharmacy degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India (PCI) and has scored not less than 55% of the maximum marks (aggregate of 4 years of B.Pharmacy). Every student, selected for admission to post graduate pharmacy program in any PCI approved institution should have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date of his/her admission, failing which the admission of the candidate shall be cancelled. | |
School of Medical and Allied Sciences | Master of Pharmacy (M.Pharm.) - Pharmacology | Candiate should pass in the following examinations: B. Pharmacy degree examination of an Indian university established by law in India from an institution approved by Pharmacy Council of India (PCI) and has scored not less than 55% of the maximum marks (aggregate of 4 years of B.Pharmacy). Every student, selected for admission to post graduate pharmacy program in any PCI approved institution should have obtained registration with the State Pharmacy Council or should obtain the same within one month from the date of his/her admission, failing which the admission of the candidate shall be cancelled. |
School of Basic and Applied Sciences | M.Sc. Forensic Science* | Candidatre must have a Bachelor’s degree in science / forensic science/ medicine / engineering / pharmacy/ Dentistry/Ayush with at least with a minimum of 50% in aggregate. | |
School of Basic and Applied Sciences | Integrated/ Dual Degree B.Sc. - M.Sc. (Forensic Science)* | Passed the 10+2 examination conducted by Central Board of Secondary Education or equivalent examination from a recognized board in Science (Physics/Chemistry/Biology/Mathematics) with a minimum of 50% marks in aggregate |
School of Management and Commerce | MBA with academic support of IBM | Candidate must have a bachelor's degree or equivalent degree from a recognized university with a minimum of 50% in aggregate. | |
School of Management and Commerce | MBA (Digital Marketing) with academic support of Imarticus Learning | Candidate must have a bachelor's degree or equivalent degree from a recognized university with a minimum of 50% in aggregate. |
School of Engineering and Technology | MCA | Passed BCA/Bsc. Degree with mathematics as major subject or any equivalent degree from any recognized university with minimum 50% marks aggregate. |
There are lot of undergraduate programmes offered at the college and candidates who have confirmed their admission after going through the required procedure can pay the fees. The fees comprises various elements and one of the main component is tuition fees.
The tuition fee is cost incurred on studying the course. The other elements of the fee are caution deposit, laboratory charges, library charges. Tuition fee is commonly featuring element for all courses, the other components like caution deposit, laboratory charges vary from course to a course. Details to pay the fees can be obtained from the authorities concerned at the college. The tuition fee to be paid is mentioned below for the sake of the students:
School of Engineering and Technology | B.Tech. Computer Science and Engineering | 105000 | 105000 | 210000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering | 105000 | 105000 | 210000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | 125000 | 120000 | 245000 | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | 125000 | 120000 | 245000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Full Stack Development) with academic support of Xebia | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science & Engineering (UX/UI) with academic support of ImaginXP | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. Computer Science & Engineering (UX/UI) with academic support of ImaginXP | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. (lateral) Computer Science and Engineering (Data Science) with academic support of IBM | 115000 | 115000 | 230000 | |
School of Engineering and Technology | B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 115000 | 115000 | 230000 | |
School of Engineering and Technology | BCA (AI & Data Science) with academic support of Samatrix and IBM | 80000 | 75000 | 155000 | |
School of Engineering and Technology | BCA (Hons. with Research) AI & Data Science with academic support of Samatrix and IBM |
80000 | 75000 | 155000 | |
School of Engineering and Technology | B.Sc. (Hons.) Computer Science with academic support of IBM | 65000 | 60000 | 125000 | |
School of Engineering and Technology | B.Sc. (Hons.) Cyber Security | 65000 | 60000 | 125000 | |
School of Engineering and Technology | B.Sc. (Hons.) Data Science | 65000 | 60000 | 125000 |
School of Management and Commerce | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 85000 | 85000 | 170000 | |
School of Management and Commerce | BBA (Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | 85000 | 85000 | 170000 | |
School of Management and Commerce | BBA (Business Intelligence & Analytics) with academic support of Samatrix and IBM | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Hons. with Research) (Business Intelligence & Analytics) with academic support of Samatrix and IBM | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Logistics and Supply Chain Management) with academic support of Safexpress | 95000 | 95000 | 190000 | |
School of Management and Commerce | BBA (Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | 95000 | 95000 | 190000 | |
School of Management and Commerce | B.Com. (Hons.) with academic support of NSE | 70000 | 70000 | 140000 | |
School of Management and Commerce | B.Com. (Hons. with Research) with academic support of NSE | 70000 | 70000 | 140000 | |
School of Management and Commerce | B.Com. (Hons.) (International Accounting and Finance) (ACCA - UK) With academic support of Grant Thornton | 75000 | 75000 | 150000 | |
School of Management and Commerce | B.Com. (Hons. with Research) (International Accounting and Finance) (ACCA - UK) With academic support of Grant Thornton | 75000 | 75000 | 150000 | |
School of Management and Commerce | B.Com. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 60000 | 55000 | 115000 |
School of Basic and Applied Sciences | B.Sc. (Hons.) Physics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research ) Physics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Chemistry with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research) Chemistry with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Maths with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research.) Maths with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 45000 | 40000 | 85000 | |
School of Basic and Applied Sciences | B.Sc. (Hons.) Forensic Science | 60000 | 60000 | 120000 | |
School of Basic and Applied Sciences | B.Sc. (Hons. with Research) Forensic Science | 60000 | 60000 | 120000 |
School of Medical and Allied Sciences | B.Pharm. | 90000 | 90000 | 180000 | |
School of Medical and Allied Sciences | B.Pharm. (Lateral) | 90000 | 90000 | 180000 | |
School of Medical and Allied Sciences | D.Pharm. | 55000 | 55000 | 110000 | |
School of Medical and Allied Sciences | Bachelor of Physiotherapy(BPT) | 75000 | 70000 | 145000 |
School of Architecture and Design | Bachelor of Architecture (B.Arch) | 90000 | 90000 | 180000 | |
School of Architecture and Design | Bachelor of Fine Arts (BFA) | 55000 | 55000 | 110000 | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Fashion Design)* | 100000 | 100000 | 200000 | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Textile Design and Entrepreneurship)* | 100000 | 100000 | 200000 | |
School of Architecture and Design | Bachelor of Design (B.Des.) (Interior Design)* | 100000 | 100000 | 200000 | |
School of Architecture and Design | Bachelor of Design(B.Des.) (Game Design & Animation) with academic support of ImaginXP | 115000 | 115000 | 230000 | |
School of Architecture and Design | Bachelor of Design(B.Des.) (UX/UI & Interaction Design) with academic support of ImaginXP* | 115000 | 115000 | 230000 | |
School of Legal Studies | BBA LL.B. (Hons.) | 85000 | 85000 | 170000 | |
School of Legal Studies | B.Com. LL.B. (Hons.) | 85000 | 85000 | 170000 | |
School of Legal Studies | B.A. LL.B. (Hons.) | 85000 | 85000 | 170000 | |
School of Legal Studies | LL.B. (Hons.) | 75000 | 75000 | 150000 |
School of Journalism & Mass Communication | B.A.(Journalism And Mass Communication) | 75000 | 75000 | 150000 | |
School of Journalism & Mass Communication | B.A. (Hons. with Research) (Journalism And Mass Communication) | 75000 | 75000 | 150000 |
School of Hotel Management, Catering & Technology | Bachelor of Hotel Management and catering Technology (B.HMCT.) | 95000 | 90000 | 185000 | |
School of Hotel Management, Catering & Technology | B.A. (Hons.) Culinary Arts* | 115000 | 110000 | 225000 | |
School of Hotel Management, Catering & Technology | Diploma in Culinary Arts* | 150000 | 150000 | 300000 | |
School of Agricultural Sciences | B.Sc. (Hons.) Agriculture | 65000 | 65000 | 130000 |
Notes:- | |||
Application Fee (one time) (Non refundable) | 900 | ||
Alumni Fee (One time) (Non refundable) | 2000 | ||
Security Deposit (Refundable) | 10000 | ||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | 25000 | ||
Hostel Security Deposit (Refundable) | 20000 | ||
Hostel Fee (per annum) (Annual fees of Hostel to be collected upfront) | 154000 | ||
Transp |