All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Rai University Ahmedabad (RU), RU was established in 2012 by Gujarat State Legislature under Gujarat Act No. 12 of 2012. It is sponsored by Rai Foundation, recognized by UGC and approved by Association of Indian University (AIU), Bar Council of India (BCI), Pharmacy Council of India (PCI), Education Department, Gandhinagar.
The main focus of the university is to fulfil the needs of the underprivileged section of the society. RU offers Socharlarships to deserving girl students and rural youth. The scholarship program of Rai University has helped thousands of underprivileged girls in India and abroad.
The learning and teaching approaches of RU include hybrid models of learning, interactive discussions, digitally centred classrooms, MOOCs courses offered by Ivy-league universities. RU has a Discover India program through which it invites students from globally renowned universities like Princeton, Harvard, Yale, Stanford etc.
The university offers various courses like BBA, B.Com, B.Tech, BA, B.Lib, BSW, LLB, BJMC, B.Sc, MBA, M.Com, M.Tech, MA, M.Lib, MSW, M.Sc and Diploma programs.
The vision of Rai University
Rai University intends collaborations and connections among the spheres of academic and research elaboration, industry innovation and community needs to achieve sustainable development, greater societal impact, and lasting transformation.
The mission of Rai University
Schools of Rai University
Collaboration & Association of Rai University
Highlights of Rai University
Name | Rai University |
Year of Establishment | 2012 |
Type | Private University |
Approvals | AIU, BCI, PCI |
Recognitions | UGC |
Courses | Undergraduate, Postgraduate, Doctoral, Diploma |
Location | Ahmedabad, Gujarat |
info@raiuniversity.edu | |
Contact Details | 8980004322, 23, 24, 25, 26, 27, 28, 29 |
Website | http://www.raiuniversity.edu/ |
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Transport
Classrooms
Wi-Fi Campus
Attributes | |
---|---|
Name | Rai University - [RU], Ahmedabad |
Year of Establishment | Estd 2012 |
Type | Private |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | BCI, UGC, AIU,PCI |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Ahmedabad, Gujarat |
info@raiuniversity.edu | |
Contact Details | 8980004322, 8980004323, 8980004324, 8980004325, 8980004326, 8980004327, 8980004328, 8980004329 |
Website | http://www.raiuniversity.edu/ |
Undergraduate Courses:
Course | Eligibility | Duration |
---|---|---|
B.Tech (Various Specializations) | 10+2 with PCM | 4 Years |
B.Sc (Various Specializations) | 10+2 | 3 Years |
BCA | 10+2 | 3 Years |
B.Pharma | 10+2 with PCM/Biology | 4 Years |
LL.B | 10+2 | 3 Years |
BBA | 10+2 | 3 Years |
B.Sc (Hons.) (Agriculture) | 10+2 | 4 Years |
2) Postgraduate Courses:
Course | Eligibility | Duration |
---|---|---|
MBA (Various Specializations) | Graduation | 2 Years |
MCA | Graduation (BCA/B.Sc IT) | 2 Years |
M.Sc (Various Specializations) | Graduation (Related Field) | 2 Years |
M.Tech (Various Specializations) | B.Tech | 2 Years |
Undergraduate Course Fees:
Course | Course Fee (1st Yr) |
---|---|
B.Tech (Various Specializations) | ₹ 71,600 |
B.Sc (Various Specializations) | ₹ 61,600 |
BCA | ₹ 51,600 |
B.Pharma | ₹ 66,600 |
LL.B | ₹ 61,600 |
BBA | ₹ 81,600 |
B.Sc (Hons.) (Agriculture) | ₹ 101,600 |
Postgraduate Course Fees:
Course | Course Fee (1st Yr) |
---|---|
MBA (Various Specializations) | ₹ 66,600 |
MCA | ₹ 59,600 |
M.Sc (Various Specializations) | ₹ 61,600 |
M.Tech (Various Specializations) | ₹ 84,600 |
Course | Eligibility Criteria |
Integrated MBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks in (English, and Mathematics/ Physics/ Chemistry/ Biology/ Elements of Accountancy/ Statistics/ Elements of Book) |
Dual BBA+MBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks (English, and Mathematics/ Physics/ Accountancy/ Statistics/ Business Mathematics) |
MBA | The candidate must have passed the qualifying examination with a minimum of 50% marks (45% marks for SC/ ST/SEBC/EWS) from any recognised university. |
BBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks (English, and Mathematics/ Physics/ Accountancy/ Statistics/ Business Mathematics) |
Diploma in Engineering | The candidate must have passed 10th examination |
Diploma in Engineering (Lateral) | The candidate must have passed ITI or Technical school Examination in the relevant discipline |
B. Tech | The candidate must have passed Class 12th in Science Stream with 45% marks (40% for SC/ST/SEBC) with Physics and Mathematics as compulsory subjects and with Chemistry/ Biology/ Bio-Technology or Technical Vocation as one of the subjects in qualifying examination. |
B. Tech (Lateral) | The candidate must have passed Diploma Engineering Examination with minimum 45% marks (40% for reserved category) in relevant branch of Engineering/Technology by a recognized University. |
M. Tech | BE/B. Tech in relevant discipline from a recognized university. |
D.Pharm | 10+2 examination in Science |
B.Pharm | 10+2 examination in Science (PCM/B) |
B.Pharm (Lateral) | The candidate must have passed D. Pharm from an institution approved by the PCI |
B.Sc. (Biotechnology/Microbiology) | 10+2 PCM/PCB |
M.Sc. (Biotechnology/Microbiology) | Candidate must have passed B.Sc. with at least one subject of Biological Sciences |
LL.B | Graduate in any discipline with 45% aggregate marks (40% for SC and ST) |
B.A. LL.B. | 10+2 |
B.Sc. (Physics, Chemistry, Mathematics, Information Technology) | 12th with Science Background |
M.Sc. (Physics, Chemistry, Mathematics, Industrial Chemistry, Environment Science) | Candidate must have passed B.Sc |
BCA | 10+2 or equivalent exam |
B.A. | 10+2 or equivalent exam |
B.A. (Psychology) | 10+2 or equivalent exam |
M.A (Psychology, English, History, Hindi, Political Science Sociology) | Any Graduation |
B.Com (Hons) | 10+2 (or equivalent Level of Examination) |
M.Com | Bachelor's degree with accounts, maths and economics |
B. Lib. | Bachelor's degree |
M. Lib | B.Lib.I.Sc |
B.S.W. | 10+2 or equivalent examination |
M.S.W. | BSW from a recognised Institute (Humanities/Social Science/Science/Commerce or Management graduates are also eligible) |
B.Sc. Agriculture | 10+2 with Physics, Chemistry & Biology subjects or 10+2 with Physics, Chemistry & Mathematics subjects |
PhD. | Master’s degree/M.Phil or a professional degree equivalent to the Master’s degree with minimum 55% aggregate marks (50% for SC/ST/OBC-non-creamy layer/Differently-Abled) or its grade B in the UGC 7-point scale. ( All the norms of the PhD. program are as per UGC regulations.) |
The selection of candidates depends on the National and State level Entrance examination scores followed by an interview.
Offline Mode:
Rai University Facilities:
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
It is one of the culturally rich and developing states with an education infrastructure, that offers numerous prominent...
IIT Madras launched a new cybersecurity centre to boost fundamental and applied research that drives innovations in the...
Punjab is also a state full of vibrant history and culture but also proudly stands tall as it houses some of India’s top...
Sharda University was the center of attraction when orientation ceremony was conducted for the new batch of BDS and MDS...
IIT Madras has launched a new research lab focused on Quantitative Finance. AlphaGrep Securities, a quantitative trading...
IIM Lucknow completed its summer placement process for the 2024-2026 batch, securing 576 offers for its 40th batch of Po...