Search Results:
Estd 2012 | Private University | Private | BCI, UGC, AIU,PCI
Rai University Ahmedabad (RU), RU was established in 2012 by Gujarat State Legislature under Gujarat Act No. 12 of 2012. It is sponsored by Rai Foundation, recognized by UGC and approved by Association of Indian University (AIU), Bar Council of India (BCI), Pharmacy Council of India (PCI), Education Department, Gandhinagar.
The main focus of the university is to fulfil the needs of the underprivileged section of the society. RU offers Socharlarships to deserving girl students and rural youth. The scholarship program of Rai University has helped thousands of underprivileged girls in India and abroad.
The learning and teaching approaches of RU include hybrid models of learning, interactive discussions, digitally centred classrooms, MOOCs courses offered by Ivy-league universities. RU has a Discover India program through which it invites students from globally renowned universities like Princeton, Harvard, Yale, Stanford etc.
The university offers various courses like BBA, B.Com, B.Tech, BA, B.Lib, BSW, LLB, BJMC, B.Sc, MBA, M.Com, M.Tech, MA, M.Lib, MSW, M.Sc and Diploma programs.
The vision of Rai University
Rai University intends collaborations and connections among the spheres of academic and research elaboration, industry innovation and community needs to achieve sustainable development, greater societal impact, and lasting transformation.
The mission of Rai University
Schools of Rai University
Collaboration & Association of Rai University
Highlights of Rai University
Name | Rai University |
Year of Establishment | 2012 |
Type | Private University |
Approvals | AIU, BCI, PCI |
Recognitions | UGC |
Courses | Undergraduate, Postgraduate, Doctoral, Diploma |
Location | Ahmedabad, Gujarat |
info@raiuniversity.edu | |
Contact Details | 8980004322, 23, 24, 25, 26, 27, 28, 29 |
Website | http://www.raiuniversity.edu/ |
Undergraduate Courses offered by Rai University
Bachelor of Business Administration (BBA) General
Dual BBA+MBA
Bachelor of Technology (B.Tech)
B. Tech (Lateral Entry)
Diploma in Engineering
Diploma in Engineering (Lateral Entry)
Diploma in Pharmacy (D.Pharm)
Bachelor of Pharmacy (B.Pharm)
Bachelor of Pharmacy (B.Pharm) Lateral
Bachelor of Science (B.Sc)
Bachelor of Law (LL.B.)
B.A. LL.B.
Bachelor of Science (B.Sc)
Bachelor of Computer Application (BCA) General
Bachelor of Arts (BA)
Bachelor of Commerce (B.Com) Hons
Bachelor of Library & Information Science (B.Lib)
Bachelor of Social Work (BSW)
Bachelor of Science (B.Sc)
Postgraduate Courses offered by Rai University
Integrated MBA (General)
Master of Business Administration MBA
Master of Engineering (M.Tech)
Master of Science (M.Sc)
Master of Science (M.Sc)
Master of Arts (MA)
Master of Commerce (M.Com)
Master of Library & Information Science (M. Lib)
Master of Social Work (MSW)
Doctor of Philosophy (PhD)
Fee Structure of Undergraduate Courses
Course | Duration | Fees (Yearly) Approx |
BBA | 3 | 70,000/- |
BBA+MBA | 5 | 85,600/- |
B.Tech | 4 | 90,600/- |
B.Tech (Lateral) | 3 | 90,600/- |
Diploma in Engineering | 3 | 65,600/- |
Diploma in Engineering (Lateral) | 2 | 65,600/- |
D.Pharm | 2 | 65,600/- |
B.Pharm | 4 | 60,000/- |
B.Pharm (Lateral) | 3 | 60,000/- |
B.Sc | 3 | 85,600/- |
LLB | 3 | 85,600/- |
BA LLB | 5 | 85,600/- |
BCA | 3 | 65,600/- |
BA | 3 | 65,600/- |
B.Com (H) | 3 | 65,600/- |
B.Lib | 1 | 85,600/- |
BSW | 3 | 85,600/- |
Fee Structure of Postgraduate Courses
Course | Duration | Fees (Yearly) Approx. |
Integrated MBA | 4 | 85,600/- |
MBA | 2 | 90,600/- |
M.Tech | 2 | 103,600/- |
M.Sc | 2 | 85,600/- |
M.A | 2 | 65,600/- |
M.Com | 2 | 65,600/- |
M.Lib | 1 | 85,600/- |
MSW | 2 | 85,600/- |
PhD | 3 | 70,000/- |
Course | Eligibility Criteria |
Integrated MBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks in (English, and Mathematics/ Physics/ Chemistry/ Biology/ Elements of Accountancy/ Statistics/ Elements of Book) |
Dual BBA+MBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks (English, and Mathematics/ Physics/ Accountancy/ Statistics/ Business Mathematics) |
MBA | The candidate must have passed the qualifying examination with a minimum of 50% marks (45% marks for SC/ ST/SEBC/EWS) from any recognised university. |
BBA | 10+2 from CBSE/ GHSEB/ ICSE board or any equivalent examination with minimum 45% aggregate marks (English, and Mathematics/ Physics/ Accountancy/ Statistics/ Business Mathematics) |
Diploma in Engineering | The candidate must have passed 10th examination |
Diploma in Engineering (Lateral) | The candidate must have passed ITI or Technical school Examination in the relevant discipline |
B. Tech | The candidate must have passed Class 12th in Science Stream with 45% marks (40% for SC/ST/SEBC) with Physics and Mathematics as compulsory subjects and with Chemistry/ Biology/ Bio-Technology or Technical Vocation as one of the subjects in qualifying examination. |
B. Tech (Lateral) | The candidate must have passed Diploma Engineering Examination with minimum 45% marks (40% for reserved category) in relevant branch of Engineering/Technology by a recognized University. |
M. Tech | BE/B. Tech in relevant discipline from a recognized university. |
D.Pharm | 10+2 examination in Science |
B.Pharm | 10+2 examination in Science (PCM/B) |
B.Pharm (Lateral) | The candidate must have passed D. Pharm from an institution approved by the PCI |
B.Sc. (Biotechnology/Microbiology) | 10+2 PCM/PCB |
M.Sc. (Biotechnology/Microbiology) | Candidate must have passed B.Sc. with at least one subject of Biological Sciences |
LL.B | Graduate in any discipline with 45% aggregate marks (40% for SC and ST) |
B.A. LL.B. | 10+2 |
B.Sc. (Physics, Chemistry, Mathematics, Information Technology) | 12th with Science Background |
M.Sc. (Physics, Chemistry, Mathematics, Industrial Chemistry, Environment Science) | Candidate must have passed B.Sc |
BCA | 10+2 or equivalent exam |
B.A. | 10+2 or equivalent exam |
B.A. (Psychology) | 10+2 or equivalent exam |
M.A (Psychology, English, History, Hindi, Political Science Sociology) | Any Graduation |
B.Com (Hons) | 10+2 (or equivalent Level of Examination) |
M.Com | Bachelor's degree with accounts, maths and economics |
B. Lib. | Bachelor's degree |
M. Lib | B.Lib.I.Sc |
B.S.W. | 10+2 or equivalent examination |
M.S.W. | BSW from a recognised Institute (Humanities/Social Science/Science/Commerce or Management graduates are also eligible) |
B.Sc. Agriculture | 10+2 with Physics, Chemistry & Biology subjects or 10+2 with Physics, Chemistry & Mathematics subjects |
PhD. | Master’s degree/M.Phil or a professional degree equivalent to the Master’s degree with minimum 55% aggregate marks (50% for SC/ST/OBC-non-creamy layer/Differently-Abled) or its grade B in the UGC 7-point scale. ( All the norms of the PhD. program are as per UGC regulations.) |
The selection of candidates depends on the National and State level Entrance examination scores followed by an interview.
Offline Mode:
Rai University Facilities:
Comp Labs
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Transport
Classrooms
Wi-Fi Campus
Interested in Rai University - [RU], Ahmedabad? Admissions officers are waiting to hear from you!
Apply Now