Search Results:
Estd 1997 | Guru Gobind Singh Indraprastha University | Private | AICTE, NAAC, NBA
Jagannath International Management School (JIMS), Kalkaji, New Delhi, is the flagship institute of the JIMS Group. The institute was founded in 1997 with a vision and purpose of grooming world class business leaders.
The institute offers PGDM and PGDM (International Business ). In JIMS kalkaji, PGDM is approved by the All India Council for Technical Education (AICTE) and is accredited by NBA (National Board of Accreditation) and is Equivalent to MBA by (AIU)-Association of Indian Universities & accredited by NAAC.
JIMS, Kalkaji has world class infrastructure with all the modern facilities and technology like Smart Classrooms, Wifi, Plush Conference, GD/PI rooms and Auditorium with latest Audio Visual aids, Advanced Computer Labs with latest software.
To encourage meritorious students, JIMS offers merit cum performance-based scholarship to the applicants who have a good academic record in the past and also able to maintain the stipulated merit in the trimester examinations.
There are many reasons to choose JIMS Kalkaji for studying courses and they are mentioned below
PGDM
JIMS, the top college in Delhi has been offering Post Graduate Diploma in Management for the last twenty-five years. The programme is approved by the All India Council for Technical Education (AICTE) ,Ministry of HRD, Government of India, and is Accredited by NBA (National Board of Accreditation) and is Equivalent to MBA by (AIU)-Association of Indian Universities &accredited by NAAC. It is one of the best Management colleges in Delhi for doing PGDM /MBA with curriculum at par with top B schools.
PGDM IB
At JIMS PGDM (Post Graduate Diploma in International Business) (Full Time) course in International Business is approved by All India Council for Technical Education (AICTE), Ministry of HRD and is Accredited By NBA-(National Board of Accreditation) and is Equivalent to MBA by (AIU)-Association of Indian Universities & accredited by NAAC.
Under this two year programme which is at par with MBA by (AIU), students study 27 fundamental/approach subjects in the first 03 trimesters and 08 core and 08 specialization subjects in areas of Marketing, Finance and International Business in the 5th and 6th trimesters along with a foreign language course.
Fee Structure
PGDM
Total Fees - Rs. 7.95 Lac + 7500 Refundable Security (Payable in four Installments)
PGDM-IB
Total Fees - Rs. 7.95 Lac + 7500 Refundable Security (Payable in four Installments)
Candidates with degree from any discipline can apply for the course either online or offline. The applicants have also to pass anyone of the management exams - (MAT/CAT/XAT/CMAT/ATMA). Candidates must ensure they are fulfilling all the eligibility criteria before applying to bring down the chances of rejection at a later stage.
Candidates have to submit applications along with required documents and score cards of management exams mentioned above. Those shortlisted will be called for Group Discussion and Personal Interview. The selection will be based on the performance in written exam, group discussion and personal interview.
The details about the criteria for selection are available on the official website of the institution. Individuals desiring more information can visit the official website.
PGDM IB
Course structure/detailed Course syllabus may be revised to accommodate changing global trends industry demand.
Course Code | Course Name | Lectures per week / Student contact hours |
Credits |
---|---|---|---|
Trimester - I | |||
I101 | Managerial Economics | 4 | 4 |
I102 | Quantitative Techniques in Management | 4 | 4 |
I103 | Financial Accounting & Reporting | 3 | 3 |
I104 | Marketing Management | 4 | 4 |
I105 | Organisational Analysis & Human Behaviour | 4 | 4 |
I106 | Managerial Communication | 3 | 3 |
I107 | Information Technology for Management | 3 | 3 |
I108 | International Business Communication (French/ German) | 3 | 3 |
Total | 30 | 30 | |
Trimester - II | |||
I201 | Macro Economics & Business Environment | 3 | 3 |
I202 | E-Business | 3 | 3 |
I203 | Management Accounting | 3 | 3 |
I204 | Inter-personal Dynamics & Group Behaviour | 3 | 3 |
I205 | Financial Management | 2 | 3 |
I206 | International Marketing Management | 4 | 3 |
I207 | Corporate Law | 2 | 2 |
I208 | International Business Communication (French/ German) | 2 | 2 |
Total | 20 | 20 | |
Trimester - III | |||
I301 | Foreign Trade Management | 3 | 3 |
I302 | Operations Management | 3 | 3 |
I303 | Entrepreneurship Development and New Enterprise Management | 3 | 3 |
I304 | Human Resource and Cross Cultural Management | 3 | 3 |
I305 | International Business Laws | 3 | 3 |
I306 | International Marketing Research | 3 | 3 |
I307 | International Business Communication (French/ German) | 2 | 2 |
I308 | Software Lab-III ( Advanced SPSS and Advanced Excel Module) | 2 | NC** |
Corporate Internship (Project Report Evaluation and Viva Voce) | |||
Total | 22 | 20 | |
Trimester - IV | |||
I401 | Strategic Management | 8 weeks | 10 |
I402 | International Logistics and Supply Chain Management | ||
I403 | Sales and Distribution Management | ||
I404 | Advertising Management | ||
I405 | International Product and Brand Management | ||
I406 | Financial Technology | ||
I407 | Protfolio Management – International perspective | ||
I408 | Foreign Trade Financing and Risk Management | ||
Total Credits for First Year | 80 |
Trimester - V | Lectures per week / Student contact hours |
Credits | |
---|---|---|---|
I 501 | Business Analytics and Consulting | 3 | 3 |
I 502 | WTO issues and Trade Bloc and Policies | 3 | 3 |
I 503 | Economies of Emerging Markets | 3 | 3 |
I 504 | Digital Marketing | 3 | 3 |
I 505 | Consumer Behavior | 3 | 3 |
I 506 | International Financial Management | 3 | 3 |
I 507 | Financial Analysis and Fraud Management | 3 | 3 |
I 508 | Management of financial services | 3 | 3 |
Total Credits for Trimester – V | 24 | 24 |
Trimester - VI | Lectures per week / Student contact hours |
Credits | |
---|---|---|---|
I 601 | Global Sourcing and Business Development | 3 | 3 |
I 602 | Marketing Products and Services Abroad | 3 | 3 |
I 603 | Corporate Social Responsibility and Sustainability | 3 | 3 |
I 604 | Project Dissertation (In an International Business Related Area) - Evaluation and Viva Voce | 3 | 3 |
Total Credits for Trimester - VI | 24 | 24 |
* Programme structure/course outline may be revised to accommodate changing global trends in International Business perspective.
PGDM
Subject Code | Subject Name | Lectures per week / Student contact hours |
Credits |
---|---|---|---|
Trimester - I | |||
G101 | Managerial Economics | 4 | 4 |
G102 | Quantitative Techniques in Management | 4 | 4 |
G103 | Financial Accounting & Reporting | 3 | 3 |
G104 | Marketing Management | 4 | 4 |
G105 | Organisational Analysis & Human Behaviour | 4 | 4 |
G106 | Managerial Communication | 3 | 3 |
G107 | Information Technology for Management | 3 | 3 |
G108 | International Business Communication (French/ German) | 3 | 3 |
Total | 27 | 27 | |
Trimester - II | |||
G201 | Macro Economics & Business Environment | 4 | 4 |
G202 | E-Business | 4 | 4 |
G203 | Cost and Management Accounting | 3 | 3 |
G204 | Inter-personal Dynamics & Group Behaviour | 3 | 3 |
G205 | Financial Management | 3 | 3 |
G206 | Marketing Research | 3 | 3 |
G207 | Corporate Law | 2 | NC** |
G208 | International Business Communication (French/ German) | -- | -- |
Total | 22 | 20 | |
Trimester - III | |||
G301 | Global Business Environment | 3 | 3 |
G302 | Operations Management | 3 | 3 |
G303 | Entrepreneurship Development and New Enterprise Management | 4 | 4 |
G304 | Human Resource Management & Industrial Relations | 4 | 4 |
G305 | Business Analytics & Consulting | 3 | 3 |
G306 | Management of Finance Services | 3 | 3 |
G307 | International Business Communication (French/ German) | 2 | NC** |
G308 | Software Lab-III (Advanced SPSS & Advanced Excel Module) Corporate Internship (Project Report Evaluation & Viva Voce) |
2 | NC** |
Total | 24 | 20 | |
Trimester - IV | |||
G401 | Business Policy and Strategic Management | 8 weeks | 10 |
G402 | Logistics and Supply Chain Management | ||
* Elective-Groups (any two) Dual Specialization | |||
Total Credits for First Year |
* Course structure/detailed subject syllabus may be revised to accommodate changing global trends industry demand.
** Non Credit
Trimester - V | Lectures per week / Student contact hours |
Credits | |
---|---|---|---|
G 501 | Innovation & Design Thinking | 3 | 3 |
G 502 | Emerging Trends in Information Technologies | 3 | 3 |
* Elective-Groups (any two) Dual Specialization | |||
Total | 24 | 24 |
Trimester - VI | Lectures per week / Student contact hours |
Credits | |
---|---|---|---|
G 601 | Project Management | 3 | 3 |
G 602 | Corporate Social Responsibility and Sustainability | 3 | 3 |
G 603 | Project Dissertation (Evaluation & Viva Voce) | ||
Total | 24 | 24 |
Total Credits for Entire Course - 80+60 | 140 | ||
---|---|---|---|
ELECTIVE SUBJECTS (Trimester IV) | Total Credits | ||
MARKETING (Any three subjects) | Trimester | ||
Sub. Code | Dual Specialization | I | 30 |
GM 4101 | Sales and Distribution Management | II | 20 |
GM 4102 | Retailing Management | III | 20 |
GM 4103 | Advertising & Brand Management | IV | 10 |
GM 4104 | Digital Marketing | V | 24 |
FINANCE (Any three subjects) | Total | 140 | |
Sub. Code | Dual Specialization | ||
GF 4101 | Corporate Taxation | ||
GF 4102 | Security Analysis and Portfolio Management | ||
GF 4103 | Financial Planning and Wealth Management | ||
GF 4104 | Venture Capital & Private Equity | ||
OB AND HR DEVELOPMENT (Any three subjects) | |||
Sub. Code | Dual Specialization | ||
GH 4101 | Performance and Compensation Management | ||
GH 4102 | Managing Group Dynamics | ||
GH 4103 | Training and Development | ||
GH 4104 | Leadership and Team Building | ||
ENTREPRENEURSHIP (Any Three Subjects) | |||
Sub. Code | Dual Specialization | ||
GE 4101 | Entrepreneurial Management | ||
GE 4102 | Managing New Ventures | ||
GE 4103 | Family Business and Entrepreneurship | ||
GE 4104 | Entrepreneurship for Emerging Markets | ||
BUSINESS ANALYTICS (ANY THREE SUBJECTS) | |||
Sub. Code | Dual Specialization | ||
GA 4101 | Advanced Business Statistics and Analytics | ||
GA 4102 | Data Visualization and Critical Thinking | ||
GA 4103 | Data Warehousing and Data Mining | ||
GA 4104 | Predictive Analytics | ||
STRATEGIC MANAGEMENT (ANY THREE SUBJECTS) | |||
Sub. Code | Dual Specialization | ||
GA 4101 | Excellence Frameworks for Strategy Execution | ||
GA 4102 | Strategic Technology Management | ||
GA 4103 | Strategic Game Theory for Managers | ||
GA 4104 | Strategy Lab | ||
ELECTIVE SUBJECTS (Trimester VI) | |||
MARKETING (Any three subjects) | |||
Sub. Code | Dual Specialization | ||
GM 5101 | Strategic Marketing | ||
GM 5102 | Marketing of Services | ||
GM 5103 | Consumer Behaviour | ||
GM 5104 | International Marketing | ||
FINANCE (Any three subjects) | |||
Sub. Code | Dual Specialization | ||
GF 5101 | Business Evaluations Methods | ||
GF 5102 | International Financial Management | ||
GF 5103 | Corporate Restructurings-Mergers & Acquisitions | ||
GF 5104 | Financial Derivatives & Risk Management | ||
ORGANISATIONAL BEHAVIOUR AND HUMAN RESOURCE DEVELOPMENT (Any three subjects) | |||
Sub. Code | Dual Specialization | ||
GH 5101 | Organizational Change and Development | ||
GH 5102 | Strategic HRM | ||
GH 5103 | Talent Acquisition Management | ||
GH 5104 | Cross-Cultural Management | ||
ENTREPRENEURSHIP (Any Three Subjects) | |||
Sub. Code | Dual Specialization | ||
GE 5101 | Financing the Entrepreneurial Business | ||
GE 5102 | Marketing Strategies and practices for Start-Ups | ||
GE 5103 | Business Law and the Entrepreneur | ||
GE 5104 | Project Work—‘Launch your Business’ | ||
BUSINESS ANALYTICS (ANY THREE SUBJECTS) | |||
Sub. Code | Dual Specialization | ||
GA 5101 | Tools used for Applications of Analytics | ||
GA 5102 | Big Data Tools and Application | ||
GA 5103 | Web Analytics | ||
GA 5104 | Financial, Marketing and HR Analytics | ||
STRATEGIC MANAGEMENT (ANY THREE SUBJECTS) | |||
GA 5101 | Competitiveness and Globalization | ||
GA 5102 | Sustainable Business Strategies | ||
GA 5103 | Strategic Performance Management | ||
GA 5104 | Organizational Flexibility |
There are two courses here - PGDM and PGDM IB. Candidates with degree from any discipline can apply for the course either online or offline. The applicants have also to pass anyone of the management exams - (MAT/CAT/XAT/CMAT/ATMA).
Candidates have to submit applications along with required documents and score cards of management exams mentioned above. Those shortlisted will be called for Group Discussion and Personal Interview. The selection will be based on the performance in written exam, group discussion and personal interview.
Online
Applicants have to visit the official website and click the appropriate link and create a user account comprising a username and password. Post creation of the account, applicants have to login with help of username and password and start filling the form.
They have to upload the required documents, pay the registration fee or exam fee and then check for errors in the details provided in the application form and correct them if any. Post corrections, they can submit the application form finally.
Offline
Candidates can visit the office of the institution and procure the application form by paying Rs 1000. They can fill the form and then submit it at the institution along with required documents.
To encourage meritorious students, JIMS offers merit cum performance-based scholarship to the applicants who have a good academic record in the past and also able to maintain the stipulated merit in the trimester examinations.
More information about Scholarships is available below:
Scholarship
25% Scholarship to students with 700 in MAT/ 80%ile CAT and 65% in X, XII and Graduation.
15% Scholarship to students with 650 in MAT/ 75%ile CAT and 60% in X, XII and Graduation.
10% Scholarship to students with 600 in MAT/ 70%ile CAT and 60% in X, XII and Graduation.
Special Scholarship
50% Scholarship to students with 85%ile CAT or 750 MAT and 65% in X, XII and Graduation.
Subject to Performance in GD/PI
JIMS students
Waiver of Rs 1 Lakh for all eligible students
Waiver of Rs 2 Lakhs - MAT Score - 600 / 75%ile CAT
Wards of martyrs
Waiver of Rs 50000/- per year >
Siblings scholarship
upto 10% ( Proof to be submitted)
JIMS, Kalkaji has world class infrastructure with all the modern facilities and technology like Smart Classrooms, Wifi, Plush Conference, GD/PI rooms and Auditorium with latest Audio Visual aids, Advanced Computer Labs with latest software.
The institution is a place which exposes students to the rich and valuable avenues related to academics, co-curricular and extracurricular activities.
There is enough scope to bring out the best in everyone. The activities and occasions not bring the dormant skills of the students to the surface but also bestow them with experience organisational and leadership attributes.
Sports
Medical
Cafeteria
Library
Auditorium
Hostel
Comp Labs
Classrooms
Security
Transport
Interested in Jagannath International Management School - [JIMS] Kalkaji, New Delhi? Admissions officers are waiting to hear from you!
Apply Now