Search Results:
Estd 2013 | Private University | Private | BCI, AICTE, UGC, AIU
SRM University Delhi-NCR, Sonepat, Haryana has been established under Haryana Private Universities Act 2006 as amended by Act 8 of 2013. Approved by UGC u/s 2(f) of UGC Act, 1956.
The vision of the college is to emerge as a leading world-class university that is known for createing and disseminating knowledge upholding the highest standards of instructions in Medicine & Health Sciences, Engineering & Technology, Management, Law, Science and Humanities.
For all the courses, they design their curriculum in a way that imparts integrity and social sensitivity to mould our graduates who may be best suited to serve the nation and the world. They are known in the country for their academic excellence and skills that they impart within their students.
They have laid down their mission clearly which are:
The college has a community of over 80,000 students and 4,500 staff spreading over seven campuses in India. The SRM group is quite a big one that has been able to maintain a grand stature in the country in the education field.
Their rating is AAAA. The SRM Group is known for highly researched faculty who have got the best teaching quality rating and a strong research record. They offer a wide range of undergraduate, postgraduate and doctoral programs in Engineering & Technology, Management Studies, Medicine and Health Sciences, Law, and Science & Humanities.
Today, our's is a broad-based, research intensive institution with a global reach. The college is known for its world class infrastructure.
Faculty of Engineering and Technology - 4 Years
Faculty of Science and Humanities - 3 Years
Faculty of Management - 3 Years
Faculty of Engineering and Technology - 2 Years
Faculty of Law - 2 Years
Faculty of Science and Humanities - 2 Years
Faculty of Management - 2 Years
Course | Tuition Fee (Annual) |
B.Tech. - Computer Science and Engineering (CSE) | 2,00,000/- |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | 2,50,000/- |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security | 2,25,000 |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics | 2,25,000 |
B.Tech. - Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | 2,50,000/- |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | 2,50,000/- |
B.Tech. - Computer Science & Business Systems (in association with TCS) | 2,50,000/- |
B.Tech. - Civil Engineering (CE) | 1,75,000/- |
B.Tech. - Biomedical Engineering (BME) | 1,75,000/- |
B.Tech. - Electrical & Electronics Engineering (EEE) | 1,75,000/- |
B.Tech. - Electronics & Communication Engineering (ECE) | 1,75,000/- |
B.Tech. - Mechanical Engineering (ME) | 1,75,000/- |
Course | Tuition Fee (Annual) |
B.B.A.LL.B.(Hons.) | 1,50,000/- |
B.A.LL.B.(Hons.) | 1,50,000/- |
LL.B. (Hons.) | 75,000/- |
Course | Tuition Fee (Annual) |
B.B.A. | 1,05,000/- |
B.B.A. with specialization in Business Analytics (in association with IBM ) | 1,50,000/- |
Course | Tuition Fee (Annual) |
B.Com. (Hons.) | 70,000/- |
Course | Tuition Fee (Annual) |
B.A. - English (Hons.) | 55,000/- |
B.A. - Economics (Hons.) | 55,000/- |
B.A. - Political Science (Hons.) | 55,000- |
B.A. - Psychology (Hons.) | 55,000/- |
B.C.A. | 70,000/- |
B.Sc. - Agriculture Science (Hons.) | 1,50,000/- |
B.Sc. - Chemistry (Hons.) | 55,000/- |
B.Sc. - Food Technology (Hons.) | 55,000/- |
B.Sc. - Mathematics (Hons.) | 55,000/- |
B.Sc. - Physics (Hons.) | 55,000/- |
B.Sc. - Statistics (Hons.) | 55,000/- |
Course | Tuition Fee (Annual) |
B.Sc. - Hospitality and Hotel Administration |
Fee Details |
B.Sc. - Hotel Management and Catering Technology | 75,000/- |
Diploma in Food Production | 75,000/- |
Diploma in Bakery and Confectionery | 75,000/- |
Certificate course in Bakery and confectionery | 48,000/- |
Annual
|
One Time
|
|||
Course | Library/Sports Charges | Career Development Fee | Registration & Counselling Charges | Security Deposit Refundable |
FACULTY OF ENGINEERING AND TECHNOLOGY | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
FACULTY OF LAW | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
FACULTY OF MANAGEMENT STUDIES (BBA ONLY | 6,000/- | 10,000/- | 15,000/- | 10,000/- |
FACULTY OF MANAGEMENT STUDIES (MBA ONLY) | 6,000/- | 15,000/- | 15,000/- | 10,000/- |
FACULTY OF COMMERCE & FINANCE | 6,000/- | 10,000/- (NIL in case of M.Com,) | 10,000/- | 10,000/- |
FACULTY OF SCIENCE AND HUMANITIES | 6,000/- | 10,000/- (NIL in case of PG programmes) | 10,000/- | 10,000/- |
FACULTY OF HOTEL MANAGEMENT | 6,000/- | 10,000/- | 10,000/- | 10,000/- |
FACULTY OF HOTEL MANAGEMENT (Certificate Programme Only) | 3,000/- | 5,000/- | 10,000/- | 10,000/- |
Ph.D. COURSES | NIL | NIL | NIL | NIL |
Course | Tuition Fee (Annual) |
Ph.D. - Computer Science and Engineering (CSE) | 1,50,000/- |
Ph.D. - Microbiology | 1,50,000/- |
Ph.D. - Civil Engineering | 1,50,000/- |
Ph.D. - Commerce | 1,50,000/- |
Ph.D. - Electrical & Electronics Engineering (EEE) | 1,50,000/- |
Ph.D. - Electronics & Communication Engineering | 1,50,000/- |
Ph.D. - Mechanical Engineering (ME) | 1,50,000/- |
Ph.D. - Business/Management Studies | 1,50,000/- |
Ph.D. - Environmental Science | 1,50,000/- |
Ph.D. - English | 1,50,000/- |
Ph.D. - Mathematics | 1,50,000/- |
Ph.D. - Law | 1,50,000/- |
Ph.D. - Physics | 1,50,000/- |
Ph.D. - Chemistry | 1,50,000/- |
Ph.D. - Biotechnology | 1,50,000/- |
Ph.D. - Library and Information Sciences | 1,50,000/- |
Ph.D.- Computer Science | 1,50,000/- |
Course | Tuition Fee (Annual) |
M.Tech. - Civil (Structural Engineering) | 1,00,000/- |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design ) | 1,00,000/- |
M.Tech. - Production Engineering | 1,00,000/- |
M.Tech. - Computer Science and Engineering (Big Data Analytics) | 1,00,000/- |
Course | Tuition Fee (Annual) |
LL.B. (Hons.) | 75,000/- |
LL.M.- one year | 1,25,000/- |
Course | Tuition Fee (Annual) |
M.B.A. | 1,75,000/- |
M.B.A. in Big Data Analytics (in association with IBM) | 2,25,000/- |
M.B.A. in Artificial Intelligence & Machine Learning (in association with IBM) | 2,25,000/- |
Course | Tuition Fee (Annual) |
M.Com. | 75,000/- |
Course | Tuition Fee (Annual) |
M.A. - English | 60,000/- |
MCA | 75,000/- |
M.Sc. - Biotechnology | 60,000/- |
M.Sc. - Chemistry | 60,000/- |
M.Sc. - Mathematics | 60,000/- |
M.Sc - Physics | 60,000/- |
M.Sc. - Microbiology | 60,000/- |
M.Sc. - Environmental Science | 60,000/- |
Candidates with valid score in SRMJEEE, SRMHCAT, JEE MAINS, NEET, SAT and IPU CET Examinations considered for admission.
Course | Eligibility |
---|---|
B.Tech. - Computer Science and Engineering (CSE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Civil Engineering (CE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Biomedical Engineering (BME) - 4 years | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
B.Tech. - Electrical & Electronics Engineering (EEE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Electronics & Communication Engineering (ECE) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Mechanical Engineering (ME) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) - 4 years | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Business Systems (in association with TCS) - 4 years. | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Cyber Security - 4 years | |
B.Tech.- Computer Science & Engineering with specialization in Big Data Analytics - 4 years |
Candidates with valid score in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission.
Course | Eligibility |
---|---|
M.Tech. - Civil (Structural Engineering) - 2 years | Candidates must have passed B.E./B.Tech (Civil) or B.Arch an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design ) - 2 years | Candidates must have passed B.E./B.Tech (ECE / EEE / CSE / IT/Electronics and Telecommunication Engineering)or an equivalent degree in an appropriate area or M.Sc (Computer Science / Information Technology / Electronics / Physics with specialization in Electronics) and must have obtained 50% marks in aggregate. |
M.Tech. - Production Engineering - 2 years | Candidates must have passed B.E./B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Industrial Engg. / Mechatronics/ Manufacturing Engineering/ Metrial and Metallurgy/Aeronautical Engg. and must have obtained 50% marks in aggregate. |
M.Tech. - Computer Science and Engineering (Big Data Analytics) - 2 years |
Candidates with valid score in SRMHCAT, SRMJEE-PG, and GATE Examination will also be considered for admission
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Computer Science and Engineering (CSE) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\\\'s and Bachelor\\\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Civil Engineering - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with and must have obtained 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Electrical & Electronics Engineering (EEE) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Electronics & Communication Engineering - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Mechanical Engineering (ME) - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in Engineering / Technology and must have obtained 55% marks or Equivalent CGPA in aggregate. However an applicant with CSIR/GATE/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with valid score in LSAT India, CLAT (Common Law Admission Test), SRMHCAT, SAT, AILET / DU Law Faculty Entrance Exam will also be considered for admission.
Course | Eligibility |
---|---|
LL.B. (Hons.) - 3 years | Candidates must have Passed Graduate / Post Graduate Degree from a UGC recognized University. Secure 50 % Marks |
Course | Eligibility |
---|---|
LL.M.- one year - 1 year | Candidates must have Passed Graduate, 3 Years LLB or 5 Years LLB (BBA LLB / BALLB) from a UGC recognized University. Secure 50 % Marks |
Course | Eligibility |
---|---|
B.B.A.LL.B.(Hons.) - 5 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.A.LL.B.(Hons.) - 5 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Law - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
B.Sc. - Chemistry (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
B.A. - English (Hons.) - 3 years | Candidates must have passed 10+2 examination Arts or Science with English. Obtained at least 50% at the qualifying examination. |
B.C.A. - 3 years | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
B.A. - Economics (Hons.) - 3 years | Candidates must have passed 10+2 examination with Mathematics or Business Mathematics. Obtained at least 50% at the qualifying examination. |
B.A. - Political Science (Hons.) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.A. - Psychology (Hons.) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.Sc. - Physics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Physics. Obtained at least 50% at the qualifying examination. |
B.Sc. - Mathematics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
B.Sc. - Food Technology (Hons.) - 3 years |
|
B.Sc. - Agriculture Science (Hons.) - 4 Years | 10+2 with Physics, Chemistry, and Mathematics/Biology/Agriculture with minimum 45% marks (40% in case of SC/ST) |
B.Sc. - Statistics (Hons.) - 3 years | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
Course | Eligibility |
---|---|
M.Sc. - Microbiology - 2 years | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate |
M.Sc. - Biotechnology - 2 years | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Chemistry - 2 years | Candidates must have passed graduation (B.Sc-Chemistry) or an equivalent examination in Chemistry from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Mathematics - 2 years | Candidates must have passed graduation (BSc-Mathematics) or an equivalent examination in Mathematics from UGC recognized University with 50% marks in aggregate. |
M.Sc - Physics - 2 years | Candidates must have passed graduation (BSc-Physics) or an equivalent examination in Physics from UGC recognized University with 50% marks in aggregate. |
M.A. - English - 2 years | Candidates must have passed graduation or an equivalent examination from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Environmental Science - 2 years |
|
MCA - 2 years | Aspirants who have 3 year degree in BCA/B.Sc.(Mathematics/Computer Science/Physical Science) with at least 50% marks from any recognized university. An advantage of 3% in aggregate for applicants passing with Physics, Chemistry, Mathematics and Computer Science. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Microbiology - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Environmental Science - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - English - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Mathematics - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Physics - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Chemistry - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Biotechnology - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\\\'s and Bachelor\\\'s degree in relevant discipline from a UGC recognized University with 55% marks or Eqivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/CSIR-UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D. - Library and Information Sciences | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Ph.D.- Computer Science - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with valid score in SRMHCAT
Candidates with valid score in UGAT and SAT Examination will also be considered for admission
Course | Eligibility |
---|---|
B.B.A. - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
B.B.A. with specialization in Business Analytics (in association with IBM ) - 3 years | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
Candidates with valid score in CAT, NMAT, CMAT, GMAT MAT, XAT, SNAP Examinations will also be considered for admission.
Course | Eligibility |
---|---|
M.B.A. - 2 years | Candidates must have Recognized Bachelor\'s degree of minimum 3 Yrs duration Obtained at least 50% at the qualifying Examination and qualifying SRMHCAT or CAT or XAT or MAT or CMAT or NMAT and Interview. |
M.B.A. in Big Data Analytics (in association with IBM) - 2 years | |
M.B.A. in Artificial Intelligence & Machine Learning (in association with IBM) - 2 years |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Business/Management Studies - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Candidates with valid score in SRMHCAT
Candidates with valid score in SAT Examination will also be considered for admission
Course | Eligibility |
---|---|
B.Com. (Hons.) - 3 years | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
Course | Eligibility |
---|---|
M.Com. - 2 years | Candidates must have passed Graduation (B.Com / B.Com (Hons) / BA(Hons). Economics / BBA or an equivalent examination in any discipline from a UGC recognized University with 50% marks in aggregate. |
Ph.D. Courses (Full Time/Part Time) Candidates with valid score in SRMHCAT
Course | Eligibility |
---|---|
Ph.D. - Commerce - Minimum duration for Ph.D. is 3 years including course work. | Candidates must have passed Master\'s and Bachelor\'s degree in relevant discipline from a UGC recognized University with 55% marks or Equivalent CGPA in aggregate. However an applicant with M.Phil( Relevant Domain)/UGC/JRF/NET/SLET cleared in the relevant subject is exempted from Entrance test. |
Course | Eligibility |
---|---|
B.Sc. - Hospitality and Hotel Administration - 3 years | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
B.Sc. - Hotel Management and Catering Technology - 3 years | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
Course | Eligibility |
---|---|
Certificate course in Bakery and confectionery - 1 year |
Course | Eligibility |
---|---|
Diploma in Food Production - 1.5 year | |
Diploma in Bakery and Confectionery - 1.5 year |
The admission in the college is done through two modes which are:
Scholarships are given to the meritorious and the financially backward students to encourage them and make sure that money should not become an issue in the education. The institute has implemented a very distinctive scholarship programme called the ‘SRMH Scholar Search Programme’.
Under this Programme, an applicant may qualify for a scholarship up to 100% on the University Tuition Fee. The scholarship offered is applicable for the duration of the programme, subject to maintaining the required CGPA.
SRMHCAT RANK | SCHOLARSHIP |
1-100 | 100% |
101-250 | 75% |
251- 500 | 50% |
501- 750 | 25% |
751- 1000 | 10% |
Chancellor’s Scholarship
This is a prestigious scholarship that is given to the academically meritorious candidates, achievers in sports, based on economic background. The meritorious students can also avail School Toppers’ Scholarship on the basis of their merit in XII examination.
Scholarship from 10-100% is subject to the valid score of SRMHCAT.
% of Scholarship | JEE Main percentile | SAT Score |
100% of First Year Tuition Fee | 98-100 | 1550 + |
75% of First Year Tuition Fee | 96-97.99 | 1500-1549 |
50% of First Year Tuition Fee | 90-95.99 | 1400-1499 |
25 % of First Year Tuition Fee | 85-89.99 | 1300-1399 |
10 % of First Year Tuition Fee | 75-84.99 | 1200-1299 |
Haryana Domicile Scholarship
This scholarship is given as per provisions of the Haryana State Private Universities Act, 2006 clause 35 & 36 SRM University, Delhi-NCR, Sonepat, Haryana has implemented the provision of Scholarships for Haryana Domicile Candidates (25% of total seats). It has the following criteria.
For more details on scholarship, visit their official website and get detailed info.
There are enough campus facilities provided to the students like labs, auditoriums, sports game, health care centre, and also transportation facilities for the students.
There are separate hostel faciloties for the girls and boys with ample facilities to make sure they do not feel they are far away from their homes. The hostels are available with AC and NON AC rooms and can be taken by preference of the students.
For the detailed hostel fee, the students can visit the official website of the college and find all the information clearly listed over there.
Gym
Medical
Library
Laboratory
Hostel
Comp Labs
Cafeteria
Auditorium
Sports
Transport
Classrooms
Security
Interested in SRM University - [SRM], Sonepat? Admissions officers are waiting to hear from you!
Apply Now