All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
The Neotia University (TNU), an initiative of the AmbujaNeotia Group, is based in Kolkata and spearheaded by Chancellor Padmashree Harshavardhan Neotia. Established under the West Bengal State Government University Act XXIII of 2014, TNU is recognized by the University Grants Commission (UGC), Government of India.
TNU focuses on providing multidisciplinary courses with specializations, targeting students from rural areas to equip them with the skills and knowledge required for leadership roles in employment and entrepreneurship.
Offering a range of Undergraduate, Postgraduate, and Doctoral programs, TNU covers fields such as Science & Technology, Maritime Studies, Agriculture & Allied Sciences, Hospitality Administration, Pharmaceutical Science, Health Sciences, Humanities, Management & Social Sciences, and Legal Studies. The university’s curriculum emphasizes practical skills, ensuring students are job-ready and capable of pursuing self-employment.
With a goal of fostering holistic development, TNU partners with industries and academic institutions to deliver contemporary, experiential education. The university’s 60-acre campus, fully Wi-Fi-enabled, accommodates over 3,200 students from India and abroad, who enjoy a vibrant academic and co-curricular life.
In response to the pandemic, TNU swiftly adapted to online learning, conducting classes, practical lab sessions, projects, exams, and evaluations via Microsoft Teams, embracing new pedagogies and technological tools for a seamless virtual classroom experience.
Medical
Library
Cafeteria
Auditorium
Laboratory
Comp Labs
Sports
Wi-Fi Campus
Classrooms
Transport
Gym
Hostel
Attributes | |
---|---|
Name | The Neotia University - [TNU], Kolkata |
Year of Establishment | Estd 2015 |
Type | Public |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | AICTE, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Kolkata, West Bengal |
Contact Details | 9831730966, 9163610909 |
Website | http://www.tnu.in/ |
Neotia University (TNU), West Bengal, was recognized and awarded the ' Symbol of Excellence in Education & Skilling India's Future by The Economic Times, Best Education Brands, 2017, of The Times of India on February 24, 2017, in New Delhi, India.
Name of School |
Programmes Offered |
School Of Engineering & Applied Sciences |
B.Tech In Robotics And Automation B.Tech In Electrical Engineering With Specialization In Renewable Energy / Power Systems B.Tech In Computer Science & Engineering With Specialization In Cyber Security / Data Analytics/ AI & ML |
School Of Maritime Studies |
B.Tech In Marine Engineering Bachelor In Nautical Science |
School Of Agriculture & Allied Sciences |
B.Tech In Agriculture Engineering B.Sc (Hons.) In Agriculture Bachelor Of Fisheries Science |
School of Pharmacy |
B.Pharm |
School Of Humanities, Management & Social Sciences |
BBA With Specialization In Retail Management Bachelor In Hospital Management (BHM) B.Sc (Hons.) In Applied Psychology B.A (Hons.) In English With Specialization In Mass Communication B.Sc In Media Science |
School Of Hospitality & Culinary Art |
B.Sc In Hospitality Administration (With Swiss Diploma) B.Sc In Hospitality Administration B.Sc. In Culinary Arts |
School of Legal Studies |
Integrated BBA with LLB (Hons.) Integrated BA with LLB (Hons.) |
MSc | Biotechnology |
MSc | Microbiology |
MSc Agriculture Agronomy | Others |
MSc | Applied Psychology |
MSc Neurodiversity | Others |
MHM | Hotel Management |
MBA | Agribusiness / Rural |
MBA | AgriBusiness Management |
The Neotia University (TNU), W.B. offers various scholarships and sponsorships to international students from India, Nepal, Bhutan, and Bangladesh for UG, PG, and Lateral Entry courses. Below is an outline of the available scholarships and eligibility criteria:
SL No. | Scholarship Type | Eligibility (XII % / Diploma Marks) | Family Income Conditions | Sports Champion | Cultural Participation | Scholarship (%) on Tuition Fee |
---|---|---|---|---|---|---|
1 | SARVODAYA SCHOLARSHIP | >85% | Yearly family income below 2.5 Lakhs | N.A. | N.A. | 50% |
≥65% – 85% | Yearly family income below 2.5 Lakhs | N.A. | N.A. | 25% | ||
2 | GRAMOTTHAN SCHOLARSHIP | >75% | Yearly family income less than 5 Lakhs | N.A. | N.A. | 50% |
≥65% – 75% | Yearly family income less than 5 Lakhs | N.A. | N.A. | 25% | ||
3 | SPECIAL HILL STUDENTS’ SCHOLARSHIP | >75% | Yearly family income less than 5 Lakhs | N.A. | N.A. | 50% |
≥65% – 75% | Yearly family income less than 5 Lakhs | N.A. | N.A. | 25% | ||
4 | SAHODARYA SCHOLARSHIP | ≥60% | Any | N.A. | N.A. | 25% |
5 | MERE APNE SCHOLARSHIP | ≥60% | Family income less than 5 Lakhs: 50%, >5 Lakhs: 25% | N.A. | N.A. | 50% for income ≤ 5 Lakhs, 25% otherwise |
6 | SPORTS SCHOLARSHIP | ≥60% | Any | State/National level | N.A. | 25% |
7 | CULTURAL SCHOLARSHIP | ≥60% | Any | N.A. | State/National level | 25% |
8 | CHANCELLOR’S SCHOLARSHIP | Family income < 2.5 Lakhs | As decided by empowered committee | N.A. | N.A. | Upto 100% |
For further queries, contact:
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | B.Tech in Robotics and Automation (4 years) | 10+2 Science | 65% in Physics + Math + Chem/CS/CA/BioTech/Biology | |
2 | B.Tech in Robotics and Automation–LATERAL (3 years) | Diploma Engineering | 65% | 3 years Diploma Engineering (Any Stream) |
3 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Cyber Security | 10+2 Science | 60% in Physics + Math + Chem/CS/BioTech/Biology | |
4 | B.Tech in Computer Science & Engineering (CSE) with Specialization in Data Science | 10+2 Science | 60% | Physics + Math + Chem/CS/BioTech/Biology |
5 | B.Tech in Computer Science & Engineering (CSE) with Specialization in AI & ML | 10+2 Science | 60% | Physics + Math + Chem/CS/BioTech/Biology |
6 | B.Tech in CSE with Specializations (Lateral Entry) | Diploma Engineering | 60% | 3 years Diploma in any stream |
7 | BCA | 10+2 (Science/Arts/Commerce) | 55% | |
8 | B.Sc. (Hons.) in Biotechnology | 10+2 Science | 55% | Any 3 Science Subjects |
9 | B.Sc. (Hons.) in Microbiology | 10+2 Science | 55% | Any 3 Science Subjects |
10 | M.Sc. in Biotechnology | Graduation (B.Sc.) | 55% | Life Science Subjects in B.Sc. + Personal Interview |
11 | M.Sc. in Microbiology | Graduation (B.Sc.) | 55% | Life Science Subjects in B.Sc. + Personal Interview |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | B.Tech Marine Engineering (4 years) | 10+2 Science | 60% in Physics, Math, Chemistry, 50% in English | Valid Rank in IMU-CET, Valid Passport, Age 18-25, Medical Fitness Certificate |
2 | B.Tech Marine Engineering–LATERAL (3 years) | Diploma Engineering | 60% | 3 years Diploma Engineering in ME/MRE/EE/ECE/Instrumentation |
3 | B.Sc. Nautical Science (3 years) | 10+2 Science | 60% in Physics, Math, Chemistry, 50% in English | Valid Rank in IMU-CET, Valid Passport, Age 18-25, Medical Fitness Certificate |
4 | Post Graduate Diploma in Marine Engineering (1 year) | B.Tech (Engineering) | 50% | B.Tech in ME/EE/ECE |
5 | Diploma in Nautical Science (1 year) | Science | 60% | Required Internship, Sailing Offer Letter |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | B.Sc. (Hons.) Agriculture | 10+2 Science | 55% in Physics + Chemistry + Biology/Math | |
2 | B.FSc. (Bachelor of Fisheries Science) | 10+2 Science | 55% in Physics + Chemistry + Biology/Math | |
3 | M.Sc. Agriculture in Agronomy | Graduation (B.Sc.) | 60% | B.Sc. in Agriculture + Personal Interview |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | B.Pharm | 10+2 Science | 60% in Physics + Chemistry + Biology/Math | |
2 | B.Pharm–LATERAL (3 years) | D.Pharm | 60% | PCI Approved Diploma in Pharmacy |
3 | M.Pharm in Pharmacology | B.Pharm | 60% | Personal Interview |
4 | M.Pharm in Pharmaceutics | B.Pharm | 60% | Personal Interview |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | BPT (Bachelor of Physiotherapy) | 10+2 Science | 55% in Physics, Chemistry, Biology | |
2 | B.OPTOM (Bachelor of Optometry) | 10+2 Science | 55% in Physics, Chemistry, Biology/Math | |
3 | MPT (Master of Physiotherapy) | BPT | 55% | Personal Interview |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | BBA LLB (Hons.) | 10+2 Science/Arts/Commerce | 55% |
Sl No. | Course | Stream | Eligibility | Additional Requirements |
---|---|---|---|---|
1 | B.Sc. in Hospitality & Hotel Administration | 10+2 Science/Arts/Commerce | 50% |
Eligibility: Must meet the minimum percentage requirements in Class XII, Graduation, or Diploma (e.g., 55%, 60%, or 65%).
Entrance Exam: Required for certain courses (e.g., IMU-CET for Maritime courses, JENPAS for Nursing).
Personal Interview: Required for many programs (e.g., M.Sc., MBA, Health Sciences).
Merit-Based: Admissions based on academic performance in qualifying exams.
Special Requirements: Some courses (e.g., Maritime, Nursing) may have medical fitness criteria and additional documents.
Scholarships: Merit-based scholarships (25%-100%) available, excluding vocational and postgraduate courses.
Final Selection: Based on entrance exam results, academic qualifications, and interview performance.
Admissions to The Neotia University (TNU) 2025-26 are open for a variety of undergraduate and postgraduate courses. Candidates must apply online and may need to appear for the Neo Admission Test depending on the course. For postgraduate courses, selections are based on personal interviews.
Ensure you meet all eligibility criteria and test requirements to complete your application.
Visit the Official Website: Go to The Neotia University’s website or search through Google/Social Media links.
Online Registration: Click on the “Apply Now” or “Admission Open” link, then choose the appropriate course category (Undergraduate, Postgraduate, PhD, or Lateral).
Fill the Registration Form: Complete the form with the necessary details and click “Register.” You will receive an email with login credentials.
Fill Application Form: Log in using the credentials, complete the application form, and upload required documents.
Application Fee: Pay a non-refundable fee of Rs. 300/-.
Provisional Admission: Upon successful submission, make a payment of Rs. 10,000/- for provisional admission.
Final Admission Process: After meeting eligibility criteria and seat availability, submit the necessary documents for final admission and pay the first semester fees.
Description | Charges |
---|---|
Boys / Girls Hostel (per semester) | Rs. 45,000/- |
One-Time Fee | Rs. 23,000/- (Including Refundable Security Deposit of Rs. 15,000/-) |
Location | Charges (per semester) |
---|---|
Various parts of Kolkata & nearby locations | Rs. 22,000/- (Up & Down) |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Considering The Neotia University - [TNU], Kolkata? Admissions await your inquiry! Reach out and kickstart your journey to a prestigious medical education.