All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
predict your admission chances
get a personalised report
filter colleges based on specialization
Amity University Patna is a part of 25-years old, leading education group of India, set up with a vision to contribute to nation-building through education. Amity University Patna is one more campus in Amity’s ever-expanding network of globally benchmarked institutions that include 9 Universities, 25 schools & preschools and campuses in 10 countries. Today, Amity is home to over 150,000 students pursuing 300 Programmes in 60 diverse disciplines, across preschool to Ph.D.
Comp Labs
Sports
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Classrooms
| Attributes | |
|---|---|
| Name | Amity University, Patna |
| Year of Establishment | |
| Type | Private |
| Exam Frequency | Deemed to be University |
| Approvals & Recognitions | UGC |
| Courses | Undergraduate, Postgraduate, Doctoral, Diploma |
| Location | Patna, Bihar |
| Contact Details | 073-60030061, 073-60030062, 073-60030063 |
| Website | http://www.amity.edu/bihar/ |
Amity University Patna: A New Standard for Educational Excellence
| Program | Duration | Specialization | Eligibility |
|---|---|---|---|
| Undergraduate Programs | |||
| Bachelor of Technology [B.Tech] | 4 Years | Computer Science and Engineering, Civil Engineering | Amity JEE |
| Bachelor of Computer Applications [BCA] | 3 Years | - | Application-based |
| Bachelor of Arts [BA] {Hons.} (English) | 3 Years | - | Application-based |
| Bachelor of Law [L.L.B] | 3 Years | - | Application-based |
| Bachelor of Business Administration [BBA] | 3 Years | - | Application-based |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | - | Application-based |
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 5 Years | - | Application-based |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 5 Years | - | Application-based |
| Bachelor of Arts [BA] (Journalism and Mass Communication) | 3 Years | - | Application-based |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 Years 6 Months | - | Application-based |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | 5 Years | - | Application-based |
| Postgraduate Programs | ||
| Master of Computer Applications [M.C.A] | 2 Years | Application-based |
| Master of Business Administration [MBA] | 2 Years | CAT, NMAT, MAT, XAT exams |
| Master of Commerce [M.Com] | 2 Years | Application-based |
| Master of Arts [MA] (Journalism & Mass Communication) | 2 Years | Application-based |
| PhD (Management) | 3 Years (Full Time) or Part Time | Application-based, specific deadlines for submission |
| Master of Business Administration [MBA] Working Executives | 2 Years | Application-based |
Undergraduate Programs:
| Program | Duration | Fees | Specialization |
|---|---|---|---|
| Bachelor of Arts [BA] {Hons.} (English) | 3 Years | ₹72,000 1st Yr | - |
| Bachelor of Arts [BA] (Journalism and Mass Communication) | 3 Years | ₹86,000 1st Yr | - |
| Bachelor of Commerce [B.Com] {Hons.} | 3 Years | ₹95,000 1st Yr | - |
| Bachelor of Business Administration [BBA] | 3 Years | ₹148,000 1st Yr | - |
| Bachelor of Technology [B.Tech] | 4 Years | ₹159,000 1st Yr | CS, Civil Engg |
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 5 Years | ₹127,000 1st Yr | - |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 5 Years | ₹127,000 1st Yr | - |
| Bachelor of Law [L.L.B] | 3 Years | ₹123,000 1st Yr | - |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹95,000 1st Yr | - |
| Bachelor of Computer Applications [BCA] + Master of Computer Applications [MCA] | 5 Years | ₹93,000 1st Yr | - |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 4 Years 6 Months | ₹175,000 1st Yr | - |
Postgraduate Programs:
| Program | Duration | Fees |
|---|---|---|
| Master of Commerce [M.Com] | 2 Years | ₹60,000 1st Yr |
| Master of Arts [MA] (Journalism & Mass Communication) | 2 Years | ₹84,000 1st Yr |
| Master of Computer Applications [M.C.A] | 2 Years | ₹131,000 1st Yr |
| Master of Business Administration [MBA] | 2 Years | ₹293,000 1st Yr |
| Ph.D. (Management) | 3 Years (Full Time) or Part Time | - |
Amity set up India's biggest scholarship programme, and many students have been given up to 100% scholarships through it.
At Amity, students who consistently do well in school should be rewarded for their hard work. The Amity Scholarships were created to help these students develop their skills, which will improve the foundations for the next generation. India wants to be the world's information leader, and this is a small step towards that goal.
Fast-track programmes for getting in after 10+2
After Graduation, Programmes
Martyr's Scholarship Fund Grant Students at CUET who got an overall grade of 80% or higher in Class XII (CBSE/ISC/State-Boards of 2022/2023) don't have to go through the selection process and can directly get in through the Fast Track. In other words, they don't have to go through the admissions process; their application form and class XII% are enough to get them in. For graduate programmes, direct admission does not work. After joining the programme and showing proof of your identity, you will be given a scholarship.
How to Get Direct Admission or Fast Track AdmissionThe scholarship does not cover programmes in architecture, design, education, fashion, the fine arts, law, physical education, or physical education. Scholarship spots are limited and will be given out after the programme starts.
Please remember that after the date given, scholarship requests for any programme (UG and PG) will not be reviewed. (October 31, 2024).
Please keep in mind that the scholarship is not for Ph.D. programmes.
Keeping up with scholarship
The scholarship is given once a year, and continuing in the second and subsequent years of the programme is subject to the scholarship policy.
To keep getting the full grant, students must get into the top 5% of the program's honour list. Students must get into the top 10% of the program's honour list in order to keep their 50% grant.
| Course | Eligibility |
| B.Tech | 10+2 with 55%+JEE MAINS |
| BALLB {Hons.} | 10+2 with 50%+CLAT |
| Bachelor of Computer Applications [BCA] | 10+2 with 50% |
| Bachelor of Business Administration [BBA] | 10+2 with 50% |
| MCA | Graduation with 50% |
| Master of Business Administration [MBA] | Graduation with 50%+CAT/MAT |
| Master of Laws [L.L.M.] | L.L.B Or Equivalent with 50% |
| Bachelor of Commerce [B.Com] {Hons.} | 10+2 with 55% |
| BA | 10+2 with 50% |
| Master of Commerce [M.Com] | Graduation with 50% |
UG Admission:
Application Process:
Amity University Patna Campus Facilities
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]