All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
predict your admission chances
get a personalised report
filter colleges based on specialization
KJ Somaiya Final Placements Report 2025 has not been released yet. However, according to the KJ Somaiya Placements Report 2024 for MBA, the highest package offered was INR 28.25 LPA and the median package offered was INR 12 LPA . The maximum earning potential 2024 for MBA was INR 20.26 LPA.A total of 148 recruiters participated, including Accenture, Infosys, JP Morgan, Cognizant, HSBC, Barclays and many more. Around 10% of high-performing interns secured Pre-Placement Offers (PPOs).
According to the KJ Somaiya Summer Internships Report 2024 for MBA, the highest stipend offered was INR 1.0 LPA. A total of 115 leading companies participated in the summer placement drive, including Tata International, Lupin, GAIA, Marsh, Gartner, Mahindra, Deloitte, and many more.
KJ Somaiya MBA Final Placements Report 2025 has not been released yet. However, according to KJ Somaiya MBA Final Placements Report 2024 the median package offered for MBA was INR 12 LPA and a total of 595 students were placed.
KJ Somaiya MCA Final Placements Report 2025 has not been released yet. However, below are the details of KJ Somaiya MCA Final Placements Report 2024:
| Particulars | Package Offered |
|---|---|
| Highest Stipend | INR 50 K |
| Average Stipend | INR 12.1 K |
| Highest CTC | INR 9.55 LPA |
| Average CTC | INR 4.67 LPA |
| Particulars | Placement Statistics (2024) |
|---|---|
| Total number of Offers | 1278 + |
| Top Recruiters | , Aditya Birla Group, Amazon, Carrier, eBay, Hero Honda Motors, IBM, Infosys, Maruti Suzuki, oracle, SAP, Texas Instrument, Wipro, Accenture, Barclays Bank, Blue Star, Croda, Deloitte, Google, HDFC Bank, Hewlett-Packard (HP), HSBC Bank, morgan stanley, GulfTalent.com, L&T INFOTECH, Mercedes Benz (India) Ltd., Sapient, Snapdeal.com, Vodafone, Hindustan Copper Limited (HCL), Nomura Services India (P) Ltd., Pepsico Holdings (I) Pvt. Ltd., Mphasis, Tata Consulting Engineers Ltd., LG Electronics, Syntel, Amdocs, Capgemini, Netcore Solutions, SBI LIFE INSURANCE, Tata Housing, Tech Mahindra, Volkswagen, Zycus, VEDANTA, SIFY, Britannia Industries, Kotak Mahindra Bank, SBI, Airtel, GODREJ Pvt. Ltd, IDBI Bank, Persistent Ltd, Marico Industries Ltd., Canon India Pvt. Ltd., Panasonic India, Reliance, ZENSAR, Covansys, Global Logic, newgen, Gati Infrastructures, Asian Paints, BNP Paribas, Infoedge, PUMA, videocon, Yes Bank, Mastek Ltd., standard chartered, Amway India, IDFC, VIP, Birla Sun Life Insurance, R Systems, Nike, FedEx, Jio, Tricon, Quikr, Bisleri, DCB Bank, SBI General Insurance, Food Panda, DBS Bank, Bajaj Electronics, BYJU'S, Wildcraft Pvt Ltd., Neosol Technologies Pvt Ltd, CSC, Reliance Capital, Trekbin Technologies Pvt. Ltd, ZEE NEWS, L&T Finance |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]