| Course Name | Duration | Mode | Fee | Action |
|---|---|---|---|---|
| Auxilary Nursing Midwifery (Auxiliary Nursing Midwifery) | 2 Year | Full Time | ₹ 45,000/- Year | Apply Now |
| Bachelor of Arts [B.A] (Economics) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] (Geography) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] (History) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] (Journalism) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] (Political Science) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (Economics) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (English) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (Geography) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (History) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (Journalism) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (Political Science) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Arts [B.A] {Hons.} (Psychology) | 4 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| B.A+LLB (Law) | 5 Year | Full Time | ₹ 135,000/- Year | Apply Now |
| B.Arch (Architecture) | 5 Year | Full Time | ₹ 133,200/- Year | Apply Now |
| BBA (Finance) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| BBA (Human Resources Management) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| BBA (Information Technology Management) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| BBA (International Business) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| BBA (Marketing) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Banking & Finance) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Digital Marketing) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Entrepreneurship / Family business) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Financial Services) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Healthcare & Hospital Management) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Logistics & Supply Chain Management) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Media) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Operations Management) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Retail Management) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Sales and Marketing) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Aviation Management) | 3 Year | Full Time | ₹ 139,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Hospital Management) | 3 Year | Full Time | ₹ 139,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] (Travel & Tourism Management) | 3 Year | Full Time | ₹ 139,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Banking) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Business Administration) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Business Analytics) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Digital Marketing) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Entrepreneurship / Family business) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Financial Services) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Healthcare & Hospital Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Human Resources Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Information Technology Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (International Business) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Logistics & Supply Chain Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Operations Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Retail Management) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration [BBA] {Honors} (Sales and Marketing) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Business Administration + Bachelor of Laws (BBA + LL.B) (Law) | 5 Year | Full Time | ₹ 135,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Artificial Intelligence) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Cloud Computing) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Computer Application) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Mobile Application) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Big Data & Machine Learning) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] (Cyber Security) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] {Honors} (Artificial Intelligence) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] {Honors} (Cloud Computing) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] {Honors} (Computer Application) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] {Honors} (Big Data & Machine Learning) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Computer Application [BCA] {Honors} (Cyber Security) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Commerce - Honors (Commerce & Banking) | 4 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| Bachelor of Commerce - Honors (International Acounting & Finance) | 4 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| B.Com (Commerce) | 3 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| Bachelor of Commerce (Banking And Insurance) | 3 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| Bachelor of Commerce (Finance and Accounting) | 3 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| Bachelor of Commerce (Marketing Management) | 3 Year | Full Time | ₹ 74,000/- Year | Apply Now |
| B.Com+LL.B (Law) | 5 Year | Full Time | ₹ 135,000/- Year | Apply Now |
| B.I.D (Interior Design) | 5 Year | Full Time | ₹ 126,500/- Year | Apply Now |
| Bachelor of Design (Fashion Designing) | 3 Year | Full Time | ₹ 325,000/- Year | Apply Now |
| Bachelor of Design (Interior Design) | 3 Year | Full Time | ₹ 325,000/- Year | Apply Now |
| Bachelor of Design (Product Design) | 3 Year | Full Time | ₹ 325,000/- Year | Apply Now |
| Bachelor of Design (Visual Communication) | 3 Year | Full Time | ₹ 325,000/- Year | Apply Now |
| Bachelor in Hotel Management and Catering Technology (Hotel Management & Catering Technology) | 4 Year | Full Time | ₹ 130,000/- Year | Apply Now |
| Bachelor of Library and Information Science (Library and Information Science) | 1 Year | Full Time | ₹ 32,000/- Year | Apply Now |
| Bachelor of Physiotherapy (Physiotherapy) | 5 Year | Full Time | ₹ 181,000/- Year | Apply Now |
| B.Pharma (Pharmacy) | 4 Year | Full Time | ₹ 160,000/- Year | Apply Now |
| Bachelor of Social Work (Social Work) | 3 Year | Full Time | ₹ 56,850/- Year | Apply Now |
| Bachelor of Social Work (Honors) (Social Work) | 4 Year | Full Time | ₹ 56,850/- Year | Apply Now |
| B.Sc (Animation) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Biochemistry) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Chemistry) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Emergency & Trauma Care Techniques) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Environmental Science) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Mathematics) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Medical Lab Technician) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| B.Sc (Nursing) | 3 Year | Full Time | ₹ 157,500/- Year | Apply Now |
| B.Sc (Radiography Technology) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Animation & VFX) | 3 Year | Full Time | ₹ 130,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Film and TV Production) | 3 Year | Full Time | ₹ 130,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Biotechnology) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Food Technology / Processing) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Forensic Science) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Genetics) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Microbiology) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Nutrition and Dietetics) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Physics) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Geology) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Industrial Chemistry) | 3 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Hotel Management) | 3 Year | Full Time | ₹ 146,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] (Public Health) | 3 Year | Full Time | ₹ 77,800/- Year | Apply Now |
| Bachelor of Science [B.Sc] IT (Information Technology) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] IT (Cyber Security) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] IT (Artificial Intelligence) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science IT (Honors) (Forensic Science) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science IT (Honors) (Cyber Security) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science IT (Honors) (Artificial Intelligence) | 4 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| Bachelor of Science (Honors) (Animation & VFX) | 4 Year | Full Time | ₹ 130,000/- Year | Apply Now |
| Bachelor of Science (Honors) (Film and TV Production) | 4 Year | Full Time | ₹ 130,000/- Year | Apply Now |
| Bachelor of Science (Honors) (Biochemistry) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Biotechnology) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Chemistry) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Environmental Science) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Food Technology / Processing) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Forensic Science) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Genetics) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Mathematics) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Microbiology) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Nutrition and Dietetics) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Physics) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Geology) | 4 Year | Full Time | ₹ 102,300/- Year | Apply Now |
| Bachelor of Science (Honors) (Hotel Management) | 4 Year | Full Time | ₹ 146,000/- Year | Apply Now |
| Bachelor of Science [B.Sc] Hons. (Public Health) | 4 Year | Full Time | ₹ 67,600/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Anaesthesia) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Medical Laboratory Technology) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Operation Theatre Technology) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Optometry) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Radiography Technology) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Renal Dialysis Technology) | 3 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Anaesthesia) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Medical Laboratory Technology) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Operation Theatre Technology) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Optometry) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Radiography Technology) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| Bachelor of Science Para Medical and Health Sciences (Honors) (Renal Dialysis Technology) | 4 Year | Full Time | ₹ 102,000/- Year | Apply Now |
| B.Sc (Agriculture) | 3 Year | Full Time | ₹ 99,000/- Year | Apply Now |
| B.Tech (Aeronautical Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Agricultural and Food Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Biomedical) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Chemical Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Civil Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Computer Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Mechanical Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Mechatronics) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Petrochemical Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Electrical Engineering) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Artificial Intelligence) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| B.Tech (Mechatronics) | 4 Year | Full Time | ₹ 149,000/- Year | Apply Now |
| Bachelor of Technology [B.Tech] (Automobile Engineering) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Automotive Engineering) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Biotechnology) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Computer Science) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Data Science) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Electronics and Communication) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Food Technology / Processing) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Information Technology) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Petroleum Engineering) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] (Automation & Robotics) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] CSE (Artificial Intelligence) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] CSE (Artificial Intelligence (AI) and Machine Learning (ML)) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] CSE (Big Data) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Technology [B.Tech] CSE (Cyber Security) | 4 Year | Full Time | ₹ 149,000/- Total | Apply Now |
| Bachelor of Science [B.Sc] IT (Cloud Computing) | 3 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| BA (Psychology) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| BA (English) | 3 Year | Full Time | ₹ 72,000/- Year | Apply Now |
| Bachelor of Ayurvedic Medical and Surgery (Ayurvedic Medicine & Surgery) | 6 Year | Full Time | ₹ 461,000/- Year | Apply Now |
| Bachelor of Homoeopathic Medicine and Surgery (Homeopathic Medicine & Surgery) | 6 Year | Full Time | ₹ 220,000/- Year | Apply Now |
| Bachelor of Performing Arts (Theatre Arts) | 3 Year | Full Time | ₹ 90,000/- Year | Apply Now |
| Bachelor of Performing Arts (Vocal Music) | 3 Year | Full Time | ₹ 90,000/- Year | Apply Now |
| General Nursing Midwifery (Nursing and Midwifery) | 3 Year | Full Time | ₹ 90,000/- Year | Apply Now |
| Bachelor Of Laws [L.L.B.] (Law) | 3 Year | Full Time | ₹ 60,000/- Year | Apply Now |
| Course Name | Duration | Mode | Fee | Action |
|---|---|---|---|---|
| LLM (Criminal Law) | 1 Year | Full Time | ₹ 99,000/- Year | Apply Now |
| LLM (Intellectual Property Rights) | 1 Year | Full Time | ₹ 134,000/- Year | Apply Now |
| LLM (International Law) | 1 Year | Full Time | ₹ 137,060/- Year | Apply Now |
| MBA (AgriBusiness Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Entrepreneurship / Family business) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Finance) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Human Resources Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Information Technology) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (International Business) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Marketing) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| MBA (Small Business And Entrepreneurship Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Banking And Financial Services) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Biotechnology) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Business Administration) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Business Analytics) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Digital Marketing) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Event Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (International Business) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Logistics & Supply Chain Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Operations Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Pharmaceutical Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Project Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Retail Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Sales Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Travel & Tourism Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| Master of Business Administration [MBA] (Health Care Management) | 2 Year | Full Time | ₹ 192,000/- Year | Apply Now |
| M.Sc (Biochemistry) | 2 Year | Full Time | ₹ 105,000/- Year | Apply Now |
| M.Sc (Biotechnology) | 2 Year | Full Time | ₹ 105,000/- Year | Apply Now |
| M.Sc (Chemistry) | 2 Year | Full Time | ₹ 105,000/- Year | Apply Now |
| M.Sc (Community Health Nursing) | 2 Year | Full Time | ₹ 96,000/- Year | Apply Now |
| M.Sc (Food Science & Technology) | 2 Year | Full Time | ₹ 105,500/- Year | Apply Now |
| M.Sc (Forensic Science) | 2 Year | Full Time | ₹ 105,500/- Year | Apply Now |
| M.Sc (Genetics and Plant Breeding) | 2 Year | Full Time | ₹ 105,500/- Year | Apply Now |
| M.Sc (Mathematics) | 2 Year | Full Time | ₹ 105,000/- Year | Apply Now |
| M.Sc (Medical Surgical Nursing) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Sc (Paediatric Nursing) | 2 Year | Full Time | ₹ 96,000/- Year | Apply Now |
| M.Sc (Psychiatric Nursing) | 2 Year | Full Time | ₹ 96,000/- Year | Apply Now |
| M.Tech (CAD & CAM) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Computer Engineering) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Computer Network and Information Security) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Electrical Engineering) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Electronics and Communication) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Geotechnical) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Power Systems) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Production Engineering) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Structural Engineering) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
| M.Tech (Thermal Engineering) | 2 Year | Full Time | ₹ 125,000/- Year | Apply Now |
Sports Scholarship
Admission policy for sports scholarships and fellowships scheme
Numerous types of Scholarships have been introduced by the Parul University for inspiring meritorious students. The quantity of scholarship/fellowship and period of scholarship/fellowship is subject to change from time to time. Different full and partial sports scholarships, fellowship, stipends and fee relaxations offered by Parul University to deserving applicants (players/athletes) for admission year 2024-25 md onwards shall be as follows.
|
S.no |
Category |
Medalist/ Participants |
Tuition Fee and Other Fees |
Hostel and Food Fees |
Stipend (per month) |
|
1 |
A+ Grade |
First 3 Positions Olympic Games/Paralympic Games |
100% |
100% |
20000 |
|
First 3 Positions World Cups/Championships (4– year cycle), Asian Games/Para Asian Games (4–year cycle), Commonwealth Games/ Commonwealth Games (Para Athletes) (4–year cycle) |
100% |
100% |
20000 |
||
|
First 3 Positions Asian Cups/Asian Championships (4–year cycle), World University Games (Every Two Years) |
100% |
100% |
20000 |
||
|
First 3 Positions Commonwealth Championships (4–year cycle), World University Championship |
100% |
100% |
20000 |
||
|
First 3 Positions Asian Championships (2–year cycle), Asian Championships (held annually), Commonwealth Championships (2–year cycle), Commonwealth Championships (held annually), World Cup/ World Championship conducted by IPC (2 Years cycle) or annually |
100% |
100% |
20000 |
||
|
Participation in Asian Championships (2–year cycle), Asian Championships (held annually), Commonwealth Championships (2– year cycle), Commonwealth Championships (held annually), World Cup/ World Championship conducted by IPC (2 Years cycle) or annually |
100% |
100% |
20000 |
||
|
2 |
A Grade |
Maka Games Medal in Khelo India University Games, All India Inter–University, Senior National, Khelo India Youth Games (First 3 Positions) |
Gold – 100%, Silver – 100%, Bronze – 100% |
4500 (Gold), 4000 (Silver), 3500 (Bronze) |
|
|
Non–Maka Games West/South West Zone Inter–University Games (First 3 Positions), Khelo India Youth National Games [Participation] |
Gold – 100%, Silver – 100%, Bronze – 100% |
50% |
50% |
||
|
3 |
B+ Grade |
Maka Games West/South West Zone Inter–University Games (First 3 Positions), Khelo India Youth National Games [Participation] |
100% |
50% |
NA |
|
Non–Maka Games Medal in Khelo India University Games, All India Inter–University, Senior National, Khelo India Youth Games [Participation] |
100% |
50% |
NA |
||
|
4 |
B Grade |
Junior National, SGFI, State (First 3 Positions) |
50% |
NA |
NA |
Sports at PU Cultural Scholarship
Cultural scholarships open doors for next generation cultural prodigies who are passion driven and full of unique creative abilities. Through this scholarship, we have extended the requisite academic resources to such talented individuals. The scheme is designed to align students with the passion and ability to explore the scope of cultural fields ranging from dance, drama and music to painting, sculpture and literature. This scholarship scheme is eligible for students who have proved their mettle in above referred activities and are desirous of joining PU for pursuing their higher studies. The focus of this scheme is to promote cultural involvement and hone the innate skills of the students, while also providing an all-encompassing education to enable them to excel in the field of their choice. Students also need to reflect a high code of conduct, significant social involvement, and active participation.
Unique Features of the Scholarship Scheme
The Candidates who Fulfil the Requisite Eligibility Criteria and Wish to Avail Tuition Fee Waiver Scheme, Apart from Academic Credentials, Need to Submit the Following to the University:
Perks
The University shall offer scholarships in the form of tuition fee waiver to those students who participate and win awards (first prize, second prize, gold medal, silver medal etc…) at different levels as follows:
Competitions-Students will receive complete support from PU in accelerating their goals. Furthermore, the students shall be encouraged and groomed by the best mentors for the state and national level competitions.
Defence Scholarship
Parul University (PU) is introducing a scholarship scheme for the students who have a defence forces background. Through this noble initiative we seek to honour the Defence Forces for their Unparalleled feats and sacrifices for our nation. Through this scheme our focus is to extend the requisite resources to the students, while also providing an all encompassing education to enable them to excel in the field of their choice. Also, amongst the many cells of PU, the Armed Forces Cell is the feather to our cap as it serves as a medium to support, train and motivate the interested students to join the defence forces. With all this and more, a generous scholarship like this is too great to dodge, so grab this opportunity at the earliest!
Guidelines for defence scholarship
Students of serving army personnel
|
Categories |
Classification |
Scholarship |
|
Category A |
Recipients of Gallantry awards- (Paramvir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra,Veer Chakra , Shaurya Chakra and Sena Medal/NauSena Medal/Vayu Sena Medal). |
40% Tuition Fee Waiver |
|
Category A |
Recipients of Gallantry awards- (Paramvir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra,Veer Chakra , Shaurya Chakra and Sena Medal/NauSena Medal/Vayu Sena Medal). |
