Amrita Vishwa Vidyapeetham, Coimbatore Placements
Median salary
₹7 LPA
Placement rate
57.9%
Students placed
1,645 of 2,843
Higher studies
491
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,259 | 1,742 | 77.1% | ₹4.5 LPA | 320 |
| 2022–23 | 2,615 | 1,984 | 75.9% | ₹7.24 LPA | 500 |
| 2023–24 | 2,843 | 1,645 | 57.9% | ₹7 LPA | 491 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 677 | 372 | 54.9% | ₹4.7 LPA | 135 |
| 2022–23 | 1,544 | 1,235 | 80% | ₹4.83 LPA | 100 |
| 2023–24 | 1,240 | 761 | 61.4% | ₹6 LPA | 74 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 799 | 145 | 18.1% | ₹4.5 LPA | 654 |
| 2022–23 | 914 | 201 | 22% | ₹4.8 LPA | 713 |
| 2023–24 | 679 | 146 | 21.5% | ₹3.03 LPA | 302 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 288 | 87 | 30.2% | ₹4.48 LPA | 52 |
| 2022–23 | 418 | 340 | 81.3% | ₹4.22 LPA | 19 |
| 2023–24 | 260 | 89 | 34.2% | ₹4.5 LPA | 14 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 245 | 231 | 94.3% | ₹10.2 LPA | 14 |
| 2022–23 | 206 | 194 | 94.2% | ₹9.5 LPA | 12 |
| 2023–24 | 209 | 189 | 90.4% | ₹10.75 LPA | 20 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 214 | 172 | 80.4% | ₹7.35 LPA | 42 |
| 2022–23 | 206 | 132 | 64.1% | ₹7.13 LPA | 74 |
| 2023–24 | 195 | 125 | 64.1% | ₹7.2 LPA | 33 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 30 | 14 | 46.7% | ₹5.25 LPA | 16 |
| 2022–23 | 29 | 8 | 27.6% | ₹5.5 LPA | 21 |
| 2023–24 | 28 | 1 | 3.6% | ₹6 LPA | 27 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationCoimbatore, Tamil Nadu
Established2003
RankingNIRF 2025 #17 Overall
Total Intake4080
Courses57+