Search Results:
2006 | | Public | NCTE, COA, PCI, IAP, BCI, UGC
Lovely Professional University (LPU), located in Phagwara, Punjab, India, is a private university. In 2005 Lovely International Trust established this University. LPU is India's first unicampus university with more than 30,000 students, over 4000 faculties and staff, offering more than 200 programs.
It offers various Undergraduate and Postgraduate courses in disciplines like Engineering, Management, Law, Education, etc.
The university is ranked high on different criteria by esteemed bodies and has won numerous awards including the Best Private University Award from ASSOCHAM in 2017, again presented by Sh. HRD minister Prakash Javadekar Union, Govt. Of India. And of India.
NIRF 2018 (MHRD Government of India) ranked LPU No. 2 in the Outreach and Inclusiveness Parameter management and ranked 38th overall.
Name |
Lovely Professional University |
Type |
Private University |
Established |
2006 |
Approval |
UGC |
Courses Offered |
UG, PG, Diploma, Ph.D |
Website |
www.lpu.in |
Check the list of Undergraduate courses offered by Lovely Professional University in various disciplines.
Course |
Specializations |
Bachelor of Technology (B.Tech) |
Electronics and Communication Engineering (ECE) Mechanical Engineering (ME) Biotechnology (BT) Computer Science and Engineering (CSE) ME-Mechatronics Food Technology Robotics and Automation Information Technology (IT) Automobile Engineering (AE) Bioinformatics Biomedical Engineering (BE) Electrical Engineering (EE) Aerospace Engineering Chemical Engineering (CHE) Electrical and Electronics Engineering (EEE) Civil Engineering (CE) Petroleum Engineering |
Computer Applications & IT |
BCA BCA (Hons) B.Sc (Computer Science) B.Sc (IT) |
Applied Sciences (B.Sc) |
B.Sc Agriculture (Hons) Botany Physics Chemistry Food Technology Computer Science Zoology Microbiology Nutrition & Dietetics Design - Multimedia Health & Physical Education |
Commerce & Management |
B.Com B.Com (Hons) Bachelor of Hotel Management & Catering Technology (BHMCT) BBA (Tourism & Hospitality) BBA-MBA BBA (Oil & Gas Management) BBA (International Finance) B.Com - MBA |
Law |
BA-LLB (Hons) B.Com -LLB BBA-LLB (Hons) |
Architecture |
B.Arch B.Plan |
Pharmacy |
B.Pharm |
Arts & Humanities |
B.A in Psychology Sociology History Political Science Biochemistry Public Administration Geography English and Foreign Languages Indian Languages Journalism and Film Production Library Sciences |
Check the list of postgraduate courses offered by Lovely Professional University in various disciplines.
Course |
Specializations |
Engineering & Technology (M.Tech) |
Electronics and Communication Engineering (ECE) Mechanical Engineering (ME) Biotechnology (BT) Computer Science and Engineering (CSE) Automobile Engineering (AE) Food Technology Electrical Engineering (EE) Civil Engineering (CE) |
Applied Sciences (M.Sc) |
B.Sc Agriculture (Hons) Botany Physics Chemistry Food Technology Computer Science Zoology Microbiology Nutrition & Dietetics Design - Multimedia Health & Physical Education |
Commerce & Management |
PGDBM MBA (Hospital and Healthcare Management) MBA (Tourism and Hospitality) MBA (International Business) MBA (Business Analytics) MBA (Financial Markets) MBA (Supply Chain and Logistics) MBA (Corporate Affairs and Governance) MBA (Corporate Audit and Tax Management) MBA (Cost Management and Financial Analysis) |
Law |
LLB LLM |
Architecture |
M.Arch M.Plan |
Pharmacy |
M.Pharm |
Arts & Humanities |
M.A in Psychology Sociology History Political Science Biochemistry Public Administration Geography English and Foreign Languages Indian Languages Journalism and Film Production Library Sciences |
Course Name with Specilizations(if Applicable) | Minimum Cut off Requirement(Eligibility) | Programme Fee 2023 (Per Semester) | Applicable fee after scholarship (Per Semester) | Minimum Scholarship*(Per Sem) |
|
Diploma (Engg.) Electronics & Comm. Engg. (ECE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Computer Sc. & Engg. (CSE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Mechanical Engg. (ME) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Civil Engg. (CE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma (Engg.) Electrical Engg. (EE) | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Business Administration | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Architectural Assistantship | 3 yrs. | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Fashion Design | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
Diploma in Medical Lab. Technology (DMLT) | 3 yrs. | Pass with 50% aggregate marks in 10th (with English) or equivalent. | 50000 | Fee varies from Rs. 25000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 25000/- Per Semester |
B.Tech. (Electronics & Communication Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (ECE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech (ECE - IOT) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech (ECE - Medical Informatics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech (ECE - VLSI Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Computer Science & Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 96000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B Tech (CSE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | #N/APass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 96000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Tech. (CSE - Data Science (ML and AI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (CSE - Cloud based DevOps Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (CSE - User Experience (UX) / User Interface (UI)) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech (CSE - Big Data Analytics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech (CSE - Cloud Computing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 120000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Tech. (Hons.) (CSE- Data Science & Data Engineering) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Hons.) (CSE- Full Stack Software Development) | 4 yrs. | Pass with 70% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 190000 | Fee varies from Rs. 152000/-to 190000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 38000/- Per Semester |
B.Tech. (Information Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 60000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Mechanical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (ME) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME - Mechatronics) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (ME-Digital Manufacturing) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Aerospace Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Civil Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (CE) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (CE -Building Information Modeling) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Electrical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Electrical and Electronics Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Robotics and Automation) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Biotechnology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B Tech (Biotechnology) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Food Technology) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Biomedical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Automobile Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Tech. (AE - Automotive Design) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 150000 | Fee varies from Rs. 90000/-to 150000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 60000/- Per Semester |
B.Tech. (Chemical Engineering) | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, Mathematics and English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
BCA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BCA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BCA (Big Data Analytics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 70000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
B.Sc. (Hons.) Computer Science | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Information Technology) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B Sc (IT) [2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Sc. (Hons.) Agriculture | 4 yrs. | Pass with 60% aggregate marks in 10+2 or Intermediate (with English, Physics, Chemistry and Maths or Biology or Forestry) OR 10+2 or Intermediate (Agriculture) OR 2 years Diploma in Agriculture after 10th or equivalent,, subject to qualifying LPUNEST or CUET. The minimum age to take admission in B.Sc. (Hons.) Agriculture is 16 years. |
120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Hons.) Food Technology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Nutrition & Dietetics) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Biotechnology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Microbiology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Forensic Sciences) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hons.) Botany | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Zoology | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry & Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 50000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Physics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English, Physics & Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Chemistry | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Chemistry) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Mathematics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English , Physics, Chemistry & Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 50000 | Fee varies from Rs. 40000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 10000/- Per Semester |
B.Sc. (Hons.) Statistics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English and Maths) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BBA [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
Integrated BBA - MBA | 4 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST & Interview. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA (Financial Markets) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 70000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 30000/- Per Semester |
BBA (Information Technology ) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent or CUET. | 80000 | Fee varies from Rs. 56000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
BBA (International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 56000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 24000/- Per Semester |
B.Com. | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Com [ 2+2 with international credit transfer option] | 4 Years (2+2) | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Com. (Hons.) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 120000 | Fee varies from Rs. 72000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 48000/- Per Semester |
B.Com. (Management Accounting and International Finance) | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 100000 | Fee varies from Rs. 60000/-to 100000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 40000/- Per Semester |
B.Sc. (Hons.) Economics | 3 yrs. | Pass with 60% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.A., LL.B.(Hons.) {No exit/discontinue option after B.A.} |
5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
BBA, LL.B. (Hons.) {No exit/discontinue option after BBA} |
5 Yrs. | Pass with 60% aggregate marks in 10+2 (any stream) with English or equivalent, subject to qualifying LPUNEST/CLAT/LAST | 120000 | Fee varies from Rs. 84000/-to 120000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 36000/- Per Semester |
B.Sc. (Airlines, Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA (Tourism & Hospitality) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
BBA (Airlines and Airport Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
B.Sc. (Hotel Management) | 3 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
Bachelor of Hotel Mgt & Catering Technology (BHMCT) | 4 yrs. | Pass with 50% aggregate marks in 10+2 (with English) or equivalent, subject to qualifying LPUNEST or CUET | 80000 | Fee varies from Rs. 48000/-to 80000/-Per Semester, For Details refer University Website (www.lpu.in) | Rs. 32000/- Per Semester |
