Sharda University (SU), Greater Noida Placements
Median salary
₹4.6 LPA
Placement rate
65.8%
Students placed
530 of 806
Higher studies
55
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 960 | 628 | 65.4% | ₹3.5 LPA | 78 |
| 2022–23 | 903 | 653 | 72.3% | ₹4 LPA | 51 |
| 2023–24 | 806 | 530 | 65.8% | ₹4.6 LPA | 55 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 528 | 254 | 48.1% | ₹4 LPA | 16 |
| 2022–23 | 621 | 441 | 71% | ₹4.5 LPA | 4 |
| 2023–24 | 859 | 515 | 60% | ₹4.6 LPA | 4 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 921 | 352 | 38.2% | ₹3 LPA | 121 |
| 2022–23 | 633 | 345 | 54.5% | ₹3.4 LPA | 68 |
| 2023–24 | 848 | 502 | 59.2% | ₹3.5 LPA | 91 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 522 | 304 | 58.2% | ₹4.25 LPA | 65 |
| 2022–23 | 503 | 376 | 74.8% | ₹5.25 LPA | 6 |
| 2023–24 | 476 | 419 | 88% | ₹5.75 LPA | 25 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 78 | 58 | 74.4% | ₹3.6 LPA | 0 |
| 2022–23 | 85 | 68 | 80% | ₹6 LPA | 0 |
| 2023–24 | 95 | 89 | 93.7% | ₹6 LPA | 0 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 52 | 30 | 57.7% | ₹3 LPA | 0 |
| 2022–23 | 29 | 20 | 69% | ₹3.35 LPA | 0 |
| 2023–24 | 53 | 37 | 69.8% | ₹3.5 LPA | 0 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 7 | 5 | 71.4% | ₹2.4 LPA | 1 |
| 2022–23 | 40 | 36 | 90% | ₹4 LPA | 0 |
| 2023–24 | 18 | 12 | 66.7% | ₹4.1 LPA | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationGreater Noida, Uttar Pradesh
Established2009
RankingNIRF 2025 #87 University
Total Intake12600
Courses160+
