SRM University, Chennai Placements
Median salary
₹6.2 LPA
Placement rate
91%
Students placed
7,302 of 8,022
Higher studies
502
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 7,613 | 7,135 | 93.7% | ₹4.25 LPA | 426 |
| 2022–23 | 7,651 | 7,201 | 94.1% | ₹5.95 LPA | 437 |
| 2023–24 | 8,022 | 7,302 | 91% | ₹6.2 LPA | 502 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,884 | 1,605 | 85.2% | ₹4.5 LPA | 88 |
| 2022–23 | 2,279 | 2,109 | 92.5% | ₹5.1 LPA | 91 |
| 2023–24 | 3,374 | 2,905 | 86.1% | ₹5.85 LPA | 137 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 3,739 | 1,256 | 33.6% | ₹2.75 LPA | 1,806 |
| 2022–23 | 1,852 | 1,078 | 58.2% | ₹2.85 LPA | 756 |
| 2023–24 | 2,570 | 1,789 | 69.6% | ₹3 LPA | 668 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 470 | 413 | 87.9% | ₹6.5 LPA | 23 |
| 2022–23 | 487 | 435 | 89.3% | ₹7.1 LPA | 22 |
| 2023–24 | 623 | 562 | 90.2% | ₹7.5 LPA | 38 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 149 | 137 | 91.9% | ₹12.75 LPA | 5 |
| 2022–23 | 174 | 171 | 98.3% | ₹13.05 LPA | 3 |
| 2023–24 | 247 | 240 | 97.2% | ₹14.2 LPA | 7 |
6-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 29 | 25 | 86.2% | ₹5.1 LPA | 3 |
| 2022–23 | 30 | 24 | 80% | ₹6.5 LPA | 6 |
| 2023–24 | 30 | 27 | 90% | ₹6.9 LPA | 3 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationChennai, Tamil Nadu
Established2006
RankingNIRF 2025 #22 Overall
Total Intake17940
