predict your admission chances
get a personalised report
filter colleges based on specialization
Candidates must have passed plus-two in science stream with subjects as maths/biology, physics, chemistry if applying for undergraduate engineering or science courses. Non engineering undergraduate courses require a pass in plus-two in any stream. More information is provided below for the sake of the students below:
Eligibility for UG programmes
| Course / Programme | Qualifying Exam | Min. Marks |
|---|---|---|
| B.Tech – Biomedical | 10+2 with Physics, Maths & One Subject out of Chemistry/ Biotechnology/ Computer Science | 45% Marks |
| B.Sc | 10+2 with Physics, Chemistry & Mathematics (PCM)/Physics, Chemistry, Mathematics & Biology (PCMB)/Agriculture | 50% Marks |
| D. Pharma | 10+2 with Physics, Chemistry & (Maths/ Biology) | 50% Marks |
| B. Pharma | 10+2 with Physics, Chemistry & (Maths/ Biology) | 45% Marks |
| B.Arch / B.Planning | 10+2 with Maths / 3 Years Diploma Any Stream | 50% Marks |
| BCA | 10+2 Any Subject | 45% Marks |
| BBA | 10+2 Any Subject | 50% Marks |
| BPTh / BMLT | 10+2 with Physics, Chemistry & Biology | 50% Marks |
| BSc Nursing | 10+2 with Physics, Chemistry & Biology and English | 45% Marks |
| LL.B | Graduation Any Stream with 45% | Pass Marks |
| BA LLB | 10+2 Any Stream | 45% Marks |
| Diploma in Arabic / French / German | Proficiency Certificate in particular language | 45% Marks |
| Diploma in Operation Theatre Technician | 10+2 with Physics, Chemistry & (Maths/ Biology) | 50% Marks |
| Diploma in CT Scan Technician | 10+2 with Physics, Chemistry & (Maths/ Biology) | 50% Marks |
| Diploma in Optometry | 10+2 with Physics, Chemistry & (Maths/ Biology) | 50% Marks |
Eligibility for PG programmes
| Qualifying Exam | Min. Marks | |
|---|---|---|
| M.Tech | B.Tech./B.E/M.Sc. (In relevant subjects) | 55% Marks |
| MBA (Agri) | B.Sc. / B.Sc. (Hons.)/ Post Graduate Degree / B.Tech (Agricultural Engineering / Biotechnology / Forestry /Agriculture / Horticulture / Food Tech / Dairy Tech. VET. Science & Animal Husbandry / Home Science) |
50% Marks |
| M.Sc | B.Sc./B.Sc. (Hons.)/ B.V.Sc. (in relevant subjects) | 50% Marks |
| M.Arch | B.Arch | 55% Marks |
| M.Pharm | B.Pharm | 55% Marks |
| MCA | Graduation (Mathematics at 10+2 level or at Graduate Level) | Passed |
| M.Com | B.Com / B.Com (Hons.) | 50% Marks |
| MBBS | 10+2 with Physics, Chemistry, Biology & English (must have obtained a min 50% marks taken together in PCB ) | 50% Marks |
| MPTh | B.P.T/ B.P.Th | 55% Marks |
| M.Ed | B.Ed | 55% Marks |
| MA English | B.A. with English as one of the subjects (upto III Year)/ B.Tech, with bridge course in English | 50% Marks |
| Dip. in Engineering (Polytechnic) | 10th Passed with Math and Science | Passed |
| PhD Research Programme | Masters in any discipline related to the subject of PhD | 60% Marks |
Point to remember
Applicants for doctorate courses must have Master Degree in Subject applied for PhD Programme from any recognized university or institute with minimum 55% Marks. A 5% relaxation in qualifying minimum marks is provided to reserved category (SC / ST) candidates.
For B.Sc Nursing other Medical, Paramedical and Pharmacy programme maximum age limit is 17 years. There is no minimum Age limit for PG courses.
The duration of the exam is 1 hour 30 minutes and candidates have to answer all the questions in that time frame. The test will be conducted in online mode. The questions would depend on the subject the candidates is trying for a seat through the exam. More information is provided in a tabular format below for the sake of the students:
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Physics | 25 |
| 2 | Chemistry | 25 |
| 3 | Mathematics/Biology | 25 |
| 4 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Physics | 25 |
| 2 | Chemistry | 25 |
| 3 | Biology /Agriculture | 25 |
| 4 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Physics | 25 |
| 2 | Chemistry | 25 |
| 3 | Mathematics/ Biology/ Agriculture/ Home Science | 25 |
| 4 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Architecture | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Mechanical | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Civil/Architecture | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Computer Science | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Electronics | 75 |
| 2 | Quantitative Aptitude | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Biotechnology | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Basic Electronics | 25 |
| 2 | Basic Electrical | 25 |
| 3 | Basic Computers | 25 |
| 4 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Food Technology | 50 |
| 2 | Chemistry | 25 |
| 3 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Chemistry | 50 |
| 2 | Biology / Mathematics | 25 |
| 3 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Mathematics | 50 |
| 2 | Physics | 25 |
| 3 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Physics | 50 |
| 2 | Mathematics | 25 |
| 3 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Zoology | 25 |
| 2 | Botany | 25 |
| 3 | Chemistry | 25 |
| 4 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | General Studies | 25 |
| 2 | English | 25 |
| 3 | Reasoning | 25 |
| 4 | Quantitative Aptitude | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | General Studies | 25 |
| 2 | English | 25 |
| 3 | Reasoning | 25 |
| 4 | Quantitative Aptitude | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Agriculture / Horticulture | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Commerce | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Pharmacy | 75 |
| 2 | General Studies | 25 |
| S.No. | Subject | Questions |
|---|---|---|
| 1 | Agriculture | 75 |
| 2 | General Studies | 25 |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college