- B.Tech.
- Diploma (Engg.)*
- B.Tech. [Lateral Entry]
- Diploma (Engg.) [Lateral Entry]*
Lovely Professional University (LPU), located in Phagwara, Punjab, India, is a private university. In 2005 Lovely International Trust established this University. LPU is India's first unicampus university with more than 30,000 students, over 4000 faculties and staff, offering more than 200 programs.
It offers various Undergraduate and Postgraduate courses in disciplines like Engineering, Management, Law, Education, etc.
The university is ranked high on different criteria by esteemed bodies and has won numerous awards including the Best Private University Award from ASSOCHAM in 2017, again presented by Sh. HRD minister Prakash Javadekar Union, Govt. Of India. And of India.
NIRF 2018 (MHRD Government of India) ranked LPU No. 2 in the Outreach and Inclusiveness Parameter management and ranked 38th overall.
The process of admission is through LPUNEST, it is conducted every year to provide admission into graduate , postgraduate and doctorate courses. Lovely Professional University is conducting National Entrance and Scholarship Test for admission in 150+ programmes.
Since its inception in 2009, more than 75,000 students are appearing in this exam LPUNEST every year. The test can be taken up at the designated exam centers or through remote proctored mode from anywhere. More details are provided below for the sake of students:
Name |
Lovely Professional University |
Type |
Private University |
Established |
2006 |
Approval |
UGC |
Courses Offered |
UG, PG, Diploma, Ph.D |
Website |
www.lpu.in |
Admission Schedules 1
Details | Schedule |
Online Registration Starts on | 21st February 2024 |
Slot booking for online examination | 1st March 2024 onwards* |
Last date to apply and book slot for examination | 25th March 2024 |
Entrance examination dates# | 26th March to 10th April 2024 |
Result of exam | 15th April 2024 |
Online Counselling and Seat Allocation | 15th April 2024 onwards^ |
Rounds of Online Counselling | Update Online Seat Preferences | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
Round | 15th April to 17th April 2024 | 19th April 2024 | 19th April to 25th April 2024 |
For B.Tech. (CSE - AI and Data Engineering), B.Tech. (CSE - Software Product Engineering), B.Tech. (CSE - Decision Science and Machine Learning)
Schedule | |
Online Registration Starts on | 21st February 2024 onwards |
Slot Booking for Online Examination | 1st March 2024 onwards* |
Last date to apply and book slot | 25th March 2024 |
Dates of Entrance Examination # | 26th March to 10th April 2024 |
Display of LPUNEST Result | 15th April 2024 |
Online Counselling and Seat Allocation | 15th April 2024 onwards^ |
Filling of Online Preference (Round- I) | 15th April - 17th April 2024 |
Result of Allotment (Round -I) | 19th April 2024 |
Slot booking dates for Interview | 19th April - 21st April 2024 |
Dates of Interview | 22nd April - 24th April 2024 |
Result of Interview and final allotment letter | 25th April 2024 |
Last date of Admission | 30th April 2024 |
If candidate does not qualify Interview
Rounds of Online Counselling | Update Online Seat Preferences | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
Round | 15th April to 17th April 2024 | 19th April 2024 | 19th April to 25th April 2024 |
Admission Schedule 2
Current Schedule | |
---|---|
Online Registration Starts on | 1st April 2024 |
Slot booking for online examination | 6th April 2024 onwards* |
Last date to apply and book slot for examination | 20th April 2024 |
Entrance examination dates# | 15th April to 30th April 2024 |
Result of exam | 4th May 2024 |
Online Counselling and Seat Allocation | 4th May 2024 onwards^ |
Details of Online Counselling and Seat Allocation
Rounds of Online Counselling | Filling of Online Preference | Result of Allotment | Date of Admission (subject to availability of seats) (scholarship subject to prevalence of scholarship scheme) |
---|---|---|---|
Round I | 4th May to 6th May 2024 | 8th May 2024 | 8th May to15th May 2024 |
Round II | 8th May to15th May 2024 | 17th May 2024 | 17th May to 20th May 2024 |
Round III | 17th May to 20th May 2024 | 22nd May 2024 | 22nd May to 25th May 2024 |
Sports
Gym
Medical
Cafeteria
Laboratory
Library
Auditorium
Hostel
Comp Labs
Transport
Attributes | |
---|---|
Name | Lovely Professional University - [LPU], Jalandhar |
Year of Establishment | 2006 |
Type | Public |
Exam Frequency | Deemed to be University |
Approvals & Recognitions | NCTE, COA, PCI, IAP, BCI, UGC |
Courses | Undergraduate, Postgraduate, Doctoral |
Location | Jalandhar, Punjab |
Email: admissions@lpu.co.in (Admissions) | |
Contact Details | Phone: +91-1824-404404 |
Website | http://www.lpu.in |
The institution offers graduate programs in many streams. Candidates who have passed plus two from recognized institutions can apply for them.
Those who have passed plus two in science can apply for science courses. Students keen on arts and humanities courses can pass plus two from any stream.
Applicants desiring commerce courses in graduation have to preferably pass plus two from commerce stream. Candidates can visit the institution or its website to know more eligibility criteria, while the information is provided below:
Engineering
|
Management
|
Law
|
Medical Laboratory Sciences
|
Journalism and Film Production
|
Physiotherapy
|
Commerce and Economics
|
Physical Education
|
Design
|
Agriculture
|
Under Graduate Programmes
|
Architecture and Planning
|
Performing Arts
|
Arts (Humanities)
|
Hotel Management
|
Pharmaceutical/ Ayurvedic Pharmaceutical Sciences
|
Computer Applications
|
Fine Arts
|
Point to remember
|
The institution offers postgraduate programs in many streams. Candidates with the required eligibility condition can apply for them.
Those willing to apply for postgraduation must have passed graduation in the relevant discipline from a recognized educational institution.
Aspirants for a doctorate must pass postgraduation in the relevant discipline from a recognized educational institution. Information on courses is available below for the sake of the students:
Post Graduate Sciences
|
Fine Arts
|
Computer Applications
|
Pharmaceutical/ Ayurvedic Pharmaceutical Sciences
|
Hotel Management
|
Ph.D.
|
Management
|
Engineering
|
Law
|
Design
|
Agriculture
|
Architecture and Planning
|
Performing Arts
|
Arts (Humanities)
|
Psychology
|
Physical Education
|
Commerce and Economics
|
Physiotherapy
|
Journalism and Film Production
|
Medical Laboratory Sciences
|
Candidates who have their admissions confirmed can pay the fees. The fee comprises various components and main one is tuition fee. This is the cost incurred to study the course.
A few institutions may require the students to pay the fees semester wise, couple of other organizations may allow students to pay the fee on a yearly basis.
Some educational institutions may provide both the options for students. The details about this can be obtained from the academics wing or accounts wing at the institution.
The other components of fees are security deposit, hostel fees, food charges and laboratory charges. These may have to be paid separately. Candidates can make enquiries before paying the fees. Tuition fee details are below:
Eligibility Base | Discipline | Programme Name | Programme code | Duration | Programme Fee 2024 (Per Semester) |
After 10th | Engineering | Diploma (Engg.) Electronics and Comm. Engg. (ECE) | P105 | 3 yrs. | 50000 |
After 10th | Engineering | Diploma (Engg.) Computer Sc. and Engg. (CSE) | P102 | 3 yrs. | 50000 |
After 10th | Engineering | Diploma (Engg.) Mechanical Engg. (ME) | P108 | 3 yrs. | 50000 |
After 10th | Engineering | Diploma (Engg.) Civil Engg. (CE) | P107 | 3 yrs. | 50000 |
After 10th | Management | Diploma in Business Administration | P301 | 3 yrs. | 50000 |
After 10th | Architecture | Diploma in Architectural Assistantship | P701 | 3 yrs. | 50000 |
After 10th | Medical Laboratory Sciences | Diploma in Medical Lab. Technology (DMLT) | P501 | 3 yrs. | 50000 |
After 10+2 (12th) | Engineering | B.Tech. (Electronics and Communication Engineering) | P135 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B Tech (ECE) [ 2+2 with international credit transfer option] | P135-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Computer Science and Engineering) | P132 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B Tech (CSE) [ 2+2 with international credit transfer option] | P132-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. CSE - Data Science with ML | P132-NNM | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. CSE - DevOps (Software Development and IT Operations) | P132-NNN | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - AI and Data Engineering) | P132-NNK | 4 yrs. | 200000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - Software Product Engineering) | P132-NNL | 4 yrs. | 200000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - Decision Science and Machine Learning) | P132-NNO | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - User Experience (UX) / User Interface (UI)) | P132-NNG | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech (CSE - Big Data Analytics) | P132-NNJ | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech (CSE - Cloud Computing) | P132-NN7 | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. (CSE - Artificial Intelligence and Machine Learning) | P132-NNP | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Data Science and Data Engineering) | P132-HNF | 4 yrs. | 200000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | P132-HNG | 4 yrs. | 200000 |
After 10+2 (12th) | Engineering | B.Tech. (Hons.) (CSE- Full Stack Software Development) | P132-HNH | 4 yrs. | 200000 |
After 10+2 (12th) | Engineering | B.Tech. (Information Technology) | P133 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Mechanical Engineering) | P138 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B Tech (ME) [2+2 with international credit transfer option] | P138-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (ME - Mechatronics) | P138-NN1 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | P138-YN1 | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Aerospace Engineering) | P13E | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Civil Engineering) | P137 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B Tech (CE) [ 2+2 with international credit transfer option] | P137-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Electrical Engineering) | P136 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Electrical and Electronics Engineering) | P13A | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Robotics and Automation) | P13AF | 4 yrs. | 170000 |
After 10+2 (12th) | Engineering | B.Tech. (Biotechnology) | P131 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B Tech (Biotechnology) [ 2+2 with international credit transfer option] | P131-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Food Technology) | P13Q | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Biomedical Engineering) | P13O | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Automobile Engineering) | P139 | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] | P139-Y | 4 Years (2+2) | 140000 |
After 10+2 (12th) | Engineering | B.Tech. (Chemical Engineering) | P13C | 4 yrs. | 140000 |
After 10+2 (12th) | Engineering | B.Tech (Mathematics and Computing) | P13AH | 4 yrs. | 140000 |
After 10+2 (12th) | Computer Applications | BCA | P124 | 3 yrs. | 80000 |
After 10+2 (12th) | Computer Applications | BCA (Hons.) (Cyber Security) | P124-HN9 | 3 yrs. | 120000 |
After 10+2 (12th) | Computer Applications | BCA (Big Data Analytics) | P124-NN5 | 3 yrs. | 100000 |
After 10+2 (12th) | Computer Applications | BCA (Artificial Intelligence and Machine Learning) | P124-NN7 | 3 yrs. | 100000 |
After 10+2 (12th) | Computer Applications | B.Sc. (Hons.) (Computer Science - Cyber Security) | P22A-HN9 | 3 yrs. | 120000 |
After 10+2 (12th) | Computer Applications | B.Sc. (Information Technology) | P123 | 3 yrs. | 80000 |
After 10+2 (12th) | Computer Applications | B Sc (IT) [2+2 with international credit transfer option] | P123-Y | 4 Years (2+2) | 80000 |
After 10+2 (12th) | Agriculture | B.Sc. (Hons.) Agriculture | P24B-H | 4 yrs. | 120000 |
After 10+2 (12th) | Food Technology | B.Sc. (Hons.) Food Technology | P244-H | 4 yrs. | 80000 |
After 10+2 (12th) | Food Technology | B.Sc. (Food Technology) | P224 | 3 yrs. | 80000 |
After 10+2 (12th) | Nutrition & Dietetics | B.Sc. (Nutrition and Dietetics) | P225 | 3 yrs. | 80000 |
After 10+2 (12th) | Biotechnology | B.Sc. (Hons.) Biotechnology | P240-HN2 | 4 yrs. | 80000 |
After 10+2 (12th) | Biotechnology | B.Sc. (Biotechnology) | P220 | 3 yrs. | 80000 |
After 10+2 (12th) | Microbiology | B.Sc. (Hons.) Microbiology | P243-HN2 | 4 yrs. | 80000 |
After 10+2 (12th) | Microbiology | B.Sc. (Microbiology) | P223 | 3 yrs. | 80000 |
After 10+2 (12th) | Botany | B.Sc. (Hons.) Botany | P24A-HN4 | 4 yrs. | 50000 |
After 10+2 (12th) | Botany | B.Sc. (Botany) | P22A-NN4 | 3 yrs. | 50000 |
After 10+2 (12th) | Forensic Sciences | B.Sc. (Forensic Sciences) | P22G | 3 yrs. | 80000 |
After 10+2 (12th) | Zoology | B.Sc. (Hons.) Zoology | P24A-HN5 | 4 yrs. | 50000 |
After 10+2 (12th) | Zoology | B.Sc. (Zoology) | P22A-NN5 | 3 yrs. | 50000 |
After 10+2 (12th) | Physics | B.Sc. (Hons.) Physics | P24A-HN7 | 4 yrs. | 50000 |
After 10+2 (12th) | Physics | B.Sc. (Physics) | P22A-NN7 | 3 yrs. | 50000 |
After 10+2 (12th) | Chemistry | B.Sc. (Hons.) Chemistry | P24A-HN6 | 4 yrs. | 50000 |
After 10+2 (12th) | Chemistry | B.Sc. (Chemistry) | P22A-NN6 | 3 yrs. | 50000 |
After 10+2 (12th) | Mathematics | B.Sc. (Hons.) Mathematics | P24A-HN8 | 4 yrs. | 50000 |
After 10+2 (12th) | Mathematics | B.Sc. (Mathematics) | P22A-NN8 | 3 yrs. | 50000 |
After 10+2 (12th) | Management | BBA | P321 | 3 yrs. | 80000 |
After 10+2 (12th) | Management | BBA [ 2+2 with international credit transfer option] | P321-Y | 4 Years (2+2) | 80000 |
After 10+2 (12th) | Management | Integrated BBA - MBA | P391-NE | 4 yrs. | 120000 |
After 10+2 (12th) | Management | BBA (Hons.) | P320-H | 3 yrs. | 120000 |
After 10+2 (12th) | Management | BBA (Financial Markets) | P320-NN6 | 3 yrs. | 100000 |
After 10+2 (12th) | Management | BBA (Information Technology ) | P320-NN1 | 3 yrs. | 80000 |
After 10+2 (12th) | Management | BBA (International Finance) | P320-NNG | 3 yrs. | 100000 |
After 10+2 (12th) | Management | BBA (Business Analytics) | P320-NNB | 3 yrs. | 100000 |
After 10+2 (12th) | Commerce | B.Com. | P322 | 3 yrs. | 80000 |
After 10+2 (12th) | Commerce | B.Com [ 2+2 with international credit transfer option] | P322-Y | 4 Years (2+2) | 80000 |
After 10+2 (12th) | Commerce | B.Com. (Hons.) | P322-H | 3 yrs. | 120000 |
After 10+2 (12th) | Commerce | B.Com. (Management Accounting and International Finance) | P322-NN2 | 3 yrs. | 100000 |
After 10+2 (12th) | Economics | B.Sc. (Hons.) Economics | P323-H | 3 yrs. | 80000 |
After 10+2 (12th) | Law | B.A., LL.B.(Hons.) {No exit/discontinue option after B.A.} |
P490-HH | 5 Yrs. | 120000 |
After 10+2 (12th) | Law | BBA, LL.B. (Hons.) {No exit/discontinue option after BBA} |
P391-HH | 5 Yrs. | 120000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Airlines, Tourism and Hospitality) | P325 | 3 yrs. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | BBA (Tourism and Hospitality) | P320-NN4 | 3 yrs. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | BBA (Airlines and Airport Management) | P320-NNM | 3 yrs. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | BBA (Cargo and Logistics Management) | P320-NNT | 3 yrs. | 100000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Hotel Management) | P324 | 3 yrs. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Bakery and Pastry Management) | P324-NN7 | 3 yrs. | 100000 |
After 10+2 (12th) | Hotel Management & Tourism | Bachelor of Tourism and Travel Management (BTTM) | P345-NN2 | 4 yrs. | 100000 |
After 10+2 (12th) | Hotel Management & Tourism | Bachelor of Hotel Mgt and Catering Technology (BHMCT) | P344 | 4 yrs. | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | Bachelor of Hotel Mgt and Catering Technology (BHMCT) [ 2+2 with international credit transfer option] | P344-Y | 4 Years (2+2) | 80000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Culinary Arts) | P324-NN6 | 3 yrs. | 100000 |
After 10+2 (12th) | Hotel Management & Tourism | B.Sc. (Culinary Arts) [ 2+2 with international credit transfer option] | P324-YN6 | 4 Years (2+2) | 100000 |
After 10+2 (12th) | Architecture | B. Arch. | P741 | 5 yrs. | 120000 |
After 10+2 (12th) | Planning | B. Plan. | P743 | 4 yrs. | 120000 |
After 10+2 (12th) | Planning | Integrated B. Plan - M. Plan | P793-NQ | 5 Yrs. | 120000 |
After 10+2 (12th) | Interior & Furniture Design | B.Sc. (Design - Interior and Furniture) | P722-NN1 | 3 yrs. | 120000 |
After 10+2 (12th) | Interior & Furniture Design | B.Design (Interior and Furniture) | P742-NN1 | 4 yrs. | 120000 |
After 10+2 (12th) | Product & Industrial Design | B.Design (Product and Industrial) | P742-NN2 | 4 yrs. | 120000 |
After 10+2 (12th) | Interaction Design (UI/UX) | B.Design (User Experience) | P742-NN9 | 4 yrs. | 120000 |
After 10+2 (12th) | Fashion Design | B.Sc. (Design - Fashion) | P722-NN3 | 3 yrs. | 120000 |
After 10+2 (12th) | Fashion Design | B.Design (Fashion) | P742-NN3 | 4 yrs. | 120000 |
After 10+2 (12th) | Fashion Design | B Design (Fashion) [ 2+2 with international credit transfer option] | P742-YN3 | 4 Years (2+2) | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Multimedia) | P722-NN7 | 3 yrs. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Multimedia) | P742-NN7 | 4 yrs. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Gaming) | P722-NN8 | 3 yrs. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Gaming) | P742-NN8 | 4 yrs. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Sc. (Design - Graphics) | P722-NN5 | 3 yrs. | 120000 |
After 10+2 (12th) | Multimedia & Animation | B.Design (Graphics) | P742-NN5 | 4 yrs. | 120000 |
After 10+2 (12th) | Fine Arts | B.A. (Fine Arts) | P421 | 3 yrs. | 50000 |
After 10+2 (12th) | Fine Arts | Bachelor of Fine Arts (BFA) | P441 | 4 yrs. | 50000 |
After 10+2 (12th) | Journalism & Film Production | B.A. (Journalism and Mass Communication) | P724 | 3 yrs. | 80000 |
After 10+2 (12th) | Journalism & Film Production | B.Sc. (Film and TV Production) | P727 | 3 yrs. | 120000 |
After 10+2 (12th) | Journalism & Film Production | B.Design (Film and TV Production) | P742-NN6 | 4 yrs. | 120000 |
After 10+2 (12th) | Library Science | Diploma in Library and Information Sciences (D. Lib.I.Sc.) | P41B | 1 yr | 50000 |
After 10+2 (12th) | Performing Arts | B.A. (Music Vocal) | P422-NN5 | 3 yrs. | 50000 |
After 10+2 (12th) | Performing Arts | B.A. (Theatre) | P422-NN7 | 3 yrs. | 50000 |
After 10+2 (12th) | Performing Arts | BPA (Music Vocal) | P442-NN5 | 4 yrs. | 50000 |
After 10+2 (12th) | Performing Arts | BPA (Theatre) | P442-NN7 | 4 yrs. | 50000 |
After 10+2 (12th) | Arts (Humanities) | Bachelor of Arts (B.A.) | P420 | 3 yrs. | 50000 |
After 10+2 (12th) | Arts (Humanities) | B.A. (Hons.) English Political Science History Sociology Geography Psychology Punjabi Public Administration |
P420-H | 3 yrs. | 50000 |
After 10+2 (12th) | Physical Education | B.Sc. (Health and Physical Education) | P622 | 3 yrs. | 50000 |
After 10+2 (12th) | Physical Education | Bachelor of Physical Education and Sports (BPES) | P625 | 3 yrs. | 50000 |
After 10+2 (12th) | Education | Integrated B.A. - B.Ed. | P490-NK | 4 yrs. | 30000 |
After 10+2 (12th) | Education | Integrated B.Sc. - B.Ed. | P29A-NK | 4 yrs. | 30000 |
After 10+2 (12th) | Pharmaceutical Sciences | B.Pharm. | P540-NNN-D | 4 yrs. | 120000 |
After 10+2 (12th) | Physiotherapy | Bachelor of Physiotherapy (BPT) | P542 | 4.5 yrs. | 80000 |
After 10+2 (12th) | Medical Laboratory Sciences | B.Sc. (Medical Laboratory Technology) | P521 | 3 yrs. | 80000 |
Lateral Entry/Other Programmes(After ITI etc) | Engineering | Diploma (Engg.) Electronics and Comm. Engg. (ECE) [Lateral Entry] | P105-L | 2 yrs. | 50000 |
Lateral Entry/Other Programmes(After ITI etc) | Engineering | Diploma (Engg.) Computer Sc. and Engg. (CSE) [Lateral Entry] | P102-L | 2 yrs. | 50000 |
Lateral Entry/Other Programmes(After ITI etc) | Engineering | Diploma (Engg.) Mechanical Engg. (ME) [Lateral Entry] | P108-L | 2 yrs. | 50000 |
Lateral Entry/Other Programmes(After ITI etc) | Engineering | Diploma (Engg.) Civil Engg. (CE) [Lateral Entry] | P107-L | 2 yrs. | 50000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Electronics and Communication Engineering) [Lateral Entry] | P135-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (ECE - IOT) [Lateral Entry] | P135-LN1 | 3 yrs. | 170000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Computer Science and Engineering) [Lateral Entry] | P132-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Information Technology) [Lateral Entry] | P133-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Mechanical Engineering) [Lateral Entry] | P138-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (ME - Mechatronics) [Lateral Entry] | P138-LN1 | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Civil Engineering) [Lateral Entry] | P137-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Construction Technology) [Lateral Entry] [To be offered to only L & T diploma holders) | P137-LN1 | 3.5 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Electrical Engineering) [Lateral Entry] | P136-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Electrical and Electronics Engineering) [Lateral Entry] | P13A-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Robotics and Automation) [Lateral Entry] | P13AF-L | 3 yrs. | 170000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Biotechnology) [Lateral Entry] | P131-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Food Technology) [Lateral Entry] | P13Q-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Automobile Engineering) [Lateral Entry] | P139-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Aerospace Engineering) [Lateral Entry] | P13E-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Chemical Engineering) [Lateral Entry] | P13C-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Engineering | B.Tech. (Biomedical Engineering) [Lateral Entry] | P13O-L | 3 yrs. | 140000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Computer Applications | BCA [Lateral Entry] | P124-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Computer Applications | B.Sc. (Information Technology) [Lateral Entry] | P123-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Management | BBA [Lateral Entry] | P321-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Commerce | B.Com. [Lateral Entry] | P322-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Hotel Management & Tourism | B.Sc. (Hotel Management) [Lateral Entry] | P324-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Hotel Management & Tourism | Bachelor of Hotel Mgt and Catering Technology (BHMCT) [Lateral Entry] | P344-L | 3 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Hotel Management & Tourism | B.Sc. (Airlines, Tourism and Hospitality) [Lateral Entry] | P325-L | 2 yrs. | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Interior & Furniture Design | B.Sc. (Design - Interior and Furniture) [Lateral Entry] | P722-LN1 | 2 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Interior & Furniture Design | B.Design (Interior and Furniture) [Lateral Entry] | P742-LN1 | 3 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Product & Industrial Design | B.Design (Product and Industrial) [Lateral Entry] | P742-LN2 | 3 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Fashion Design | B.Sc. (Design - Fashion) [Lateral Entry] | P722-LN3 | 2 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Fashion Design | B.Design (Fashion) [Lateral Entry] | P742-LN3 | 3 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Pharmaceutical Sciences | B.Pharm. [Lateral Entry] | P540-LNN-D | 3 yrs. | 120000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Physiotherapy | Bachelor of Physiotherapy (BPT) [Lateral Entry] | P542-L | 3.5 yrs | 80000 |
Lateral Entry/Other Programmes(After 3 yrs. Diploma) | Medical Laboratory Sciences | B.Sc. (Medical Laboratory Technology) [Lateral Entry] | P521-L | 2 yrs. | 80000 |
Candidates who have their admissions confirmed can pay the fees. The fee comprises various components and main one is tuition fee. This is the cost incurred to study the course.
A few institutions may require the students to pay the fees semester wise, couple of other organizations may allow students to pay the fee on a yearly basis.
Some educational institutions may provide both the options for students. The details about this can be obtained from the academics wing or accounts wing at the institution.
The other components of fees are security deposit, hostel fees, food charges and laboratory charges. These may have to be paid separately. Candidates can make enquiries before paying the fees. Tuition fee details are below:
After Graduation | Management | MBA | P371-NNAF | 2 yrs. ( 8 Modules) | 200000 |
After Graduation | Management | MBA [ 1+1 with international credit transfer option] | P371-YNAF | 2 Years (1+1) | 200000 |
After Graduation | Management | MBA (International Business) | P370-NN2F | 2 yrs. ( 8 Modules) | 200000 |
After Graduation | Management | MBA (Hospital and Healthcare Management) | P370-NN3F | 2 yrs. ( 8 Modules) | 200000 |
After Graduation | Management | MBA (Business Analytics) | P370-NNBF | 2 yrs. ( 8 Modules) | 250000 |
After Graduation | Management | MBA (Supply Chain and Logistics) | P370-NN7F | 2 yrs. ( 8 Modules) | 250000 |
After Graduation | Management | MBA (Financial Markets) | P370-NN6F | 2 yrs. ( 8 Modules) | 250000 |
After Graduation | Commerce | M.Com. | P362 | 2 yrs. | 80000 |
After Graduation | Economics | M.Sc. (Hons.) Economics | P363-H | 2 yrs. | 80000 |
After Graduation | Law | LL.B. | P4AE | 3 yrs. | 120000 |
After Graduation | Law | LL.M. | P4BE-NN1 | 1 Yr. | 120000 |
