All india institute of medical sciences
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
predict your admission chances
get a personalised report
filter colleges based on specialization
There is a lot to say about the achievements of this institution on the placement front, however, more than satisfactory will be the apt sentence to coin, for there is every effort at the institution to ensure the students become employable. They are taught the lessons which are regularly updated. Students get to learn best here, the faculty also stay in tune with the latest information so that they can pass it on to their students.
It has a dedicated internship and placement cell which is tasked with obtaining internships for our students’ and placing them with lawyers, law firms, in-house legal departments, public policy thank-tanks and NGOs in their final semester.
The preparation for a career starts from the day one, the students set their foot on the campus. They have to participate in meetings with fadulty as well as the internship and placement coordinator to chart out a career path for them. Each student will be assigned a faculty mentor, and once they are clear about what kind of lawyer they want to be, every effort is made to ensure that they are exposed to their chosen field through apprenticeships.
Some of the organizations where IFIM Law School Students have interned are mentioned below:
| Sl.No. | Organisation | Place |
|---|---|---|
| 1 | Faith Foundation | Bangalore |
| 2 | Samvad Partners | Hyderabad |
| 3 | PUCL | Delhi /Jaipur, Delhi /Jaipur |
| 4 | Siemens | Delhi |
| 5 | CRY | Kolkata |
| 6 | AIR | Nagpur |
| 7 | National Forum For People's Right | Kerala |
| 8 | FOX MANDAL | Kolkata |
| 9 | Deepalya | Delhi |
| 10 | Green Peace | Bangalore |
| 11 | J.Hudson Samuel and Partners | Bangalore |
| 12 | Vikas Bharathi | Ranchi |
| 13 | Maya foundation | Kolkata |
| 14 | Ashrayakruti | Hyderabad |
| 15 | Help Age India | Hyderabad |
| 16 | Samarthnam | Bangalore |
| 17 | Divya Disha | Hyderabad |
| 18 | Anbarivaanantham | Madurai |
| 19 | Aman Vedika | Hyderabad |
| 20 | Amnesty International | Bangalore |
| 21 | Desire | Bangalore |
| 22 | Vimochana | Bangalore |
| 23 | Becoming I Foundation | Hyderabad |
| 24 | Rotary club | Coimbatore |
| 25 | BOSCO | Bangalore |
| 26 | Eureka Stock & Share Broking Services | Kolkata |
| 27 | Mahindra Finance | Kolkata |
| 28 | ITAG Solutions | Kolkata |
| 29 | Holla & Holla Associates | Bangalore |
| Particulars | Placement Statistics (2024) |
|---|---|
| Total number of Offers | 1882 + |
| Top Recruiters |
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]
Delhi
Bachelor of Medicine
Bachelor of Surgery [MBBS]