predict your admission chances
get a personalised report
filter colleges based on specialization
The condition of eligibility depends on the type of the course the candidates wishes to apply through GSAT 2022. A pass in the exam gives an opportunity to seek admission into UG, Integrated, PG courses in science and condition of eligibility for these two are different. The criteria is provided below for the sake of the candidates:
Undergraduate courses
A pass with minimum of 50% aggregate marks or second division in group (Optional Subjects) in intermediate (plus-two) examination from a recognized State Boards/CBSE/ICSE or equivalent.
Postgraduate courses
A pass with minimum of 50% aggregate marks or second division in group (Optional Subjects) in Degree examination in the concerned discipline from any recognized university.
More information about eligibility criteria in a tabular format
UG courses
| S.No. | Program | Qualifying Examinationwith Specialization at Intermediate/10+2 level |
|---|---|---|
| 1 | BCA (Bachelor of Computer Applications) | Intermediate/10+2 or equivalent |
| 2 | BEM (Bachelor of Environmental Management) | Intermediate/10+2/Vocational or equivalent |
| 3 | B.Sc. (Mathematics, Physics, Chemistry) | Intermediate/10+2 with Mathematics, Physics and Chemistry or equivalent |
| 4 | B.Sc. (Mathematics, Physics, Computer Science) | |
| 5 | B.Sc. (Mathematics, Electronics, Computer Science) | |
| 6 | B.Sc. (Mathematics, Statistics, Data Science) | Intermediate/10+2 with Mathematics as one of the subjects or equivalent |
| 7 | B.Sc. (Mathematics, Statistics, Computer Science) | |
| 8 | B.Sc. (Hons.) Chemistry | Intermediate/10+2 with Chemistry as one of the subjects or equivalent |
| 9 | B.Sc. (Biochemistry, Microbiology, Bioinformatics) | Intermediate/10+2 with Physics, Chemistry and Mathematics/Biology or equivalent D.Pharmacy/Vocational Course with Fisheries/Sericulture/Dairying/MLT/ Physiotherapy |
| 10 | B.Sc. (Biotechnology, Microbiology, Chemistry) | Intermediate/10+2 with Physics, Chemistry and Mathematics/Biology or equivalent D.Pharmacy/Vocational Course with Fisheries/Sericulture/Dairying |
| 11 | Five year Integrated M.Sc. Biotechnology (with an option to secure B.Sc. at the end of 3rd year and B.Sc. (Hons.) at the end of 4th year) | |
| 12 | B.Sc. (Environmental Science, Biotechnology, Chemistry) | |
| 13 | B.Sc. (Hons.) Biotechnology | |
| 14 | B.Sc. (Hons.) Food Technology | Intermediate/10+2 with Physics, Chemistry and Mathematics/Biology or equivalent |
| 15 | B.Sc. (Hons.) Microbiology |
PG courses
l:
| S.No. | Program | Qualifying Examination with Specialization at Degree level |
|---|---|---|
| 1 | M.Sc. Applied Mathematics | B.Sc. with Mathematics as one of the subjects and Mathematics & Physical Sciences in Intermediate/10+2 or equivalent |
| 2 | M.Sc. Statistics | B.Sc. with Statistics as one of the subjects |
| 3 | M.Sc. Chemistry (Specialization: Analytical/Organic) | B.Sc. with Chemistry as one of the subjects |
| 4 | M.Sc. Electronics | B.Sc. with Electronics/Physics, Mathematics and any other allied subject |
| 5 | M.Sc. Physics | B.Sc. with Physics, Mathematics and any other allied subject |
| 6 | M.Sc. Data Science | BCA/B.Sc. with Mathematics/Statistics/ Computer Science as one of the subjects |
| 7 | Master of Computer Applications (MCA) | BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree OR B.Sc./B.Com./B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University) |
| 8 | M.Sc. Biochemistry and Molecular Biology | B.Sc. with Biological Sciences/Chemistry/ Bioinformatics/BEM/B.Sc. Food Science/Home Science/B.Tech. in allied subjects/ B.Pharm./BPT/MLT/BDS |
| 9 | M.Sc. Biotechnology | B.Sc. with Biological Sciences/Chemistry/ Bioinformatics/BEM/B.Sc. Food Science/Home Science/B.Tech. in allied subjects/ B.Pharm./BPT/MLT/BDS/B.Sc. Agriculture |
| 10 | M.Sc. Microbiology | B.Sc. with Biological Sciences/Chemistry/ Bioinformatics/BEM/B.Sc. Food Science/Home Science/B.Tech. in allied subjects/ B.Pharm./MLT |
| 11 | M.Sc. Food Science and Technology | B.Sc. with Biological Sciences/Chemistry/B.Sc. Food Science/Home Science/B.Pharm./MLT/B.Sc.(Mathematics, Physics, Chemistry)/B.A. Home Science/ B.Sc. Agriculture |
| 12 | M.Sc. Environmental Science | BEM/B.Sc. in Biological Sciences/Physical Sciences /B.Tech./B.Pharm./B.Sc. Agriculture |
The time to answer questions is one hour and the format of questions is objective type. The test will be conducted in offline mode. Every rightly answered question will get 1 mark and there is no negative marking and questions wrongly answered will not lead to deduction of any marks.
The questions will be related to maths, physics, chemistry, biology and other science subjects taught at plus-two level if candidates are focused on UG admission through GSAT. Students concentrating on PG admission through GSAT will have to answer questions related to graduate level lessons of the same science subjects. More information is being provided below for the sake of the candidates in a tabular format:
|
Section |
Subject |
No of questions |
Marks |
|---|---|---|---|
|
A |
Mathematics |
30 |
30 |
|
B |
Physical Sciences |
30 |
30 |
|
C |
Biological Sciences |
30 |
30 |
|
Group/optional subjects in the Qualifying examination (+2 or equivalent) |
Sections to be answered |
Maximum Time |
|
|
Mathematics, Physics and Chemistry |
Section A & B |
1 hour |
|
|
Biology, Physics and Chemistry |
Section B & C |
1 hour |
|
Section D
Applicants who have no science subjects at plus-two level and who are trying to get admission into Bachelor of Environmental Management (BEM) have to answer questions in Section D of GSAT which will have questions related to Environmental Education. The details are provided below for the sake of the candidates:
|
Section |
Subject |
No of questions |
Maximum Marks |
|---|---|---|---|
|
D |
Environmental Education The questions have to be answered in 1 hour duration |
60 |
60 |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college