predict your admission chances
get a personalised report
filter colleges based on specialization
| Contents | Description |
|---|---|
| Number System | Fractions, Surds and Decimals, Number Series |
| Arithmetic | Percentages, Profit & Loss, Discount, Compound Interest & Annuities, Ratio & Proportions, Time, Work & Distance, 2 D & 3D Figures- Areas & Volumes |
| Algebra | Basic Algebraic Identities, Equations - Linear & Quadratic sequence, and Series (AP, GP) |
| Sets and Functions | Sets, Operation on Sets and their Applications using Venn Diagrams, functions |
| Elementary Statistics & Probability | Mean, Mode, and Median, Measures of Dispersion |
| Trigonometry | Trigonometric Ratios, identities, Height and Distances |
| Contents | Description |
|---|---|
| Critical Thinking | Decision Making (Take into cognizance various rules/conditions and take decisions based upon those rules/conditions) Problem Solving (To analyze the given information and condense all the information in a suitable form and answer the questions asked) |
| Verbal-logical reasoning | Derive conclusions from logical premises or assess the validity of arguments based on the statement of facts |
| Data sufficiency | Judge if the information given is sufficient to answer the question or some additional information is required |
| Numerical Reasoning | Venn Diagram (Identify the class-sub class relationship among a given group of items and illustrate it diagrammatically) Mathematical Equalities |
| Data Interpretation | Be able to use the information given in graphs and charts to answer questions |
| Spatial Reasoning | Figure Analogy (Choosing the figure from the alternatives that match with relationship specified by a given figural pair) Figure Matching / Classification (Notice the common quality in figures to be able to match figures or find the odd one out) Figure Series (To discover a pattern in the formation of figures in a sequence to be able to complete the series / identify the missing figures) |
| Contents | Description |
|---|---|
| Error Recognition | Recognizing grammatical structure and usage. |
| Applied Grammar | Using prepositions, determiners, connectives, tenses appropriately. |
| Vocabulary | Grasping the meaning of underlined words in sentences |
| Contextual Usage | Using appropriate words in the given context |
| Sequencing of Ideas | Putting ideas into logical sequence by putting jumbled sentences in the correct order |
| Reading Comprehension Total 3 Passages; 400-500 words in each passage & 5 Questions will be per Passage | Locating Information, grasping ideas, identifying relationships, interpreting ideas, moods, characteristics of characters, tone of the passage, inferring, getting the central theme, evaluating |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college