predict your admission chances
get a personalised report
filter colleges based on specialization
The condition of eligibility depends upon the course the candidate is trying to apply. Applicants passing can join courses at postgraduate or graduate or research levels. Applicants trying to apply for postgraduate courses must have passed bachelors degree in the relevant discipline from a recognised institution.
Applicants must have passed plus-two from a recognised institution to apply for graduate courses. More information is provided below for the sake of the students in a tabular format:
| Course | Eligibility Criteria |
|---|---|
| B.Stat. | Successful completion of Higher Secondary (10+2) or equivalent with Mathematics and English as subjects. |
| B.Math | Successful completion of Higher Secondary (10+2) or equivalent with Mathematics and English as subjects. |
| M.Stat. | (i) 3-year Bachelor’s degree or a BE/B.Tech. degree with Statistics as a subject, or (ii) B. Math. Degree from ISI, or (iii) PG Diploma in Statistical Methods with Applications from ISI. |
| M.Math | (i) 3-year Bachelor’s degree, or (ii) BE/B. Tech. degree with Mathematics as a subject, or (iii) B. Stat. degree from ISI. |
| Master of Science (MS) in Quantitative Economics | (i) 3-year Bachelor’s degree in Economics/Mathematics/Statistics/Physics, or (ii) B. Stat. degree from ISI, or (iii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE). |
| Master of Science (MS) in Quality Management Science | (i) 3-year Bachelor's degree with Mathematics as a subject, or (ii) BE/B. Tech. degree in any discipline. |
| Master of Science (MS) and in Library Information Science | 3-year Bachelor’s degree in any discipline. |
| M Tech in Computer Science | (i) Master's degree in Mathematics/ Statistics/ Physics/ Electronic Science/ Computer Science/ Computer Applications/ Information Technology or, (ii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE or, DOEACC ‘B’ Level). |
| M. Tech in Quality, Reliability & Operations Research | (i) Master's degree in Statistics or (ii) Master's degree in Mathematics with Statistics as subjects or (iii) BE/B. Tech. degree or any other qualification considered (such as AMIE) and (ii) Physics and Chemistry at (10+2) level. |
| PG Diploma in Statistical Methods and Analytics: | (i) Bachelor's degree in any discipline with Mathematics as a subject or, (ii) BE/B. Tech. degree or any other qualification considered equivalent (such as AMIE) |
| PG Diploma in Computer Applications | 3-year Bachelor's degree with Mathematics as a subject (Offered at Giridih). |
Research level (JRF) courses eligibility
| Domain | Eligibility |
|---|---|
| Statistics: | (i) M. Stat. degree from ISI, or ii) MA/M. Sc. or equivalent degree in Statistics or, (iii) B. Stat./B. Math. from ISI with outstanding maturity in Statistics, or (iv) BA/B. Sc., BE/B. Tech. or equivalent degree with Statistics as a subject and outstanding maturity in Statistics (Offered at Kolkata, Delhi, Bengaluru and Chennai). |
| Mathematics: | (i) M. Stat./M. Math. degree from ISI, or (ii) MA/M. Sc. or equivalent degree in Mathematics or, (iii) ME/M. Tech. degree or equivalent with Mathematics as a subject, or (iv) B. Stat./B. Math. degree from ISI with outstanding maturity in Mathematics, or (v) BA/B. Sc., BE/B. Tech. or equivalent degree with Mathematics as a subject and outstanding maturity in Mathematics (Offered at Kolkata, Delhi, Bengaluru and Chennai). |
| Quantitative Economics: | (i) MS(QE)/ M. Stat. degree from ISI, or (ii) MA/M. Sc. or equivalent degree in Statistics/Mathematics/ Economics/Econometrics or, (iii) BA/B. Sc. degree with Economics as a subject with outstanding mathematical maturity, or (iv) BE/B Tech degree with Economics and Mathematics/Statistics as subjects (Offered at Kolkata and Delhi). |
| Computer Science: | (i) ME/M.Tech. or equivalent degree in Electronics/ Telecommunication/Radio Physics/ Computer Science/ Electrical Engineering/ Microwave Communications/ Information Technology/ Bioinformatics/ Biotechnology with Mathematics as a subject, or (ii) M. Stat./M. Sc./MCA/ MA or equivalent degree in Physics/Mathematics/Applied Mathematics/Statistics/Electronic Sciences/Computer Science/ Atmospheric Science/Information Technology/Bioinformatics/ Biotechnology with Mathematics as a subject at the graduate level, or (iii) BE/B Tech or equivalent degree in the above subjects with Outstanding maturity in relevant subjects (Offered at Kolkata, Bengaluru and Chennai). |
| Quality, Reliability & Operations Research: | (i) M. Tech./ME/MS/M. Phil. or equivalent degree in Quality/Reliability/Operations Research, or (ii) M. Stat./M. Sc./MA or equivalent degree in Mathematics/ Statistics/Physics with Mathematics as a subject at the graduate level, or (iii) BE/B. Tech or equivalent degree in the above subjects with Outstanding maturity in relevant subjects (Offered at Kolkata, Delhi and Chennai). |
| Physics: | A consistently good academic record with M. Sc. in Physics/ Mathematics/ Statistics (Offered at Kolkata). |
| Agricultural Chemistry and Soil Science: | A good academic record with M.Sc.(Agriculture) in Agricultural Chemistry with Soil Science (Offered at Kolkata). |
| Geology: | A good academic record with M. Sc. in Geology or equivalent (Offered at Kolkata). |
| Library and Information Science: | At least high second class in MS (LIS) awarded by ISI or Associateship in Documentation and Information Science (awarded by ISI or NISCAIR/INSDOC) or its equivalent degree (such as Master's degree in LIS from any Indian/Foreign University) with at least 55% marks in undergraduate (BA/B. Sc./B. Com. or its equivalent and also in BLISc. if applicable) programme (Offered at Bengaluru). |
| Linguistics: | An MA degree in Linguistics/Applied linguistics with a minimum of 55% marks (Offered at Kolkata). |
The exam will be conducted in offline format and the duration of the exam is 4 hours. The test is divided into two parts - Section A and Section B. Section A will have multiple choice questions and the same for Section is descriptive type questions. The answers to the questions in both sections have to be provided in 4 hours (two hours for each section).
Section A of the test contains multiple-choice questions in Mathematics and logical reasoning. The questions are at the undergraduate level. Section B of the test contains descriptive, short answer questions from Mathematics, Statistics, Computer Science, Physics, and Engineering & Technology. More information is provided about the pattern in a tabular format below for the sake of the students:
| Mode of examination | Offline (Pen and paper-based) |
| Number of papers | 1 |
| Number of sections | 2 |
| Question Paper Type | Section 1: Multiple Choice Questions Section 2: Descriptive type Questions |
| Total Marks | Section 1: 30marks Section 2: 70 marks |
| Exam Duration | Section 1: 2 hours Section 2: 2 hours |
| Exam Language | English |
| Points to remember |
$ Candidates applying for M.Tech in CS will find five parts in Section B. $ Candidates applying for M.Tech in Quality, Operations & Reliability will find two parts in section B. $ Section A of the test contains multiple-choice questions in Mathematics and logical reasoning. The questions are at the undergraduate level. $ Section B of the test contains descriptive, short answer questions from Mathematics, Statistics, Computer Science, Physics, and Engineering & Technology. $ Candidates have to get qualifying marks in both sections. |
| Negative Marking |
Yes (1 mark deducted for every wrong answer) |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college