predict your admission chances
get a personalised report
filter colleges based on specialization
Uttarakhand Board Of Technical Education Joint Entrance Exam Polytechnic 2022 Uttarakhand Board of Technical Education, Roorkee (UBTER) conducts Joint Entrance Examination Polytechnic (JEEP) to provide admission into various polytechnic courses offered by various institutions in the state. Students who wish to pursue polytechnic courses can aim for this exam.
Candidates who pass this exam can get admission in Diploma courses in Engineering and Technology, Diploma in Pharmacy, Diploma courses (Engineering - Lateral Entry).
The notification is released on the official website of UBTER at appropriate time every year. Candidates can submit applications after the notification is released.
Candidates can visit the official website and click the link for registration and create an account comprisiing username and password. Post creation of account, they can login with help of password and username obtained during the registration and start filling the form, they can upload the required documents, pay the registration fees and then submit the form.
Post application form submission, applicants have to appear for a written test. The exact schedule, time, and mode of the test will be communicated through registered e-mail id or through other source. The written test will be conducted in offline mode and questions related to mathematics, physics and chemistry, biology, english have to be answered in 3 hours.
Candidates who pass the exam with the required score (minimum qualifying marks or cutoff marks) will be called for further admission procedure. Cutoff marks will be set and candidate's score in the exam has to be equal to the set cutoff marks or above it.
Candidates can compare their score with the set cutoff marks, If they find their score to be either equal or greater than cutoff, they can take part in the counselling process. Information about the exam is provided below in a tabular format for the sake of the students:
Main features
Exam Particulars |
Exam Details |
Exam Name |
Joint Entrance Examination Polytechnic (JEEP) also known as UBTER JEEP |
Conducting Body |
Uttarakhand Board of Technical Education, Roorkee (UBTER) |
Exam Level |
Polytechnic Exam at State level |
Exam Frequency |
Once a year |
Mode of Exam |
Pen-Paper Based Test (PBT) |
Mode of Application |
Online and Offline |
Courses offered through Entrance Exam |
Polytechnic |
Exam Fees |
|
Exam Duration |
3 hours |
No. of Papers and Total Marks |
Paper 1 (100 marks) |
Total Questions |
B.E./B.Tech: 100 |
Marking Scheme |
|
Language/Medium of Exam |
English and Hindi |
Colleges Accepting Exam Score |
All Polytechnic Institutes in Uttarakhand |
No. of Test Cities |
13 |
Official Website |
https://ubtejeep.co.in/ http://www.ubter.in/
|
Contact Details |
Helpline: 01332-266370 |
Schedule
Exam application submission last date | 15 May 2022 |
Last date to submit application date | 15 May 2022 |
Last date to pay application fees | 15 May 2022 |
Exam date | To be announced |
Result declaration date | To be announced |
Admission/Counselling process start date | To be announced |
Websites to apply |
https://ubtejeep.co.in/ http://www.ubter.in/
|
Courses offered
Serial Number | Group Code | Branch Code | Branch Name |
1 | E (Engineering) | 01 | CHEMICAL ENGINEERING |
2 | E (Engineering) | 02 | CIVIL ENGINEERING |
3 | E (Engineering) | 05 | COMPUTER SCIENCE & ENGINEERING |
4 | E (Engineering) | 08 | ELECTRICAL ENGINEERING |
5 | E (Engineering) | 09 | ELECTRONICS ENGINEERING |
6 | E (Engineering) | 12 | INFORMATION TECHNOLOGY |
7 | E (Engineering) | 14 | MECHANICAL ENGINEERING |
8 | E (Engineering) | 25 | AGRICULTURE ENGINEERING |
9 | E (Engineering) | 26 | MECHANICAL ENGINEERING (AUTOMOBILE |
10 | E (Engineering) | 27 | CHEMICAL ENGINEERING (PAINT) |
11 | E (Engineering) | 29 | AUTOMOBILE ENGINEERING |
12 | E (Engineering) | 30 | ELECTRONICS & COMMUNICATION ENGINEERING |
13 | E (Engineering) | 31 | ELECTRICAL & ELECTRONICS ENGINEERING |
14 | E (Engineering) | 32 | INSTRUMENTATION & CONTROL ENGINEERING |
15 | E (Engineering) | 33 | MECHANICAL ENGINEERING (PRODUCTION) |
16 | E (Engineering) | 34 | PRODUCTION ENGINEERING |
17 | E (Engineering) | 35 | CIVIL ENGINEERING (CONSTRUCTION TECHNOLOGY) |
18 | E (Engineering) | 36 | ELECTRONICS & TELECOMMUNICATION ENGINEERING |
19 | E (Engineering) | 37 | ELECTRONICS & COMMUNICATION ENGINEERING (INDUSTRY INTEGRATED) |
20 | E (Engineering) | 38 | ELECTRONICS AND COMMUNICATION ENGINEERING (TECH ELEX RADIO) |
21 | E (Engineering) | 39 | ELECTRONICS ENGINEERING (SPECIALIZATION IN CONSUMER ELECTRONICS) |
22 | E (Engineering) | 40 | CIVIL ENGINEERING (ENVIRONMENAL & POLLUTION CONTROL) |
23 | E (Engineering) | 41 | CIVIL ENGINEERING (PUBLIC HEALTH ENGINEERING) |
24 | E (Engineering) | 42 | INTERIOR DESIGN |
25 | E (Engineering) | 43 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
26 | E (Engineering) | 44 | CIVIL AND ENVIRONMENTAL ENGINEERING |
27 | E (Engineering) | 45 | MECHATRONICS |
28 | H (DHMCT) | 07 | HOTEL MANAGMENT & CATERING TECHNOLOGY |
29 | T (TEXTILE) | 10 | FASHION DESIGN |
30 | T (TEXTILE) | 11 | GARMENT TECHNOLOGY |
31 | T (TEXTILE) | 19 | TEXTILE DESIGN |
32 | M (MOMSP) | 15 | MODERN OFFICE MANAGEMENT & SECRETARIAL PRACTICE |
33 | P (PHARMACY) | 16 | PHARMACY |
34 | G (PGDCA) | 17 | P.G. DIPLOMA IN COMPUTER APPLICATION |
35 | A (LATERAL ENTRY) | ALL BRANCHES OF GROUP E (ENGINEERING) AS UTTARAKHAND G.O. 740/XLI-1/2011-26/10 DATED 19 AUG 2011 |
ALL BRANCHES OF GROUP E (ENGINEERING) AS UTTARAKHAND G.O. 740/XLI-1/2011-26/10 DATED 19 AUG 2011 |
Millions of students have entrusted CollegeChalo to facilitate their seamless and smooth admission process to their dream colleges and universities. With CollegeChalo, you can gain a competitive edge by easily accessing exam and course details to stay ahead of the admission journey. What are you waiting for?
Search your dream college