NIRF #15 Overall

College comparison tool
Add up to 4 colleges and compare fees, placements, rankings, approvals and the courses they offer.
University of Delhi - [DU], New Delhi
NIRF #15 Overall
Add at least one more college to see how they compare.
| College | |
|---|---|
| Location | New Delhi, Delhi |
| Ownership | Government |
| Mode | Offline |
| Established | 1922 |
| Affiliation | Central University (UGC) |
| Total intake | 60,000 seats |
| NIRF rank | #15 · Overall |
| QS rank | #328 |
| Rating | 4.3 / 5 |
| Course fees (all programs)Tuition and hostel for the whole course, lowest to highest program | ₹15,000 |
| Placement rate | 88% |
| Average package | ₹7 LPA |
| Median package | ₹8 LPA |
| Highest package | ₹35 LPA |
| Approvals |
|
| Next steps | Apply now |
3 fields are hidden because none of these colleges has data for them yet.
Still deciding? A counsellor can walk you through these options.
Talk to a counsellor