NIRF #62 University

College comparison tool
Add up to 4 colleges and compare fees, placements, rankings, approvals and the courses they offer.
Jain University - [JU], Bangalore
NIRF #62 University
Add at least one more college to see how they compare.
| College | |
|---|---|
| Location | Bengaluru, Karnataka |
| Ownership | Deemed |
| Mode | Offline |
| Established | 1990 |
| Total intake | 600 seats |
| NIRF rank | #62 · University |
| Course fees (all programs)Tuition and hostel for the whole course, lowest to highest program | ₹1.75L – ₹4L |
| Hostel feesPer year | ₹1.85L – ₹2.25L |
| Scholarships |
|
| Placement rate | 70.6% |
| Average package | ₹6.92 LPA |
| Median package | ₹7.8 LPA |
| Highest package | ₹30 LPA |
| Approvals |
|
| Next steps | Apply now |
3 fields are hidden because none of these colleges has data for them yet.
Still deciding? A counsellor can walk you through these options.
Talk to a counsellor