

Private
AISECT University, Hazaribagh
Also known as AISECT University Jharkhand, AISECT University, AU Jharkhand
Hazaribagh, JharkhandEstd. 2016UGC, AICTE, BCI, PCI2340 intake
- Fees / year
- ₹8,000 - ₹90,000
- Courses
- 65+
- Established
- 2016
AISECT University, Hazaribagh Fee Structure
₹9,000 - ₹80,000
UG programmes (per year)
₹15,000 - ₹70,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Diploma in Engineering - Mining Engineering3 Years₹40,000first year
- Diploma in Engineering - Civil Engineering3 Years₹40,000first year
- Diploma in Engineering - Mechanical Engineering3 Years₹40,000first year
- Diploma in Engineering - Electrical Engineering3 Years₹40,000first year
- Diploma in Engineering - Computer Science and Engineering3 Years₹40,000first year
- Master of Business Administration - General2 Years₹60,000first year
- Bachelor of Business Administration - General3 Years₹30,000first year
- PG Diploma in Yoga and Naturopathy - General1 Years₹15,000first year
- Bachelor of Science - Information Technology (IT)3 Years₹12,000first year
- Master of Science - Information Technology2 Years₹15,000first year
- Bachelor of Science (Hons) - Mathematics3 Years₹10,000first year
- Bachelor of Science (Hons) - Physics3 Years₹10,000first year
- Bachelor of Science (Hons) - Chemistry3 Years₹10,000first year
- Bachelor of Science (Hons) - Botany3 Years₹10,000first year
- Bachelor of Science (Hons) - Zoology3 Years₹10,000first year
- Master of Science - Mathematics2 Years₹22,000first year
- Master of Science - Physics2 Years₹22,000first year
- Master of Science - Chemistry2 Years₹22,000first year
- Master of Science - Botany2 Years₹22,000first year
- Master of Science - Zoology2 Years₹22,000first year
- Bachelor of Commerce (Hons) - General3 Years₹10,000first year
- Master of Commerce - General2 Years₹16,000first year
- PG Diploma - Rural Development1 Years₹20,000first year
- Bachelor of Arts (Hons) - Economics3 Years₹9,000first year
- Bachelor of Arts (Hons) - Political Science3 Years₹9,000first year
- Bachelor of Arts (Hons) - Sociology3 Years₹9,000first year
- Bachelor of Arts (Hons) - History3 Years₹9,000first year
- Bachelor of Arts (Hons) - Geography3 Years₹9,000first year
- Bachelor of Arts (Hons) - Psychology3 Years₹9,000first year
- Bachelor of Arts (Hons) - Philosophy3 Years₹9,000first year
- Bachelor of Arts (Hons) - Hindi3 Years₹9,000first year
- Bachelor of Arts (Hons) - English3 Years₹9,000first year
- Master of Arts - Economics2 Years₹15,000first year
- Master of Arts - Political Science2 Years₹15,000first year
- Master of Arts - Sociology2 Years₹15,000first year
- Master of Arts - History2 Years₹15,000first year
- Master of Arts - Psychology2 Years₹15,000first year
- Master of Arts - Philosophy2 Years₹15,000first year
- Master of Arts - Geography2 Years₹15,000first year
- Master of Arts - Hindi2 Years₹15,000first year
- Master of Arts - English2 Years₹15,000first year
- Master of Arts - Yoga2 Years₹20,000first year
- Master of Arts - Education2 Years₹15,000first year
- Master of Social Work - General2 Years₹18,000first year
- Bachelor of Library Sciences - General1 Years₹18,000first year
- Master of Library Sciences - General1 Years₹20,000first year
- Diploma - Amin Survey1 Years₹15,000first year
- Bachelor of Journalism and Mass Communication - General1 Years₹15,000first year
- Master of Journalism and Mass Communication - General1 Years₹20,000first year
- Bachelor of Performing Arts - General4 Years₹10,000first year
- Bachelor of Fine Arts - General4 Years₹10,000first year
- Master of Fine Arts - General2 Years₹15,000first year
- Bachelor of Laws - General3 Years₹30,000first year
- Master of Law - General2 Years₹50,000first year
- B.Sc. Agriculture - General4 Years₹55,000first year
- Master of Science - Agronomy (Agriculture)2 Years₹55,000first year
- Master of Science - Plant Pathology (Agriculture)2 Years₹55,000first year
- Master of Science - Seed Science and Technology2 Years₹55,000first year
- Master of Science - Vegetable Science (Horticulture)2 YearsN/A
- Diploma in Pharmacy - General2 Years₹90,000first year
- Bachelor of Pharmacy - General4 Years₹80,000first year
- Bachelor of Computer Applications - General3 Years₹38,000first year
- Master of Computer Applications - General2 Years₹70,000first year
- Diploma - Computer Application1 Years₹8,000first year
- PG Diploma - Computer Applications1 Years₹16,000first year
| Course | Duration | Fees |
|---|---|---|
| Diploma in Engineering - Mining Engineering | 3 Years | ₹40,000(first year) |
| Diploma in Engineering - Civil Engineering | 3 Years | ₹40,000(first year) |
| Diploma in Engineering - Mechanical Engineering | 3 Years | ₹40,000(first year) |
| Diploma in Engineering - Electrical Engineering | 3 Years | ₹40,000(first year) |
| Diploma in Engineering - Computer Science and Engineering | 3 Years | ₹40,000(first year) |
| Master of Business Administration - General | 2 Years | ₹60,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹30,000(first year) |
| PG Diploma in Yoga and Naturopathy - General | 1 Years | ₹15,000(first year) |
| Bachelor of Science - Information Technology (IT) | 3 Years | ₹12,000(first year) |
| Master of Science - Information Technology | 2 Years | ₹15,000(first year) |
| Bachelor of Science (Hons) - Mathematics | 3 Years | ₹10,000(first year) |
| Bachelor of Science (Hons) - Physics | 3 Years | ₹10,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 3 Years | ₹10,000(first year) |
| Bachelor of Science (Hons) - Botany | 3 Years | ₹10,000(first year) |
| Bachelor of Science (Hons) - Zoology | 3 Years | ₹10,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹22,000(first year) |
| Master of Science - Physics | 2 Years | ₹22,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹22,000(first year) |
| Master of Science - Botany | 2 Years | ₹22,000(first year) |
| Master of Science - Zoology | 2 Years | ₹22,000(first year) |
| Bachelor of Commerce (Hons) - General | 3 Years | ₹10,000(first year) |
| Master of Commerce - General | 2 Years | ₹16,000(first year) |
| PG Diploma - Rural Development | 1 Years | ₹20,000(first year) |
| Bachelor of Arts (Hons) - Economics | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Political Science | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Sociology | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - History | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Geography | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Psychology | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Philosophy | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - Hindi | 3 Years | ₹9,000(first year) |
| Bachelor of Arts (Hons) - English | 3 Years | ₹9,000(first year) |
| Master of Arts - Economics | 2 Years | ₹15,000(first year) |
| Master of Arts - Political Science | 2 Years | ₹15,000(first year) |
| Master of Arts - Sociology | 2 Years | ₹15,000(first year) |
| Master of Arts - History | 2 Years | ₹15,000(first year) |
| Master of Arts - Psychology | 2 Years | ₹15,000(first year) |
| Master of Arts - Philosophy | 2 Years | ₹15,000(first year) |
| Master of Arts - Geography | 2 Years | ₹15,000(first year) |
| Master of Arts - Hindi | 2 Years | ₹15,000(first year) |
| Master of Arts - English | 2 Years | ₹15,000(first year) |
| Master of Arts - Yoga | 2 Years | ₹20,000(first year) |
| Master of Arts - Education | 2 Years | ₹15,000(first year) |
| Master of Social Work - General | 2 Years | ₹18,000(first year) |
| Bachelor of Library Sciences - General | 1 Years | ₹18,000(first year) |
| Master of Library Sciences - General | 1 Years | ₹20,000(first year) |
| Diploma - Amin Survey | 1 Years | ₹15,000(first year) |
| Bachelor of Journalism and Mass Communication - General | 1 Years | ₹15,000(first year) |
| Master of Journalism and Mass Communication - General | 1 Years | ₹20,000(first year) |
| Bachelor of Performing Arts - General | 4 Years | ₹10,000(first year) |
| Bachelor of Fine Arts - General | 4 Years | ₹10,000(first year) |
| Master of Fine Arts - General | 2 Years | ₹15,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹30,000(first year) |
| Master of Law - General | 2 Years | ₹50,000(first year) |
| B.Sc. Agriculture - General | 4 Years | ₹55,000(first year) |
| Master of Science - Agronomy (Agriculture) | 2 Years | ₹55,000(first year) |
| Master of Science - Plant Pathology (Agriculture) | 2 Years | ₹55,000(first year) |
| Master of Science - Seed Science and Technology | 2 Years | ₹55,000(first year) |
| Master of Science - Vegetable Science (Horticulture) | 2 Years | N/A |
| Diploma in Pharmacy - General | 2 Years | ₹90,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹80,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹38,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹70,000(first year) |
| Diploma - Computer Application | 1 Years | ₹8,000(first year) |
| PG Diploma - Computer Applications | 1 Years | ₹16,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for AISECT University, Hazaribagh on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.