Alagappa University Placements
Median salary
₹1.77 LPA
Placement rate
20.4%
Students placed
254 of 1,245
Higher studies
69
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,109 | 176 | 15.9% | ₹2.46 LPA | 50 |
| 2022–23 | 1,226 | 295 | 24.1% | ₹2.4 LPA | 24 |
| 2023–24 | 1,245 | 254 | 20.4% | ₹1.77 LPA | 69 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 194 | 47 | 24.2% | ₹1.44 LPA | 25 |
| 2022–23 | 216 | 61 | 28.2% | ₹1.28 LPA | 66 |
| 2023–24 | 249 | 48 | 19.3% | ₹1.8 LPA | 24 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 65 | 16 | 24.6% | ₹2.7 LPA | 0 |
| 2022–23 | 63 | 22 | 34.9% | ₹3.5 LPA | 0 |
| 2023–24 | 66 | 0 | 0% | — | 0 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2022–23 | 39 | 0 | 0% | — | 0 |
| 2023–24 | 34 | 9 | 26.5% | ₹1.2 LPA | 0 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 19 | 0 | 0% | — | 0 |
| 2022–23 | 18 | 0 | 0% | — | 0 |
| 2023–24 | 23 | 0 | 0% | — | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹10 LPA
Average Package
₹3.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKaraikudi, Tamil Nadu
Established1985
RankingNIRF 2025 #73 Overall
Total Intake3000
