Aligarh Muslim University (AMU), Aligarh Placements
Median salary
₹6 LPA
Placement rate
93.2%
Students placed
354 of 380
Higher studies
26
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 498 | 321 | 64.5% | ₹5.49 LPA | 87 |
| 2022–23 | 467 | 348 | 74.5% | ₹6 LPA | 119 |
| 2023–24 | 380 | 354 | 93.2% | ₹6 LPA | 26 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,781 | 306 | 11% | ₹5.55 LPA | 1,865 |
| 2022–23 | 2,592 | 301 | 11.6% | ₹5.65 LPA | 1,810 |
| 2023–24 | 2,781 | 352 | 12.7% | ₹5.75 LPA | 1,830 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,236 | 469 | 21% | ₹8.47 LPA | 995 |
| 2022–23 | 2,156 | 480 | 22.3% | ₹8.65 LPA | 1,105 |
| 2023–24 | 2,172 | 501 | 23.1% | ₹8.75 LPA | 1,121 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 457 | 217 | 47.5% | ₹8.23 LPA | 205 |
| 2022–23 | 472 | 225 | 47.7% | ₹8.75 LPA | 227 |
| 2023–24 | 492 | 258 | 52.4% | ₹9 LPA | 234 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 232 | 201 | 86.6% | ₹14 LPA | 29 |
| 2022–23 | 230 | 200 | 87% | ₹14.5 LPA | 30 |
| 2023–24 | 242 | 221 | 91.3% | ₹14.64 LPA | 21 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 188 | 65 | 34.6% | ₹4.97 LPA | 39 |
| 2022–23 | 192 | 60 | 31.3% | ₹5.1 LPA | 49 |
| 2023–24 | 198 | 82 | 41.4% | ₹5.3 LPA | 62 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationAligarh, Uttar Pradesh
Established1920
RankingNIRF 2025 #19 Overall
Total Intake2940
