

NIRF 2025 #39 LawNIRF 2025 #62 PharmacyPrivate
Amity University, Gurugram
Also known as Amity University Haryana, AUH, Amity University Gurgaon
Gurugram, HaryanaEstd. 2010UGC, NAAC, AIU, BCI9240 intake
- Fees / year
- ₹66,000 - ₹4.96L
- Courses
- 116+
- Median salary
- ₹3.67 LPA
- Placed
- 52.0%
- NIRF Law
- #39
- Established
- 2010
Amity University, Gurugram Fee Structure
₹68,000 - ₹3,90,000
UG programmes (per year)
₹66,000 - ₹4,96,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 Years₹2,26,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹3,90,000first year
- Bachelor of Technology - Biomedical4 Years₹2,18,000first year
- Bachelor of Technology - Biotechnology4 Years₹3,36,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,26,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹3,90,000first year
- Bachelor of Technology - Data Science4 Years₹3,90,000first year
- Bachelor of Technology - Defence Technology4 Years₹2,26,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹2,26,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹2,26,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹2,26,000first year
- B.Tech + M.Tech Dual Degree - Artificial Intelligence and Machine Learning5 Years₹2,66,000first year
- B.Tech + M.Tech Dual Degree - Data Science5 Years₹2,66,000first year
- B.Tech + M.Tech Dual Degree - Defence Technology5 Years₹2,06,000first year
- B.Tech + M.Tech Dual Degree - Network & Cyber Security5 Years₹2,66,000first year
- B.Tech + MBA - Computer Science and Engineering5 Years₹3,78,000first year
- Master of Technology - Artificial Intelligence2 Years₹1,54,000first year
- Master of Technology - Biotechnology2 Years₹1,50,000first year
- Master of Technology - Civil Engineering2 Years₹1,46,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,54,000first year
- Master of Technology - Data Science2 Years₹1,54,000first year
- Master of Technology - Defence Technology2 Years₹1,52,000first year
- Master of Technology - Electronics and Communication Engineering2 Years₹1,54,000first year
- Master of Technology - Mechanical Engineering2 Years₹1,46,000first year
- Master of Technology - Network & Cyber Security2 Years₹1,54,000first year
- Master of Technology - Quantum Technologies2 YearsN/A
- Master of Technology - Solar and Alternative Energy2 Years₹1,54,000first year
- Master of Technology - Urban and Regional Planning2 Years₹1,84,000first year
- Bachelor of Business Administration - Banking & Finance4 Years₹2,44,000first year
- Bachelor of Business Administration - Business Analytics4 Years₹2,44,000first year
- Bachelor of Business Administration - Digital Marketing4 Years₹2,44,000first year
- Bachelor of Business Administration - Fashion Business Management4 Years₹2,44,000first year
- Bachelor of Business Administration - General4 Years₹3,50,000first year
- Bachelor of Business Administration - Hospital and HealthCare Management4 Years₹2,44,000first year
- Master of Business Administration - Advertising & PR2 Years₹4,76,000first year
- Master of Business Administration - Banking and Finance2 Years₹4,76,000first year
- Master of Business Administration - Business Analytics2 Years₹4,76,000first year
- Master of Business Administration - General2 Years₹4,96,000first year
- Master of Business Administration - Hospital and Healthcare Management2 Years₹4,76,000first year
- Master of Business Administration - Sustainability Management2 Years₹3,78,000first year
- M.Sc. Nursing - General2 Years₹78,000first year
- Bachelor of Science - Nursing4 Years₹1,88,000first year
- Bachelor of Science (Hons) - Animation & Visual Graphics4 Years₹1,10,000first year
- Bachelor of Science (Hons) - Biotechnology4 Years₹2,16,000first year
- Bachelor of Science (Hons) - Chemistry4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Clinical Psychology4 Years₹1,58,000first year
- Bachelor of Science (Hons) - Clinical Research4 Years₹1,12,000first year
- Bachelor of Science (Hons) - Environmental Science4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Food Science and Technology4 Years₹1,12,000first year
- Bachelor of Science (Hons) - Forensic Science4 Years₹1,42,000first year
- Bachelor of Science (Hons) - Information Technology4 Years₹1,42,000first year
- Bachelor of Science (Hons) - Mathematics4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Molecular Medicine & Stem Cell Technologies4 Years₹1,12,000first year
- Bachelor of Science (Hons) - Nutrition and Dietetics4 Years₹1,12,000first year
- Bachelor of Science (Hons) - Physics4 Years₹1,08,000first year
- Master of Science - Applied Chemistry2 Years₹66,000first year
- Master of Science - Applied Mathematics2 Years₹66,000first year
- Master of Science - Applied Physics2 Years₹66,000first year
- Master of Science - Biotechnology2 Years₹1,60,000first year
- Master of Science - Clinical Psychology2 Years₹1,52,000first year
- Master of Science - Clinical Research2 Years₹1,40,000first year
- Master of Science - Cyber Security2 Years₹1,78,000first year
- Master of Science - Data Science2 Years₹1,34,000first year
- Master of Science - Environmental Sciences and Management2 Years₹1,34,000first year
- Master of Science - Forensic Science2 Years₹1,34,000first year
- Master of Science - Molecular Medicine & Stem Cell Technologies2 Years₹1,40,000first year
- Master of Science - Nutrition and Dietetics2 Years₹1,40,000first year
- Master of Science - Renewable Energy2 Years₹1,04,000first year
- Bachelor of Commerce (Hons) - General4 Years₹2,04,000first year
- Master of Commerce - General2 Years₹1,46,000first year
- Master of Social Work - General2 Years₹82,000first year
- Bachelor of Arts (Hons) - Applied Psychology4 Years₹1,02,000first year
- Bachelor of Arts (Hons) - Economics4 Years₹1,60,000first year
- Bachelor of Arts (Hons) - English4 Years₹88,000first year
- Bachelor of Arts (Hons) - Film, TV & OTT Production4 Years₹1,58,000first year
- Bachelor of Arts (Hons) - French4 Years₹68,000first year
- Bachelor of Arts (Hons) - German4 Years₹68,000first year
- Bachelor of Arts (Hons) - History4 Years₹68,000first year
- Bachelor of Arts (Hons) - Liberal Arts4 Years₹88,000first year
- Bachelor of Arts (Hons) - Political Science4 Years₹88,000first year
- Bachelor of Arts (Hons) - Spanish4 Years₹68,000first year
- BA Journalism and Mass Communication - General4 Years₹2,24,000first year
- Bachelor of Fine Arts - General4 Years₹94,000first year
- Bachelor of Performing Arts - General4 Years₹88,000first year
- Master of Arts - Applied Psychology2 Years₹88,000first year
- Master of Arts - Clinical Psychology2 YearsN/A
- Master of Arts - Counselling Psychology2 Years₹88,000first year
- Master of Arts - Economics2 Years₹1,08,000first year
- Master of Arts - English2 Years₹1,12,000first year
- Master of Arts - International Relations2 Years₹1,12,000first year
- Master of Arts - Journalism and Mass Communication2 Years₹2,34,000first year
- Master of Arts - Political Science2 Years₹1,12,000first year
- Master of Fine Arts - General2 Years₹88,000first year
- B.Com + LLB Integrated - General5 Years₹1,20,000first year
- BA + LLB Integrated - General5 Years₹2,52,000first year
- BBA + LLB Integrated - General5 Years₹2,66,000first year
- Master of Law - General1 Years₹1,44,000first year
- Bachelor of Design - Fashion Design & Technology4 Years₹1,64,000first year
- Bachelor of Design - Interior Design4 Years₹1,84,000first year
- Master of Design - Fashion Design & Technology2 Years₹1,54,000first year
- Bachelor of Pharmacy - General4 Years₹2,74,000first year
- Master of Pharmacy - Pharmaceutical Chemistry2 Years₹1,76,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹1,76,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹1,54,000first year
- Bachelor of Tourism and Travel Management - General4 Years₹1,06,000first year
- Bachelor of Computer Applications - General4 Years₹2,24,000first year
- Master of Computer Applications - General2 Years₹2,20,000first year
- Bachelor of Architecture - General5 Years₹1,34,000first year
- Bachelor of Medical Lab Technology - General4 YearsN/A
- Bachelor of Optometry - General5 Years₹1,12,000first year
- Master of Optometry - General2 Years₹1,40,000first year
- Bachelor of Audiology and Speech Language Pathology - General4 Years₹1,92,000first year
- Master of Public Health - General2 Years₹1,40,000first year
- Master of Hospital Administration - General2 Years₹3,10,000first year
- Master of Science - Medical Laboratory Science2 YearsN/A
- Master of Science - Speech Language Pathology2 Years₹1,88,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,26,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹3,90,000(first year) |
| Bachelor of Technology - Biomedical | 4 Years | ₹2,18,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹3,36,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,26,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹3,90,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹3,90,000(first year) |
| Bachelor of Technology - Defence Technology | 4 Years | ₹2,26,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹2,26,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹2,26,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹2,26,000(first year) |
| B.Tech + M.Tech Dual Degree - Artificial Intelligence and Machine Learning | 5 Years | ₹2,66,000(first year) |
| B.Tech + M.Tech Dual Degree - Data Science | 5 Years | ₹2,66,000(first year) |
| B.Tech + M.Tech Dual Degree - Defence Technology | 5 Years | ₹2,06,000(first year) |
| B.Tech + M.Tech Dual Degree - Network & Cyber Security | 5 Years | ₹2,66,000(first year) |
| B.Tech + MBA - Computer Science and Engineering | 5 Years | ₹3,78,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Biotechnology | 2 Years | ₹1,50,000(first year) |
| Master of Technology - Civil Engineering | 2 Years | ₹1,46,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Defence Technology | 2 Years | ₹1,52,000(first year) |
| Master of Technology - Electronics and Communication Engineering | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Mechanical Engineering | 2 Years | ₹1,46,000(first year) |
| Master of Technology - Network & Cyber Security | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Quantum Technologies | 2 Years | N/A |
| Master of Technology - Solar and Alternative Energy | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Urban and Regional Planning | 2 Years | ₹1,84,000(first year) |
| Bachelor of Business Administration - Banking & Finance | 4 Years | ₹2,44,000(first year) |
| Bachelor of Business Administration - Business Analytics | 4 Years | ₹2,44,000(first year) |
| Bachelor of Business Administration - Digital Marketing | 4 Years | ₹2,44,000(first year) |
| Bachelor of Business Administration - Fashion Business Management | 4 Years | ₹2,44,000(first year) |
| Bachelor of Business Administration - General | 4 Years | ₹3,50,000(first year) |
| Bachelor of Business Administration - Hospital and HealthCare Management | 4 Years | ₹2,44,000(first year) |
| Master of Business Administration - Advertising & PR | 2 Years | ₹4,76,000(first year) |
| Master of Business Administration - Banking and Finance | 2 Years | ₹4,76,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹4,76,000(first year) |
| Master of Business Administration - General | 2 Years | ₹4,96,000(first year) |
| Master of Business Administration - Hospital and Healthcare Management | 2 Years | ₹4,76,000(first year) |
| Master of Business Administration - Sustainability Management | 2 Years | ₹3,78,000(first year) |
| M.Sc. Nursing - General | 2 Years | ₹78,000(first year) |
| Bachelor of Science - Nursing | 4 Years | ₹1,88,000(first year) |
| Bachelor of Science (Hons) - Animation & Visual Graphics | 4 Years | ₹1,10,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 4 Years | ₹2,16,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Clinical Psychology | 4 Years | ₹1,58,000(first year) |
| Bachelor of Science (Hons) - Clinical Research | 4 Years | ₹1,12,000(first year) |
| Bachelor of Science (Hons) - Environmental Science | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Food Science and Technology | 4 Years | ₹1,12,000(first year) |
| Bachelor of Science (Hons) - Forensic Science | 4 Years | ₹1,42,000(first year) |
| Bachelor of Science (Hons) - Information Technology | 4 Years | ₹1,42,000(first year) |
| Bachelor of Science (Hons) - Mathematics | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Molecular Medicine & Stem Cell Technologies | 4 Years | ₹1,12,000(first year) |
| Bachelor of Science (Hons) - Nutrition and Dietetics | 4 Years | ₹1,12,000(first year) |
| Bachelor of Science (Hons) - Physics | 4 Years | ₹1,08,000(first year) |
| Master of Science - Applied Chemistry | 2 Years | ₹66,000(first year) |
| Master of Science - Applied Mathematics | 2 Years | ₹66,000(first year) |
| Master of Science - Applied Physics | 2 Years | ₹66,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,60,000(first year) |
| Master of Science - Clinical Psychology | 2 Years | ₹1,52,000(first year) |
| Master of Science - Clinical Research | 2 Years | ₹1,40,000(first year) |
| Master of Science - Cyber Security | 2 Years | ₹1,78,000(first year) |
| Master of Science - Data Science | 2 Years | ₹1,34,000(first year) |
| Master of Science - Environmental Sciences and Management | 2 Years | ₹1,34,000(first year) |
| Master of Science - Forensic Science | 2 Years | ₹1,34,000(first year) |
| Master of Science - Molecular Medicine & Stem Cell Technologies | 2 Years | ₹1,40,000(first year) |
| Master of Science - Nutrition and Dietetics | 2 Years | ₹1,40,000(first year) |
| Master of Science - Renewable Energy | 2 Years | ₹1,04,000(first year) |
| Bachelor of Commerce (Hons) - General | 4 Years | ₹2,04,000(first year) |
| Master of Commerce - General | 2 Years | ₹1,46,000(first year) |
| Master of Social Work - General | 2 Years | ₹82,000(first year) |
| Bachelor of Arts (Hons) - Applied Psychology | 4 Years | ₹1,02,000(first year) |
| Bachelor of Arts (Hons) - Economics | 4 Years | ₹1,60,000(first year) |
| Bachelor of Arts (Hons) - English | 4 Years | ₹88,000(first year) |
| Bachelor of Arts (Hons) - Film, TV & OTT Production | 4 Years | ₹1,58,000(first year) |
| Bachelor of Arts (Hons) - French | 4 Years | ₹68,000(first year) |
| Bachelor of Arts (Hons) - German | 4 Years | ₹68,000(first year) |
| Bachelor of Arts (Hons) - History | 4 Years | ₹68,000(first year) |
| Bachelor of Arts (Hons) - Liberal Arts | 4 Years | ₹88,000(first year) |
| Bachelor of Arts (Hons) - Political Science | 4 Years | ₹88,000(first year) |
| Bachelor of Arts (Hons) - Spanish | 4 Years | ₹68,000(first year) |
| BA Journalism and Mass Communication - General | 4 Years | ₹2,24,000(first year) |
| Bachelor of Fine Arts - General | 4 Years | ₹94,000(first year) |
| Bachelor of Performing Arts - General | 4 Years | ₹88,000(first year) |
| Master of Arts - Applied Psychology | 2 Years | ₹88,000(first year) |
| Master of Arts - Clinical Psychology | 2 Years | N/A |
| Master of Arts - Counselling Psychology | 2 Years | ₹88,000(first year) |
| Master of Arts - Economics | 2 Years | ₹1,08,000(first year) |
| Master of Arts - English | 2 Years | ₹1,12,000(first year) |
| Master of Arts - International Relations | 2 Years | ₹1,12,000(first year) |
| Master of Arts - Journalism and Mass Communication | 2 Years | ₹2,34,000(first year) |
| Master of Arts - Political Science | 2 Years | ₹1,12,000(first year) |
| Master of Fine Arts - General | 2 Years | ₹88,000(first year) |
| B.Com + LLB Integrated - General | 5 Years | ₹1,20,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,52,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹2,66,000(first year) |
| Master of Law - General | 1 Years | ₹1,44,000(first year) |
| Bachelor of Design - Fashion Design & Technology | 4 Years | ₹1,64,000(first year) |
| Bachelor of Design - Interior Design | 4 Years | ₹1,84,000(first year) |
| Master of Design - Fashion Design & Technology | 2 Years | ₹1,54,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹2,74,000(first year) |
| Master of Pharmacy - Pharmaceutical Chemistry | 2 Years | ₹1,76,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹1,76,000(first year) |
| Bachelor of Hotel Management and Catering Technology - General | 4 Years | ₹1,54,000(first year) |
| Bachelor of Tourism and Travel Management - General | 4 Years | ₹1,06,000(first year) |
| Bachelor of Computer Applications - General | 4 Years | ₹2,24,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,20,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹1,34,000(first year) |
| Bachelor of Medical Lab Technology - General | 4 Years | N/A |
| Bachelor of Optometry - General | 5 Years | ₹1,12,000(first year) |
| Master of Optometry - General | 2 Years | ₹1,40,000(first year) |
| Bachelor of Audiology and Speech Language Pathology - General | 4 Years | ₹1,92,000(first year) |
| Master of Public Health - General | 2 Years | ₹1,40,000(first year) |
| Master of Hospital Administration - General | 2 Years | ₹3,10,000(first year) |
| Master of Science - Medical Laboratory Science | 2 Years | N/A |
| Master of Science - Speech Language Pathology | 2 Years | ₹1,88,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for Amity University, Gurugram on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.