

Private
Amity University, Lucknow
Also known as AULC, Amity University Lucknow Campus
Lucknow, Uttar PradeshEstd. 2004UGC, AIU, BCI, NCTE6660 intake
- Fees / year
- ₹32,000 - ₹5.2L
- Courses
- 94+
- Established
- 2004
Amity University, Lucknow Fee Structure
₹32,000 - ₹3,84,000
UG programmes (per year)
₹42,000 - ₹5,20,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 Years₹2,20,000first year
- Bachelor of Technology - Artificial Intelligence4 Years₹2,20,000first year
- Bachelor of Technology - Biotechnology4 Years₹3,34,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,20,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹3,84,000first year
- Bachelor of Technology - Computer Science and Engineering (Data Science)4 Years₹3,84,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹2,20,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹2,20,000first year
- Bachelor of Technology - Information Technology4 Years₹2,20,000first year
- Bachelor of Technology - Internet Of Things4 Years₹2,20,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹2,20,000first year
- Master of Technology - Artificial Intelligence2 Years₹1,54,000first year
- Master of Technology - Automobile Engineering2 Years₹1,54,000first year
- Master of Technology - Biotechnology2 Years₹1,54,000first year
- Master of Technology - Computer Networks and Information Security2 Years₹1,54,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,54,000first year
- Master of Technology - Data Science2 Years₹1,54,000first year
- Master of Technology - Electric Vehicle Technology2 Years₹1,74,000first year
- Master of Technology - Electronics and Communication Engineering2 Years₹1,54,000first year
- Master of Technology - Embedded Systems Technology2 Years₹1,54,000first year
- Master of Technology - Environmental Engineering2 Years₹2,04,000first year
- Master of Technology - Mechatronics2 Years₹1,54,000first year
- Master of Technology - Structural Engineering2 Years₹1,54,000first year
- Bachelor of Business Administration - Business Intelligence & Data Analytics3 Years₹3,84,000first year
- Bachelor of Business Administration - General3 Years₹3,84,000first year
- Bachelor of Business Administration - Tourism Management3 Years₹1,42,000first year
- Master of Business Administration - Digital Marketing2 Years₹4,96,000first year
- Master of Business Administration - General2 Years₹5,20,000first year
- Master of Business Administration - Hospitality Management2 Years₹4,96,000first year
- Bachelor of Science - Information Technology (IT)3 Years₹1,42,000first year
- Bachelor of Science - Statistics3 Years₹90,000first year
- Bachelor of Science (Hons) - Artificial Intelligence & Data Science4 Years₹1,42,000first year
- Bachelor of Science (Hons) - Biotechnology3 Years₹2,04,000first year
- Bachelor of Science (Hons) - Chemistry3 Years₹1,08,000first year
- Bachelor of Science (Hons) - Clinical Psychology4 YearsN/A
- Bachelor of Science (Hons) - Mathematics3 Years₹1,08,000first year
- Bachelor of Science (Hons) - Microbiology3 Years₹1,54,000first year
- Bachelor of Science (Hons) - Physics3 Years₹1,02,000first year
- Master of Science - Applied Chemistry2 Years₹66,000first year
- Master of Science - Applied Mathematics2 Years₹50,000first year
- Master of Science - Applied Physics2 Years₹50,000first year
- Master of Science - Biotechnology2 Years₹1,68,000first year
- Master of Science - Data Science2 YearsN/A
- Master of Science - Environmental Science2 Years₹1,04,000first year
- Master of Science - Microbiology2 Years₹1,68,000first year
- Master of Science - Statistics2 Years₹42,000first year
- Bachelor of Commerce (Hons) - General3 Years₹2,14,000first year
- Master of Commerce - General2 Years₹1,14,000first year
- Bachelor of Social Work - General3 Years₹68,000first year
- Master of Social Work - General2 Years₹82,000first year
- Bachelor of Arts (Hons) - Applied Psychology3 Years₹1,02,000first year
- Bachelor of Arts (Hons) - English3 Years₹88,000first year
- Bachelor of Arts (Hons) - History3 Years₹88,000first year
- Bachelor of Arts (Hons) - Political Science3 Years₹92,000first year
- BA Journalism and Mass Communication - General3 Years₹2,46,000first year
- Bachelor of Fine Arts - Animation4 Years₹1,10,000first year
- Bachelor of Fine Arts - General4 Years₹94,000first year
- Master of Arts - Advertising & Marketing Management2 Years₹82,000first year
- Master of Arts - Clinical Psychology2 Years₹92,000first year
- Master of Arts - Counselling Psychology2 Years₹88,000first year
- Master of Arts - English2 Years₹1,12,000first year
- Master of Arts - History2 Years₹82,000first year
- Master of Arts - Journalism and Mass Communication2 Years₹2,34,000first year
- Master of Arts - Political Science2 Years₹82,000first year
- Master of Fine Arts - Applied Arts2 Years₹68,000first year
- Master of Fine Arts - Painting2 Years₹88,000first year
- B.Com + LLB Integrated - General5 Years₹1,12,000first year
- BA + LLB Integrated - General5 Years₹2,92,000first year
- Bachelor of Laws - General3 Years₹98,000first year
- BBA + LLB Integrated - General5 Years₹2,40,000first year
- Master of Law - Criminal Law1 Years₹1,10,000first year
- Master of Law - Cyber Law and Cyber Security1 Years₹1,04,000first year
- Master of Law - General1 Years₹1,52,000first year
- Bachelor of Design - Fashion Communication4 Years₹1,26,000first year
- Bachelor of Design - Fashion Design4 Years₹1,68,000first year
- Bachelor of Design - Interior Design4 Years₹1,48,000first year
- Master of Design - Fashion & Textiles2 Years₹1,38,000first year
- Master of Design - Interior Design2 Years₹1,58,000first year
- B.Sc + B.Ed Integrated - Special Education4 Years₹40,000first year
- BA + B.Ed Integrated - ISITEP Special and Inclusive Education4 Years₹46,000first year
- BA + B.Ed Integrated - Special Education4 Years₹54,000first year
- Bachelor of Education - General2 Years₹66,000first year
- Bachelor of Education - Special Education (Learning Disability)2 Years₹50,000first year
- Bachelor of Elementary Education - General4 Years₹32,000first year
- Master of Education - General2 Years₹62,000first year
- Bachelor of Pharmacy - General4 Years₹1,80,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹1,96,000first year
- Master of Pharmacy - Pharmacology2 Years₹1,96,000first year
- Doctor of Pharmacy - General6 Years₹2,62,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹2,04,000first year
- Master of Tourism and Travel Management - General2 Years₹1,46,000first year
- Bachelor of Computer Applications - General3 Years₹2,04,000first year
- Master of Computer Applications - General2 Years₹2,20,000first year
- Bachelor of Architecture - General5 Years₹1,60,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹3,34,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹3,84,000(first year) |
| Bachelor of Technology - Computer Science and Engineering (Data Science) | 4 Years | ₹3,84,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Internet Of Things | 4 Years | ₹2,20,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹2,20,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Automobile Engineering | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Biotechnology | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Computer Networks and Information Security | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Electric Vehicle Technology | 2 Years | ₹1,74,000(first year) |
| Master of Technology - Electronics and Communication Engineering | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Embedded Systems Technology | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹2,04,000(first year) |
| Master of Technology - Mechatronics | 2 Years | ₹1,54,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹1,54,000(first year) |
| Bachelor of Business Administration - Business Intelligence & Data Analytics | 3 Years | ₹3,84,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹3,84,000(first year) |
| Bachelor of Business Administration - Tourism Management | 3 Years | ₹1,42,000(first year) |
| Master of Business Administration - Digital Marketing | 2 Years | ₹4,96,000(first year) |
| Master of Business Administration - General | 2 Years | ₹5,20,000(first year) |
| Master of Business Administration - Hospitality Management | 2 Years | ₹4,96,000(first year) |
| Bachelor of Science - Information Technology (IT) | 3 Years | ₹1,42,000(first year) |
| Bachelor of Science - Statistics | 3 Years | ₹90,000(first year) |
| Bachelor of Science (Hons) - Artificial Intelligence & Data Science | 4 Years | ₹1,42,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 3 Years | ₹2,04,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 3 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Clinical Psychology | 4 Years | N/A |
| Bachelor of Science (Hons) - Mathematics | 3 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Microbiology | 3 Years | ₹1,54,000(first year) |
| Bachelor of Science (Hons) - Physics | 3 Years | ₹1,02,000(first year) |
| Master of Science - Applied Chemistry | 2 Years | ₹66,000(first year) |
| Master of Science - Applied Mathematics | 2 Years | ₹50,000(first year) |
| Master of Science - Applied Physics | 2 Years | ₹50,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,68,000(first year) |
| Master of Science - Data Science | 2 Years | N/A |
| Master of Science - Environmental Science | 2 Years | ₹1,04,000(first year) |
| Master of Science - Microbiology | 2 Years | ₹1,68,000(first year) |
| Master of Science - Statistics | 2 Years | ₹42,000(first year) |
| Bachelor of Commerce (Hons) - General | 3 Years | ₹2,14,000(first year) |
| Master of Commerce - General | 2 Years | ₹1,14,000(first year) |
| Bachelor of Social Work - General | 3 Years | ₹68,000(first year) |
| Master of Social Work - General | 2 Years | ₹82,000(first year) |
| Bachelor of Arts (Hons) - Applied Psychology | 3 Years | ₹1,02,000(first year) |
| Bachelor of Arts (Hons) - English | 3 Years | ₹88,000(first year) |
| Bachelor of Arts (Hons) - History | 3 Years | ₹88,000(first year) |
| Bachelor of Arts (Hons) - Political Science | 3 Years | ₹92,000(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹2,46,000(first year) |
| Bachelor of Fine Arts - Animation | 4 Years | ₹1,10,000(first year) |
| Bachelor of Fine Arts - General | 4 Years | ₹94,000(first year) |
| Master of Arts - Advertising & Marketing Management | 2 Years | ₹82,000(first year) |
| Master of Arts - Clinical Psychology | 2 Years | ₹92,000(first year) |
| Master of Arts - Counselling Psychology | 2 Years | ₹88,000(first year) |
| Master of Arts - English | 2 Years | ₹1,12,000(first year) |
| Master of Arts - History | 2 Years | ₹82,000(first year) |
| Master of Arts - Journalism and Mass Communication | 2 Years | ₹2,34,000(first year) |
| Master of Arts - Political Science | 2 Years | ₹82,000(first year) |
| Master of Fine Arts - Applied Arts | 2 Years | ₹68,000(first year) |
| Master of Fine Arts - Painting | 2 Years | ₹88,000(first year) |
| B.Com + LLB Integrated - General | 5 Years | ₹1,12,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,92,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹98,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹2,40,000(first year) |
| Master of Law - Criminal Law | 1 Years | ₹1,10,000(first year) |
| Master of Law - Cyber Law and Cyber Security | 1 Years | ₹1,04,000(first year) |
| Master of Law - General | 1 Years | ₹1,52,000(first year) |
| Bachelor of Design - Fashion Communication | 4 Years | ₹1,26,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹1,68,000(first year) |
| Bachelor of Design - Interior Design | 4 Years | ₹1,48,000(first year) |
| Master of Design - Fashion & Textiles | 2 Years | ₹1,38,000(first year) |
| Master of Design - Interior Design | 2 Years | ₹1,58,000(first year) |
| B.Sc + B.Ed Integrated - Special Education | 4 Years | ₹40,000(first year) |
| BA + B.Ed Integrated - ISITEP Special and Inclusive Education | 4 Years | ₹46,000(first year) |
| BA + B.Ed Integrated - Special Education | 4 Years | ₹54,000(first year) |
| Bachelor of Education - General | 2 Years | ₹66,000(first year) |
| Bachelor of Education - Special Education (Learning Disability) | 2 Years | ₹50,000(first year) |
| Bachelor of Elementary Education - General | 4 Years | ₹32,000(first year) |
| Master of Education - General | 2 Years | ₹62,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹1,80,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹1,96,000(first year) |
| Master of Pharmacy - Pharmacology | 2 Years | ₹1,96,000(first year) |
| Doctor of Pharmacy - General | 6 Years | ₹2,62,000(first year) |
| Bachelor of Hotel Management and Catering Technology - General | 4 Years | ₹2,04,000(first year) |
| Master of Tourism and Travel Management - General | 2 Years | ₹1,46,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹2,04,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,20,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹1,60,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Amity University, Lucknow on CollegeChalo; confirm current fees with the college before applying.
Last updated 14 October 2026.