

Private
Amity University, Mumbai
Also known as Amity University Maharashtra, AUM, Amity Mumbai
Mumbai, MaharashtraEstd. 2014UGC, NBA, COA, BCI6000 intake
- Fees / year
- ₹62,000 - ₹6.94L
- Courses
- 78+
- Established
- 2014
Amity University, Mumbai Fee Structure
₹78,000 - ₹3,82,000
UG programmes (per year)
₹62,000 - ₹6,94,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aeronautical Engineering4 YearsN/A
- Bachelor of Technology - Aerospace Engineering4 Years₹2,88,000first year
- Bachelor of Technology - Automobile Engineering4 YearsN/A
- Bachelor of Technology - Bioinformatics4 Years₹2,74,000first year
- Bachelor of Technology - Biotechnology4 Years₹2,18,000first year
- B.Tech + M.Tech Dual Degree - Biotechnology5 Years₹2,18,000first year
- Master of Technology - Biotechnology2 Years₹1,88,000first year
- Master of Technology - Environmental Biotechnology2 Years₹1,34,000first year
- Master of Technology - Food Biotechnology2 Years₹1,34,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹3,62,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,18,000first year
- Bachelor of Technology - Cloud Computing & Cyber Security4 Years₹3,82,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹3,82,000first year
- Bachelor of Technology - Data Science4 Years₹3,82,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹2,18,000first year
- Bachelor of Business Administration - Banking & Finance4 Years₹2,70,000first year
- Master of Business Administration - Construction Project Management2 Years₹6,94,000first year
- Master of Business Administration - Logistics and Supply Chain Management2 Years₹5,38,000first year
- Bachelor of Business Administration - Business Analytics4 Years₹3,42,000first year
- Bachelor of Business Administration - Business Psychology4 Years₹3,42,000first year
- Bachelor of Business Administration - General4 Years₹3,42,000first year
- Master of Business Administration - General2 Years₹5,72,000first year
- Master of Business Administration - Banking and Finance2 Years₹5,50,000first year
- Master of Business Administration - Business Analytics2 Years₹6,02,000first year
- Master of Business Administration - Marketing & Sales2 Years₹6,02,000first year
- Bachelor of Business Administration - Real Estate and Urban Infrastructure4 Years₹3,26,000first year
- Master of Business Administration - Real Estate and Urban Infrastructure2 Years₹6,62,000first year
- Bachelor of Science (Hons) - Animation and VFX4 Years₹1,58,000first year
- Bachelor of Science (Hons) - Mathematics4 Years₹1,06,000first year
- Bachelor of Science (Hons) - Physics4 Years₹1,06,000first year
- Bachelor of Science (Hons) - Biotechnology4 Years₹2,18,000first year
- Master of Science - Astrobiology and Space Sciences2 Years₹1,76,000first year
- Master of Science - Biotechnology2 Years₹1,54,000first year
- Bachelor of Science (Hons) - Chemistry4 Years₹1,06,000first year
- Master of Science - Applied Chemistry2 Years₹1,08,000first year
- Bachelor of Science (Hons) - Information Technology4 Years₹1,42,000first year
- Bachelor of Science (Hons) - Economics4 Years₹1,88,000first year
- Master of Science - Applied Mathematics2 Years₹82,000first year
- Master of Science - Applied Physics2 Years₹78,000first year
- Bachelor of Science (Hons) - Clinical Psychology4 Years₹1,76,000first year
- Master of Science - Psychology2 Years₹1,32,000first year
- Bachelor of Science (Hons) - Statistics4 Years₹1,06,000first year
- Bachelor of Commerce (Hons) - Accounting and Finance4 Years₹1,22,000first year
- Bachelor of Commerce (Hons) - General4 Years₹1,22,000first year
- Master of Arts - Advertising and PR2 Years₹2,22,000first year
- Bachelor of Arts (Hons) - Multimedia and Gaming4 Years₹1,06,000first year
- Bachelor of Arts (Hons) - Economics4 Years₹1,12,000first year
- Bachelor of Arts (Hons) - English4 Years₹78,000first year
- Master of Arts - Fashion Retail Management2 Years₹1,64,000first year
- Master of Arts - Fashion Communication and Journalism2 Years₹1,66,000first year
- Bachelor of Arts (Hons) - Film Making4 Years₹3,64,000first year
- Master of Arts - Film and TV2 Years₹2,22,000first year
- Bachelor of Fine Arts - General4 Years₹1,02,000first year
- Master of Fine Arts - General2 Years₹62,000first year
- Bachelor of Arts (Hons) - French4 Years₹78,000first year
- BA Journalism and Mass Communication - General4 Years₹2,38,000first year
- Master of Arts - Journalism and Mass Communication2 Years₹2,22,000first year
- Bachelor of Arts (Hons) - Liberal Arts4 Years₹1,16,000first year
- Bachelor of Arts (Hons) - Applied Psychology4 Years₹1,22,000first year
- Bachelor of Social Work - General4 Years₹78,000first year
- Master of Social Work - General2 Years₹78,000first year
- BA + LLB Integrated - General5 Years₹2,38,000first year
- BBA + LLB Integrated - General5 Years₹2,62,000first year
- Bachelor of Laws - General3 Years₹84,000first year
- Master of Law - General1 Years₹2,00,000first year
- Bachelor of Design - Fashion Communication4 Years₹1,30,000first year
- Bachelor of Design - Fashion Design4 Years₹1,62,000first year
- Bachelor of Design - Fashion Styling and Image Design4 Years₹1,22,000first year
- Bachelor of Design - Textile Product Design4 Years₹1,22,000first year
- Master of Design - Fashion Technology2 Years₹1,46,000first year
- Bachelor of Design - Interior Design4 Years₹1,62,000first year
- Bachelor of Pharmacy - General4 Years₹3,04,000first year
- Bachelor of Tourism and Travel Management - General4 Years₹1,10,000first year
- Master of Tourism and Travel Management - General2 Years₹1,38,000first year
- Bachelor of Computer Applications - General4 Years₹2,16,000first year
- Master of Computer Applications - General2 Years₹2,14,000first year
- Bachelor of Architecture5 Years₹1,30,000first year
- Bachelor of Planning - General4 Years₹1,30,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aeronautical Engineering | 4 Years | N/A |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,88,000(first year) |
| Bachelor of Technology - Automobile Engineering | 4 Years | N/A |
| Bachelor of Technology - Bioinformatics | 4 Years | ₹2,74,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹2,18,000(first year) |
| B.Tech + M.Tech Dual Degree - Biotechnology | 5 Years | ₹2,18,000(first year) |
| Master of Technology - Biotechnology | 2 Years | ₹1,88,000(first year) |
| Master of Technology - Environmental Biotechnology | 2 Years | ₹1,34,000(first year) |
| Master of Technology - Food Biotechnology | 2 Years | ₹1,34,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹3,62,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,18,000(first year) |
| Bachelor of Technology - Cloud Computing & Cyber Security | 4 Years | ₹3,82,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹3,82,000(first year) |
| Bachelor of Technology - Data Science | 4 Years | ₹3,82,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹2,18,000(first year) |
| Bachelor of Business Administration - Banking & Finance | 4 Years | ₹2,70,000(first year) |
| Master of Business Administration - Construction Project Management | 2 Years | ₹6,94,000(first year) |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | ₹5,38,000(first year) |
| Bachelor of Business Administration - Business Analytics | 4 Years | ₹3,42,000(first year) |
| Bachelor of Business Administration - Business Psychology | 4 Years | ₹3,42,000(first year) |
| Bachelor of Business Administration - General | 4 Years | ₹3,42,000(first year) |
| Master of Business Administration - General | 2 Years | ₹5,72,000(first year) |
| Master of Business Administration - Banking and Finance | 2 Years | ₹5,50,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹6,02,000(first year) |
| Master of Business Administration - Marketing & Sales | 2 Years | ₹6,02,000(first year) |
| Bachelor of Business Administration - Real Estate and Urban Infrastructure | 4 Years | ₹3,26,000(first year) |
| Master of Business Administration - Real Estate and Urban Infrastructure | 2 Years | ₹6,62,000(first year) |
| Bachelor of Science (Hons) - Animation and VFX | 4 Years | ₹1,58,000(first year) |
| Bachelor of Science (Hons) - Mathematics | 4 Years | ₹1,06,000(first year) |
| Bachelor of Science (Hons) - Physics | 4 Years | ₹1,06,000(first year) |
| Bachelor of Science (Hons) - Biotechnology | 4 Years | ₹2,18,000(first year) |
| Master of Science - Astrobiology and Space Sciences | 2 Years | ₹1,76,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,54,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 4 Years | ₹1,06,000(first year) |
| Master of Science - Applied Chemistry | 2 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Information Technology | 4 Years | ₹1,42,000(first year) |
| Bachelor of Science (Hons) - Economics | 4 Years | ₹1,88,000(first year) |
| Master of Science - Applied Mathematics | 2 Years | ₹82,000(first year) |
| Master of Science - Applied Physics | 2 Years | ₹78,000(first year) |
| Bachelor of Science (Hons) - Clinical Psychology | 4 Years | ₹1,76,000(first year) |
| Master of Science - Psychology | 2 Years | ₹1,32,000(first year) |
| Bachelor of Science (Hons) - Statistics | 4 Years | ₹1,06,000(first year) |
| Bachelor of Commerce (Hons) - Accounting and Finance | 4 Years | ₹1,22,000(first year) |
| Bachelor of Commerce (Hons) - General | 4 Years | ₹1,22,000(first year) |
| Master of Arts - Advertising and PR | 2 Years | ₹2,22,000(first year) |
| Bachelor of Arts (Hons) - Multimedia and Gaming | 4 Years | ₹1,06,000(first year) |
| Bachelor of Arts (Hons) - Economics | 4 Years | ₹1,12,000(first year) |
| Bachelor of Arts (Hons) - English | 4 Years | ₹78,000(first year) |
| Master of Arts - Fashion Retail Management | 2 Years | ₹1,64,000(first year) |
| Master of Arts - Fashion Communication and Journalism | 2 Years | ₹1,66,000(first year) |
| Bachelor of Arts (Hons) - Film Making | 4 Years | ₹3,64,000(first year) |
| Master of Arts - Film and TV | 2 Years | ₹2,22,000(first year) |
| Bachelor of Fine Arts - General | 4 Years | ₹1,02,000(first year) |
| Master of Fine Arts - General | 2 Years | ₹62,000(first year) |
| Bachelor of Arts (Hons) - French | 4 Years | ₹78,000(first year) |
| BA Journalism and Mass Communication - General | 4 Years | ₹2,38,000(first year) |
| Master of Arts - Journalism and Mass Communication | 2 Years | ₹2,22,000(first year) |
| Bachelor of Arts (Hons) - Liberal Arts | 4 Years | ₹1,16,000(first year) |
| Bachelor of Arts (Hons) - Applied Psychology | 4 Years | ₹1,22,000(first year) |
| Bachelor of Social Work - General | 4 Years | ₹78,000(first year) |
| Master of Social Work - General | 2 Years | ₹78,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,38,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹2,62,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹84,000(first year) |
| Master of Law - General | 1 Years | ₹2,00,000(first year) |
| Bachelor of Design - Fashion Communication | 4 Years | ₹1,30,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹1,62,000(first year) |
| Bachelor of Design - Fashion Styling and Image Design | 4 Years | ₹1,22,000(first year) |
| Bachelor of Design - Textile Product Design | 4 Years | ₹1,22,000(first year) |
| Master of Design - Fashion Technology | 2 Years | ₹1,46,000(first year) |
| Bachelor of Design - Interior Design | 4 Years | ₹1,62,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹3,04,000(first year) |
| Bachelor of Tourism and Travel Management - General | 4 Years | ₹1,10,000(first year) |
| Master of Tourism and Travel Management - General | 2 Years | ₹1,38,000(first year) |
| Bachelor of Computer Applications - General | 4 Years | ₹2,16,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,14,000(first year) |
| Bachelor of Architecture | 5 Years | ₹1,30,000(first year) |
| Bachelor of Planning - General | 4 Years | ₹1,30,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Amity University, Mumbai on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.