Anna University, Chennai Placements
Median salary
₹8 LPA
Placement rate
72.4%
Students placed
1,149 of 1,588
Higher studies
189
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,633 | 1,669 | 63.4% | ₹6.3 LPA | 142 |
| 2022–23 | 1,961 | 1,593 | 81.2% | ₹7.5 LPA | 165 |
| 2023–24 | 1,588 | 1,149 | 72.4% | ₹8 LPA | 189 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 919 | 323 | 35.1% | ₹5 LPA | 36 |
| 2022–23 | 886 | 532 | 60% | ₹6.8 LPA | 36 |
| 2023–24 | 864 | 484 | 56% | ₹6 LPA | 25 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 89 | 3 | 3.4% | ₹2.16 LPA | 5 |
| 2022–23 | 77 | 13 | 16.9% | ₹6 LPA | 13 |
| 2023–24 | 67 | 12 | 17.9% | ₹3.08 LPA | 5 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 85 | 32 | 37.6% | ₹7.5 LPA | 3 |
| 2022–23 | 75 | 51 | 68% | ₹5 LPA | 1 |
| 2023–24 | 63 | 39 | 61.9% | ₹7.5 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹38 LPA
Average Package
₹6.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationChennai, Tamil Nadu
Established1978
RankingNIRF 2025 #29 Overall
Total Intake5000
Courses60+
