Atma Ram Sanatan Dharm College, New Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,389 | 185 | 13.3% | ₹4 LPA | 551 |
| 2022–23 | 1,387 | 325 | 23.4% | ₹4.62 LPA | 611 |
| 2023–24 | 1,333 | 427 | 32% | ₹6 LPA | 789 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 87 | 12 | 13.8% | ₹7.5 LPA | 63 |
| 2022–23 | 85 | 16 | 18.8% | ₹7.9 LPA | 64 |
| 2023–24 | 44 | 9 | 20.5% | ₹8 LPA | 32 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationNew Delhi, Delhi
RankingNIRF 2025 #7 College