BBAU Lucknow Placements
Median salary
₹9.52 LPA
Placement rate
93.1%
Students placed
1,302 of 1,398
Higher studies
96
2-year PG programmes, graduating 2023–24, as reported to NIRF 2025.
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,398 | 1,240 | 88.7% | ₹6.75 LPA | 158 |
| 2022–23 | 1,398 | 1,294 | 92.6% | ₹7.21 LPA | 104 |
| 2023–24 | 1,398 | 1,302 | 93.1% | ₹9.52 LPA | 96 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 180 | 103 | 57.2% | ₹5.94 LPA | 77 |
| 2022–23 | 180 | 135 | 75% | ₹9.85 LPA | 45 |
| 2023–24 | 180 | 151 | 83.9% | ₹11.85 LPA | 29 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 38 | 36 | 94.7% | ₹5.98 LPA | 2 |
| 2022–23 | 38 | 35 | 92.1% | ₹6.21 LPA | 3 |
| 2023–24 | 38 | 36 | 94.7% | ₹6.93 LPA | 2 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹14 LPA
Average Package
₹5.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationLucknow, Uttar Pradesh
Established1996
RankingNIRF 2025 #69 Overall
Total Intake3000
