

Private
Bennett University, Greater Noida
Also known as BU
Greater Noida, Uttar PradeshEstd. 2016UGC, NAAC, BCI2760 intake
- Fees / year
- ₹1.5L - ₹7.15L
- Courses
- 67+
- Established
- 2016
Bennett University, Greater Noida Fee Structure
₹1,50,000 - ₹5,50,000
UG programmes (per year)
₹1,50,000 - ₹7,15,000
PG programmes (per year)
₹1,70,000 - ₹2,25,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Artificial Intelligence4 Years₹4,25,000 – ₹4,50,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹3,80,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹3,60,000first year
- Bachelor of Technology - Electronics and Computer Engineering4 Years₹3,60,000first year
- Bachelor of Technology - Engineering Physics4 Years₹3,60,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹3,60,000first year
- Bachelor of Technology - Biotechnology4 Years₹3,60,000first year
- B.Tech + M.Tech Dual Degree - Biotechnology5 Years₹3,70,000first year
- B.Tech + M.Tech Dual Degree - Computer Science and Engineering5 Years₹3,90,000first year
- Bachelor of Technology - Artificial Intelligence and Machine Learning4 Years₹4,45,000first year
- Bachelor of Technology - VLSI Design and Technology4 Years₹4,10,000first year
- Bachelor of Technology - Smart Manufacturing4 Years₹4,10,000first year
- Bachelor of Technology - Cyber Security4 Years₹4,50,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,55,000first year
- Master of Technology - Artificial Intelligence2 Years₹1,82,500first year
- Master of Technology - Biotechnology2 Years₹1,55,000first year
- Master of Technology - Material Science2 Years₹1,55,000first year
- Master of Technology - VLSI Design and Technology2 Years₹1,55,000first year
- Bachelor of Business Administration - General3 Years₹3,08,000first year
- BBA + MBA Integrated - General5 Years₹3,15,000first year
- Bachelor of Business Administration - Data Analytics3 Years₹3,60,000first year
- Bachelor of Business Administration - Gen AI3 Years₹3,60,000first year
- Master of Business Administration - Marketing2 Years₹6,00,000first year
- Master of Business Administration - Business Analytics2 Years₹6,00,000first year
- Master of Business Administration - Finance2 Years₹6,00,000first year
- Master of Business Administration - Human Resource2 Years₹6,00,000first year
- Master of Business Administration - Media2 Years₹6,00,000first year
- Master of Business Administration - Supply Chain and Logistics2 Years₹6,00,000first year
- Master of Business Administration - Production & Operations2 Years₹6,00,000first year
- Master of Business Administration - Healthcare2 Years₹6,00,000first year
- Master of Business Administration - Sports2 Years₹6,00,000first year
- Master of Business Administration - Entrepreneurship & Family Business2 Years₹7,15,000first year
- Master of Business Administration - Data Science & Business Analytics2 Years₹7,00,000first year
- Master of Business Administration - Strategy, Management & Consulting2 Years₹7,00,000first year
- Bachelor of Science - Artificial Intelligence3 Years₹1,75,000first year
- Master of Science - Artificial Intelligence2 Years₹1,85,000first year
- Master of Science - Economics2 Years₹3,00,000first year
- Bachelor of Commerce - Accounting and Finance3 Years₹1,50,000first year
- Bachelor of Commerce - International Accounting and Finance3 Years₹1,50,000first year
- BA Journalism and Mass Communication - General3 Years₹3,25,000first year
- Bachelor of Arts - Film, TV and Web Series3 Years₹3,25,000first year
- Bachelor of Arts (Hons) - Psychology3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - Economics3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - English Literature3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - Sociology3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - Philosophy3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - Business Studies3 Years₹4,70,000first year
- Bachelor of Arts (Hons) - Political Science & International Relations3 Years₹4,70,000first year
- Master of Arts - Mass Communication2 Years₹3,06,000first year
- Master of Arts - Economics2 Years₹3,00,000first year
- Master of Arts - Public Policy2 Years₹3,35,000first year
- PG Diploma - TV and Digital Journalism1 Years₹2,99,000first year
- BA + LLB Integrated - General5 Years₹3,60,000first year
- BBA + LLB Integrated - General5 Years₹3,60,000first year
- Master of Law - General1 Years₹1,50,000first year
- Bachelor of Design - Fashion Design4 Years₹5,50,000first year
- Bachelor of Design - Intelligent Textile Design4 Years₹5,50,000first year
- Bachelor of Design - Game Design4 Years₹5,50,000first year
- Bachelor of Design - Product Design with Artificial Intelligence4 Years₹5,50,000first year
- Bachelor of Design - Advanced Animation & VFX4 Years₹5,50,000first year
- Bachelor of Design - Communication Design4 Years₹5,50,000first year
- Master of Design - Communication Design2 Years₹3,00,000first year
- Bachelor of Computer Applications - General3 Years₹1,80,000first year
- Bachelor of Computer Applications - Artificial Intelligence3 Years₹2,00,000first year
- BCA + MCA Integrated - General5 Years₹1,90,000first year
- Master of Computer Applications - General2 Years₹2,00,000first year
- Master of Computer Applications - Artificial Intelligence2 Years₹2,10,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Artificial Intelligence | 4 Years | ₹4,25,000 – ₹4,50,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹3,80,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹3,60,000(first year) |
| Bachelor of Technology - Electronics and Computer Engineering | 4 Years | ₹3,60,000(first year) |
| Bachelor of Technology - Engineering Physics | 4 Years | ₹3,60,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹3,60,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹3,60,000(first year) |
| B.Tech + M.Tech Dual Degree - Biotechnology | 5 Years | ₹3,70,000(first year) |
| B.Tech + M.Tech Dual Degree - Computer Science and Engineering | 5 Years | ₹3,90,000(first year) |
| Bachelor of Technology - Artificial Intelligence and Machine Learning | 4 Years | ₹4,45,000(first year) |
| Bachelor of Technology - VLSI Design and Technology | 4 Years | ₹4,10,000(first year) |
| Bachelor of Technology - Smart Manufacturing | 4 Years | ₹4,10,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹4,50,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,55,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹1,82,500(first year) |
| Master of Technology - Biotechnology | 2 Years | ₹1,55,000(first year) |
| Master of Technology - Material Science | 2 Years | ₹1,55,000(first year) |
| Master of Technology - VLSI Design and Technology | 2 Years | ₹1,55,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹3,08,000(first year) |
| BBA + MBA Integrated - General | 5 Years | ₹3,15,000(first year) |
| Bachelor of Business Administration - Data Analytics | 3 Years | ₹3,60,000(first year) |
| Bachelor of Business Administration - Gen AI | 3 Years | ₹3,60,000(first year) |
| Master of Business Administration - Marketing | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Human Resource | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Media | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Supply Chain and Logistics | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Production & Operations | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Healthcare | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Sports | 2 Years | ₹6,00,000(first year) |
| Master of Business Administration - Entrepreneurship & Family Business | 2 Years | ₹7,15,000(first year) |
| Master of Business Administration - Data Science & Business Analytics | 2 Years | ₹7,00,000(first year) |
| Master of Business Administration - Strategy, Management & Consulting | 2 Years | ₹7,00,000(first year) |
| Bachelor of Science - Artificial Intelligence | 3 Years | ₹1,75,000(first year) |
| Master of Science - Artificial Intelligence | 2 Years | ₹1,85,000(first year) |
| Master of Science - Economics | 2 Years | ₹3,00,000(first year) |
| Bachelor of Commerce - Accounting and Finance | 3 Years | ₹1,50,000(first year) |
| Bachelor of Commerce - International Accounting and Finance | 3 Years | ₹1,50,000(first year) |
| BA Journalism and Mass Communication - General | 3 Years | ₹3,25,000(first year) |
| Bachelor of Arts - Film, TV and Web Series | 3 Years | ₹3,25,000(first year) |
| Bachelor of Arts (Hons) - Psychology | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - Economics | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - English Literature | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - Sociology | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - Philosophy | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - Business Studies | 3 Years | ₹4,70,000(first year) |
| Bachelor of Arts (Hons) - Political Science & International Relations | 3 Years | ₹4,70,000(first year) |
| Master of Arts - Mass Communication | 2 Years | ₹3,06,000(first year) |
| Master of Arts - Economics | 2 Years | ₹3,00,000(first year) |
| Master of Arts - Public Policy | 2 Years | ₹3,35,000(first year) |
| PG Diploma - TV and Digital Journalism | 1 Years | ₹2,99,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹3,60,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹3,60,000(first year) |
| Master of Law - General | 1 Years | ₹1,50,000(first year) |
| Bachelor of Design - Fashion Design | 4 Years | ₹5,50,000(first year) |
| Bachelor of Design - Intelligent Textile Design | 4 Years | ₹5,50,000(first year) |
| Bachelor of Design - Game Design | 4 Years | ₹5,50,000(first year) |
| Bachelor of Design - Product Design with Artificial Intelligence | 4 Years | ₹5,50,000(first year) |
| Bachelor of Design - Advanced Animation & VFX | 4 Years | ₹5,50,000(first year) |
| Bachelor of Design - Communication Design | 4 Years | ₹5,50,000(first year) |
| Master of Design - Communication Design | 2 Years | ₹3,00,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹1,80,000(first year) |
| Bachelor of Computer Applications - Artificial Intelligence | 3 Years | ₹2,00,000(first year) |
| BCA + MCA Integrated - General | 5 Years | ₹1,90,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,00,000(first year) |
| Master of Computer Applications - Artificial Intelligence | 2 Years | ₹2,10,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Bennett University, Greater Noida on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.