Banaras Hindu University (BHU), Varanasi Placements
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 4,112 | 882 | 21.4% | ₹8 LPA | 3,015 |
| 2022–23 | 4,331 | 946 | 21.8% | ₹9 LPA | 3,275 |
| 2023–24 | 5,733 | 1,097 | 19.1% | ₹9 LPA | 3,872 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 3,564 | 480 | 13.5% | ₹8 LPA | 2,910 |
| 2022–23 | 4,872 | 503 | 10.3% | ₹8 LPA | 4,298 |
| 2023–24 | 4,876 | 510 | 10.5% | ₹8 LPA | 4,301 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 402 | 52 | 12.9% | ₹8 LPA | 320 |
| 2022–23 | 488 | 46 | 9.4% | ₹8.5 LPA | 413 |
| 2023–24 | 358 | 49 | 13.7% | ₹9 LPA | 266 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 245 | 223 | 91% | ₹13.5 LPA | 22 |
| 2022–23 | 261 | 233 | 89.3% | ₹13.5 LPA | 24 |
| 2023–24 | 283 | 244 | 86.2% | ₹13.5 LPA | 25 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 180 | 59 | 32.8% | ₹15 LPA | 38 |
| 2022–23 | 186 | 63 | 33.9% | ₹16 LPA | 41 |
| 2023–24 | 191 | 67 | 35.1% | ₹16 LPA | 38 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹32 LPA
Average Package
₹7.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationVaranasi, Uttar Pradesh
Established1916
RankingNIRF 2025 #10 Overall
Total Intake30000
Courses10+
