Central Agricultural University, Imphal Placements
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 352 | 22 | 6.3% | ₹7.65 LPA | 266 |
| 2022–23 | 353 | 35 | 9.9% | ₹7.5 LPA | 283 |
| 2023–24 | 368 | 56 | 15.2% | ₹8 LPA | 310 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 142 | 58 | 40.8% | ₹7.8 LPA | 22 |
| 2022–23 | 202 | 62 | 30.7% | ₹8.2 LPA | 56 |
| 2023–24 | 261 | 103 | 39.5% | ₹8.5 LPA | 153 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 93 | 10 | 10.8% | ₹8.5 LPA | 72 |
| 2022–23 | 71 | 12 | 16.9% | ₹8.52 LPA | 54 |
| 2023–24 | 94 | 30 | 31.9% | ₹9.12 LPA | 62 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationImphal, Manipur
Established1993
RankingNIRF 2025 #24 Agriculture