Cochin University of Science and Technology (CUSAT), Kochi Placements
Median salary
₹7.7 LPA
Placement rate
97.4%
Students placed
151 of 155
Higher studies
4
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 138 | 119 | 86.2% | ₹5.73 LPA | 3 |
| 2022–23 | 152 | 150 | 98.7% | ₹6 LPA | 2 |
| 2023–24 | 155 | 151 | 97.4% | ₹7.7 LPA | 4 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 796 | 382 | 48% | ₹4 LPA | 79 |
| 2022–23 | 803 | 483 | 60.1% | ₹4.94 LPA | 126 |
| 2023–24 | 855 | 516 | 60.4% | ₹4.4 LPA | 206 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 18 | 0 | 0% | — | 5 |
| 2022–23 | 66 | 11 | 16.7% | ₹6 LPA | 15 |
| 2023–24 | 65 | 19 | 29.2% | ₹6.05 LPA | 13 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 62 | 57 | 91.9% | ₹4.32 LPA | 5 |
| 2022–23 | 56 | 45 | 80.4% | ₹4.5 LPA | 7 |
| 2023–24 | 60 | 52 | 86.7% | ₹3 LPA | 8 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 28 | 18 | 64.3% | ₹2.5 LPA | 7 |
| 2022–23 | 24 | 11 | 45.8% | ₹2.4 LPA | 5 |
| 2023–24 | 27 | 16 | 59.3% | ₹3.2 LPA | 6 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹30 LPA
Average Package
₹7.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationKochi, Kerala
Established1971
RankingNIRF 2025 #50 Overall
Total Intake3000
