Daulat Ram College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,225 | 89 | 7.3% | ₹5.5 LPA | 426 |
| 2022–23 | 1,391 | 181 | 13% | ₹5 LPA | 613 |
| 2023–24 | 1,351 | 143 | 10.6% | ₹5 LPA | 587 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 192 | 50 | 26% | ₹5.5 LPA | 106 |
| 2022–23 | 176 | 14 | 8% | ₹4.8 LPA | 88 |
| 2023–24 | 102 | 9 | 8.8% | ₹6 LPA | 76 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1960
RankingNIRF 2025 #26 College