Deshbandhu College, New Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,329 | 449 | 33.8% | ₹4.17 LPA | 638 |
| 2022–23 | 1,645 | 542 | 32.9% | ₹5.2 LPA | 934 |
| 2023–24 | 1,648 | 551 | 33.4% | ₹5.1 LPA | 910 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 91 | 58 | 63.7% | ₹5.35 LPA | 33 |
| 2022–23 | 98 | 67 | 68.4% | ₹6.3 LPA | 31 |
| 2023–24 | 52 | 31 | 59.6% | ₹6.15 LPA | 21 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationNew Delhi, Delhi
Established1952
RankingNIRF 2025 #13 College