

Private
Dhanalakshmi Srinivasan University (DSU), Trichy
Also known as DSU Trichy
Thiruchirapalli, Tamil NaduEstd. 2021AICTE, UGC, PCI, INC3300 intake
- Fees / year
- ₹50,000 - ₹3L
- Courses
- 95+
- Established
- 2021
Dhanalakshmi Srinivasan University (DSU), Trichy Fee Structure
₹50,000 - ₹3,00,000
UG programmes (per year)
₹50,000 - ₹3,00,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Cyber Security4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Internet Of Things4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Information Technology4 YearsN/A
- Bachelor of Technology - Biomedical4 Years₹1,25,000first year
- Bachelor of Technology - Agricultural Engineering4 Years₹1,25,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹1,70,000 – ₹2,50,000first year
- Bachelor of Technology - Biotechnology4 Years₹1,25,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹1,25,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹1,25,000first year
- Bachelor of Technology - Electronics and Communication Engineering (IC Design and Communication)4 YearsN/A
- Master of Technology - Computer Science and Engineering2 YearsN/A
- Master of Technology - Big Data Analytics2 YearsN/A
- Master of Technology - Internet of Things2 YearsN/A
- Master of Business Administration - General2 Years₹3,00,000first year
- Bachelor of Business Administration - General3 Years₹60,000first year
- Bachelor of Business Administration - Logistics and Supply Chain Management3 Years₹60,000first year
- Bachelor of Business Administration - Aviation Management3 Years₹70,000first year
- General Nursing and Midwifery3 Years₹75,000first year
- Bachelor of Science - Nursing4 Years₹2,25,000first year
- Bachelor of Science - Artificial Intelligence and Data Science3 Years₹60,000first year
- Bachelor of Science - Computer Science3 Years₹65,000first year
- Bachelor of Science - Information Technology (IT)3 Years₹50,000first year
- Bachelor of Science - Cyber Security and Ethical Hacking3 Years₹70,000first year
- Bachelor of Science - Forensic Sciences3 YearsN/A
- Bachelor of Science - Visual Communication3 Years₹60,000first year
- Bachelor of Science - Internet of Things3 Years₹60,000first year
- Bachelor of Science - Data Science and Analytics3 Years₹60,000first year
- Master of Science - Computer Science2 Years₹50,000first year
- Master of Science - Information Technology2 Years₹50,000first year
- Bachelor of Science (Hons) - Horticulture4 Years₹1,00,000first year
- Master of Science - Genetics and Plant Breeding2 Years₹1,00,000first year
- Master of Science - Soils and Environment2 Years₹1,00,000first year
- Bachelor of Science - Accident and Emergency Care Technology4 Years₹1,50,000first year
- Bachelor of Science - Clinical Psychology4 YearsN/A
- Bachelor of Science - Cardiovascular Technology4 Years₹2,50,000first year
- Bachelor of Science - Cardio Pulmonary and Perfusion Technology4 Years₹2,50,000first year
- Bachelor of Science - Critical Care Technology4 Years₹1,25,000first year
- Bachelor of Science - Clinical Nutrition and Dietetics4 Years₹1,00,000first year
- Bachelor of Science - Dialysis Technology4 Years₹1,25,000first year
- Bachelor of Science - Neuro-Electrophysiology4 Years₹2,50,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 Years₹2,50,000first year
- Bachelor of Science - Physician Assistant4 Years₹2,00,000first year
- Bachelor of Science - Medical Radiology and Imaging Technology4 Years₹2,00,000first year
- Bachelor of Science - Healthcare Informatics and Digital Health4 YearsN/A
- Bachelor of Science - Geriatric and Palliative Care4 YearsN/A
- Bachelor of Science - Clinical Research4 YearsN/A
- Master of Science - Anesthesia Technology2 Years₹2,00,000first year
- Master of Science - Renal Science and Dialysis Technology2 Years₹1,50,000first year
- Master of Science - Medical Microbiology3 Years₹1,50,000first year
- Master of Science - Medical Biochemistry3 Years₹1,50,000first year
- Master of Science - Medical Physics2 YearsN/A
- Master of Science - Radiography and Imaging Technology2 Years₹2,00,000first year
- Master of Science - Neuroscience2 YearsN/A
- Master of Science - Accident and Emergency Care2 Years₹1,50,000first year
- Master of Science - Critical Care Technology2 YearsN/A
- Master of Science - Clinical Embryology2 YearsN/A
- Master of Science - Cardiovascular Technology2 YearsN/A
- Master of Science - Clinical Research2 YearsN/A
- Bachelor of Commerce - General3 Years₹60,000first year
- Bachelor of Commerce - Computer Applications3 Years₹60,000first year
- Bachelor of Commerce - Professional Accounting3 Years₹60,000first year
- Bachelor of Arts - Public Administration3 Years₹50,000first year
- Bachelor of Arts - Social Work3 Years₹50,000first year
- Bachelor of Arts - English3 Years₹50,000first year
- Master of Arts - English2 Years₹50,000first year
- BA + LLB Integrated - General5 Years₹2,50,000 – ₹3,00,000first year
- BBA + LLB Integrated - General5 Years₹2,00,000 – ₹2,50,000first year
- B.Com + LLB Integrated - General5 Years₹1,80,000 – ₹2,00,000first year
- Bachelor of Design - Interior Design4 Years₹1,00,000first year
- B.Sc. Agriculture - General4 Years₹1,75,000first year
- Bachelor of Pharmacy - General4 Years₹2,00,000first year
- Diploma in Pharmacy - General2 Years₹1,00,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹2,00,000first year
- Master of Pharmacy - Pharmaceutical Analysis2 Years₹1,50,000first year
- Master of Pharmacy - Pharmacognosy2 Years₹1,50,000first year
- Doctor of Pharmacy - General6 Years₹3,00,000first year
- B.Sc Hospitality and Hotel Administration - Hotel Management3 YearsN/A
- Bachelor of Computer Applications - General3 Years₹65,000first year
- Bachelor of Computer Applications - Data Science and Data Analytics3 Years₹70,000first year
- Master of Computer Applications - General2 Years₹1,00,000first year
- Bachelor of Architecture - General5 Years₹1,50,000first year
- Bachelor of Medical Lab Technology - General4 Years₹1,50,000first year
- Bachelor of Optometry - General5 Years₹1,50,000first year
- Bachelor of Physiotherapy - General4.5 Years₹1,75,000first year
- Master of Physiotherapy - Orthopaedics2 YearsN/A
- Master of Physiotherapy - Cardiorespiratory2 YearsN/A
- Master of Physiotherapy - Neurological Sciences2 YearsN/A
- Master of Physiotherapy - Sports and Fitness2 YearsN/A
- Master of Physiotherapy - Paediatrics2 YearsN/A
- Master of Physiotherapy - Community Health2 YearsN/A
- Bachelor of Occupational Therapy - General4.5 Years₹1,50,000first year
- Master of Hospital Administration - General2 Years₹1,00,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Cyber Security | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Internet Of Things | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | N/A |
| Bachelor of Technology - Biomedical | 4 Years | ₹1,25,000(first year) |
| Bachelor of Technology - Agricultural Engineering | 4 Years | ₹1,25,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹1,70,000 – ₹2,50,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹1,25,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹1,25,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹1,25,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering (IC Design and Communication) | 4 Years | N/A |
| Master of Technology - Computer Science and Engineering | 2 Years | N/A |
| Master of Technology - Big Data Analytics | 2 Years | N/A |
| Master of Technology - Internet of Things | 2 Years | N/A |
| Master of Business Administration - General | 2 Years | ₹3,00,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹60,000(first year) |
| Bachelor of Business Administration - Logistics and Supply Chain Management | 3 Years | ₹60,000(first year) |
| Bachelor of Business Administration - Aviation Management | 3 Years | ₹70,000(first year) |
| General Nursing and Midwifery | 3 Years | ₹75,000(first year) |
| Bachelor of Science - Nursing | 4 Years | ₹2,25,000(first year) |
| Bachelor of Science - Artificial Intelligence and Data Science | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Computer Science | 3 Years | ₹65,000(first year) |
| Bachelor of Science - Information Technology (IT) | 3 Years | ₹50,000(first year) |
| Bachelor of Science - Cyber Security and Ethical Hacking | 3 Years | ₹70,000(first year) |
| Bachelor of Science - Forensic Sciences | 3 Years | N/A |
| Bachelor of Science - Visual Communication | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Internet of Things | 3 Years | ₹60,000(first year) |
| Bachelor of Science - Data Science and Analytics | 3 Years | ₹60,000(first year) |
| Master of Science - Computer Science | 2 Years | ₹50,000(first year) |
| Master of Science - Information Technology | 2 Years | ₹50,000(first year) |
| Bachelor of Science (Hons) - Horticulture | 4 Years | ₹1,00,000(first year) |
| Master of Science - Genetics and Plant Breeding | 2 Years | ₹1,00,000(first year) |
| Master of Science - Soils and Environment | 2 Years | ₹1,00,000(first year) |
| Bachelor of Science - Accident and Emergency Care Technology | 4 Years | ₹1,50,000(first year) |
| Bachelor of Science - Clinical Psychology | 4 Years | N/A |
| Bachelor of Science - Cardiovascular Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Cardio Pulmonary and Perfusion Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Critical Care Technology | 4 Years | ₹1,25,000(first year) |
| Bachelor of Science - Clinical Nutrition and Dietetics | 4 Years | ₹1,00,000(first year) |
| Bachelor of Science - Dialysis Technology | 4 Years | ₹1,25,000(first year) |
| Bachelor of Science - Neuro-Electrophysiology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Physician Assistant | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Medical Radiology and Imaging Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Healthcare Informatics and Digital Health | 4 Years | N/A |
| Bachelor of Science - Geriatric and Palliative Care | 4 Years | N/A |
| Bachelor of Science - Clinical Research | 4 Years | N/A |
| Master of Science - Anesthesia Technology | 2 Years | ₹2,00,000(first year) |
| Master of Science - Renal Science and Dialysis Technology | 2 Years | ₹1,50,000(first year) |
| Master of Science - Medical Microbiology | 3 Years | ₹1,50,000(first year) |
| Master of Science - Medical Biochemistry | 3 Years | ₹1,50,000(first year) |
| Master of Science - Medical Physics | 2 Years | N/A |
| Master of Science - Radiography and Imaging Technology | 2 Years | ₹2,00,000(first year) |
| Master of Science - Neuroscience | 2 Years | N/A |
| Master of Science - Accident and Emergency Care | 2 Years | ₹1,50,000(first year) |
| Master of Science - Critical Care Technology | 2 Years | N/A |
| Master of Science - Clinical Embryology | 2 Years | N/A |
| Master of Science - Cardiovascular Technology | 2 Years | N/A |
| Master of Science - Clinical Research | 2 Years | N/A |
| Bachelor of Commerce - General | 3 Years | ₹60,000(first year) |
| Bachelor of Commerce - Computer Applications | 3 Years | ₹60,000(first year) |
| Bachelor of Commerce - Professional Accounting | 3 Years | ₹60,000(first year) |
| Bachelor of Arts - Public Administration | 3 Years | ₹50,000(first year) |
| Bachelor of Arts - Social Work | 3 Years | ₹50,000(first year) |
| Bachelor of Arts - English | 3 Years | ₹50,000(first year) |
| Master of Arts - English | 2 Years | ₹50,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹2,50,000 – ₹3,00,000(first year) |
| BBA + LLB Integrated - General | 5 Years | ₹2,00,000 – ₹2,50,000(first year) |
| B.Com + LLB Integrated - General | 5 Years | ₹1,80,000 – ₹2,00,000(first year) |
| Bachelor of Design - Interior Design | 4 Years | ₹1,00,000(first year) |
| B.Sc. Agriculture - General | 4 Years | ₹1,75,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹2,00,000(first year) |
| Diploma in Pharmacy - General | 2 Years | ₹1,00,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹2,00,000(first year) |
| Master of Pharmacy - Pharmaceutical Analysis | 2 Years | ₹1,50,000(first year) |
| Master of Pharmacy - Pharmacognosy | 2 Years | ₹1,50,000(first year) |
| Doctor of Pharmacy - General | 6 Years | ₹3,00,000(first year) |
| B.Sc Hospitality and Hotel Administration - Hotel Management | 3 Years | N/A |
| Bachelor of Computer Applications - General | 3 Years | ₹65,000(first year) |
| Bachelor of Computer Applications - Data Science and Data Analytics | 3 Years | ₹70,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹1,00,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹1,50,000(first year) |
| Bachelor of Medical Lab Technology - General | 4 Years | ₹1,50,000(first year) |
| Bachelor of Optometry - General | 5 Years | ₹1,50,000(first year) |
| Bachelor of Physiotherapy - General | 4.5 Years | ₹1,75,000(first year) |
| Master of Physiotherapy - Orthopaedics | 2 Years | N/A |
| Master of Physiotherapy - Cardiorespiratory | 2 Years | N/A |
| Master of Physiotherapy - Neurological Sciences | 2 Years | N/A |
| Master of Physiotherapy - Sports and Fitness | 2 Years | N/A |
| Master of Physiotherapy - Paediatrics | 2 Years | N/A |
| Master of Physiotherapy - Community Health | 2 Years | N/A |
| Bachelor of Occupational Therapy - General | 4.5 Years | ₹1,50,000(first year) |
| Master of Hospital Administration - General | 2 Years | ₹1,00,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Dhanalakshmi Srinivasan University (DSU), Trichy on CollegeChalo; confirm current fees with the college before applying.
Last updated 16 October 2026.