

Private
Dr. K.N. Modi University (DKNMU) Newai, Tonk
Also known as DKNMU, KN Modi University, DKNMU Newai
Tonk, RajasthanEstd. 2010UGC, NAAC, PCI, BCI2940 intake
- Fees / year
- ₹9,000 - ₹92,000
- Courses
- 73+
- Established
- 2010
Dr. K.N. Modi University (DKNMU) Newai, Tonk Fee Structure
₹9,000 - ₹92,000
UG programmes (per year)
₹11,500 - ₹86,000
PG programmes (per year)
₹70,000 - ₹1,08,000
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Computer Science and Engineering4 Years₹80,000first year
- Bachelor of Technology - Electrical and Electronics Engineering4 Years₹70,000first year
- Bachelor of Technology - Automobile Engineering4 Years₹70,000first year
- Bachelor of Technology - Civil Engineering4 Years₹70,000first year
- Bachelor of Technology - Mechanical Engineering4 Years₹70,000first year
- Diploma in Engineering - Civil Engineering3 Years₹32,000first year
- Diploma in Engineering - Computer Science and Engineering3 Years₹32,000first year
- Diploma in Engineering - Electrical Engineering3 Years₹32,000first year
- Diploma in Engineering - Mechanical Engineering3 Years₹32,000first year
- Diploma in Engineering - Automobile Engineering3 Years₹32,000first year
- Master of Technology - Computer Science and Engineering2 Years₹80,000first year
- Master of Technology - Power Systems2 Years₹80,000first year
- Master of Technology - Construction Technology and Management2 Years₹80,000first year
- Master of Technology - Transportation Engineering2 Years₹80,000first year
- Master of Technology - Renewable Energy Engineering2 Years₹80,000first year
- Master of Technology - Environmental Engineering2 Years₹80,000first year
- Master of Technology - Automobile Engineering2 Years₹80,000first year
- Master of Technology - Geotechnical Engineering2 Years₹80,000first year
- Master of Technology - Industrial and Production Engineering2 Years₹80,000first year
- Master of Technology - Power Electronics2 Years₹80,000first year
- Master of Technology - Structural Engineering2 Years₹80,000first year
- Bachelor of Vocation - Automobile Body Manufacturing and Sheet Metal Fabrication3 Years₹30,000first year
- Bachelor of Business Administration - General3 Years₹40,000first year
- Master of Business Administration - Marketing2 Years₹80,000first year
- Master of Business Administration - Finance2 Years₹80,000first year
- Master of Business Administration - Human Resource Management2 Years₹80,000first year
- Master of Business Administration - Information Technology2 Years₹80,000first year
- Master of Business Administration - Retail Management2 Years₹80,000first year
- Bachelor of Science - Mathematics3 Years₹11,000first year
- Bachelor of Science - Biological Science3 Years₹11,000first year
- Bachelor of Science - Microbiology3 Years₹35,000first year
- Master of Science - Botany2 Years₹14,000first year
- Master of Science - Chemistry2 Years₹14,000first year
- Master of Science - Mathematics2 Years₹14,000first year
- Master of Science - Physics2 Years₹14,000first year
- Master of Science - Zoology2 Years₹14,000first year
- Master of Science - Microbiology2 Years₹32,000first year
- Master of Science - Geoinformatics2 Years₹45,000first year
- Master of Science - Statistics and Data Science2 Years₹40,000first year
- Bachelor of Commerce - General3 Years₹10,000first year
- Master of Commerce - General2 Years₹13,000first year
- Bachelor of Arts - General3 Years₹9,000first year
- Bachelor of Arts - Music3 Years₹9,500first year
- Bachelor of Arts - Yoga3 Years₹11,500first year
- Bachelor of Arts - Fine Arts3 Years₹13,000first year
- Master of Arts - Geography2 Years₹11,500first year
- Master of Arts - Hindi2 Years₹11,500first year
- Master of Arts - History2 Years₹11,500first year
- Master of Arts - Political Science2 Years₹11,500first year
- Master of Arts - Economics2 Years₹11,500first year
- Master of Arts - Education2 Years₹12,000first year
- Master of Arts - Yoga2 Years₹12,000first year
- Master of Arts - Psychology2 Years₹12,000first year
- Master of Arts - Music2 Years₹13,000first year
- Master of Arts - Fine Arts2 Years₹13,000first year
- Master of Social Work - General2 Years₹15,000first year
- Diploma in Library Science - General1 Years₹18,000first year
- Bachelor of Library Sciences - General1 Years₹21,500first year
- Master of Library Sciences - General1 Years₹15,000first year
- Bachelor of Laws - General3 Years₹42,000first year
- BA + LLB Integrated - General5 Years₹35,000first year
- Master of Law - General1 Years₹32,000first year
- Bachelor of Education - General2 YearsN/A
- B.Sc. Agriculture4 YearsN/A
- Master of Science - Agriculture2 YearsN/A
- Diploma in Pharmacy - General2 Years₹87,000first year
- Bachelor of Pharmacy - General4 Years₹92,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹86,000first year
- Bachelor of Computer Applications - General3 Years₹45,000first year
- BCA + MCA Integrated - IT Infrastructure Management Services and Cyber Security5 YearsN/A
- Master of Computer Applications - General2 Years₹35,000first year
- Master of Science - Information Technology2 YearsN/A
- PG Diploma - Computer Applications1 Years₹21,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹80,000(first year) |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | ₹70,000(first year) |
| Bachelor of Technology - Automobile Engineering | 4 Years | ₹70,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹70,000(first year) |
| Bachelor of Technology - Mechanical Engineering | 4 Years | ₹70,000(first year) |
| Diploma in Engineering - Civil Engineering | 3 Years | ₹32,000(first year) |
| Diploma in Engineering - Computer Science and Engineering | 3 Years | ₹32,000(first year) |
| Diploma in Engineering - Electrical Engineering | 3 Years | ₹32,000(first year) |
| Diploma in Engineering - Mechanical Engineering | 3 Years | ₹32,000(first year) |
| Diploma in Engineering - Automobile Engineering | 3 Years | ₹32,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Power Systems | 2 Years | ₹80,000(first year) |
| Master of Technology - Construction Technology and Management | 2 Years | ₹80,000(first year) |
| Master of Technology - Transportation Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Renewable Energy Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Automobile Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Geotechnical Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Industrial and Production Engineering | 2 Years | ₹80,000(first year) |
| Master of Technology - Power Electronics | 2 Years | ₹80,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹80,000(first year) |
| Bachelor of Vocation - Automobile Body Manufacturing and Sheet Metal Fabrication | 3 Years | ₹30,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹40,000(first year) |
| Master of Business Administration - Marketing | 2 Years | ₹80,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹80,000(first year) |
| Master of Business Administration - Human Resource Management | 2 Years | ₹80,000(first year) |
| Master of Business Administration - Information Technology | 2 Years | ₹80,000(first year) |
| Master of Business Administration - Retail Management | 2 Years | ₹80,000(first year) |
| Bachelor of Science - Mathematics | 3 Years | ₹11,000(first year) |
| Bachelor of Science - Biological Science | 3 Years | ₹11,000(first year) |
| Bachelor of Science - Microbiology | 3 Years | ₹35,000(first year) |
| Master of Science - Botany | 2 Years | ₹14,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹14,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹14,000(first year) |
| Master of Science - Physics | 2 Years | ₹14,000(first year) |
| Master of Science - Zoology | 2 Years | ₹14,000(first year) |
| Master of Science - Microbiology | 2 Years | ₹32,000(first year) |
| Master of Science - Geoinformatics | 2 Years | ₹45,000(first year) |
| Master of Science - Statistics and Data Science | 2 Years | ₹40,000(first year) |
| Bachelor of Commerce - General | 3 Years | ₹10,000(first year) |
| Master of Commerce - General | 2 Years | ₹13,000(first year) |
| Bachelor of Arts - General | 3 Years | ₹9,000(first year) |
| Bachelor of Arts - Music | 3 Years | ₹9,500(first year) |
| Bachelor of Arts - Yoga | 3 Years | ₹11,500(first year) |
| Bachelor of Arts - Fine Arts | 3 Years | ₹13,000(first year) |
| Master of Arts - Geography | 2 Years | ₹11,500(first year) |
| Master of Arts - Hindi | 2 Years | ₹11,500(first year) |
| Master of Arts - History | 2 Years | ₹11,500(first year) |
| Master of Arts - Political Science | 2 Years | ₹11,500(first year) |
| Master of Arts - Economics | 2 Years | ₹11,500(first year) |
| Master of Arts - Education | 2 Years | ₹12,000(first year) |
| Master of Arts - Yoga | 2 Years | ₹12,000(first year) |
| Master of Arts - Psychology | 2 Years | ₹12,000(first year) |
| Master of Arts - Music | 2 Years | ₹13,000(first year) |
| Master of Arts - Fine Arts | 2 Years | ₹13,000(first year) |
| Master of Social Work - General | 2 Years | ₹15,000(first year) |
| Diploma in Library Science - General | 1 Years | ₹18,000(first year) |
| Bachelor of Library Sciences - General | 1 Years | ₹21,500(first year) |
| Master of Library Sciences - General | 1 Years | ₹15,000(first year) |
| Bachelor of Laws - General | 3 Years | ₹42,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹35,000(first year) |
| Master of Law - General | 1 Years | ₹32,000(first year) |
| Bachelor of Education - General | 2 Years | N/A |
| B.Sc. Agriculture | 4 Years | N/A |
| Master of Science - Agriculture | 2 Years | N/A |
| Diploma in Pharmacy - General | 2 Years | ₹87,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹92,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹86,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹45,000(first year) |
| BCA + MCA Integrated - IT Infrastructure Management Services and Cyber Security | 5 Years | N/A |
| Master of Computer Applications - General | 2 Years | ₹35,000(first year) |
| Master of Science - Information Technology | 2 Years | N/A |
| PG Diploma - Computer Applications | 1 Years | ₹21,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for Dr. K.N. Modi University (DKNMU) Newai, Tonk on CollegeChalo; confirm current fees with the college before applying.
Last updated 16 October 2026.