

NIRF 2025 #30 DentalNIRF 2025 #32 ArchitectureDeemed
Dr. M.G.R. Educational and Research Institute, Chennai
Also known as Dr. M.G.R. University, Dr. M.G.R. Educational and Research Institute, MGRERI, Dr. M.G.R. Deemed University
Chennai, Tamil NaduEstd. 1988UGC, AICTE, NAAC, NBA12060 intake
- Fees / year
- ₹45,000 - ₹27L
- Courses
- 238+
- NIRF Dental
- #30
- Established
- 1988
Dr. M.G.R. Educational and Research Institute, Chennai Fee Structure
₹45,000 - ₹27,00,000
UG programmes (per year)
₹90,000 - ₹1,30,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Aerospace Engineering4 YearsN/A
- Bachelor of Technology - Artificial Intelligence & Data Science4 YearsN/A
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 YearsN/A
- Bachelor of Technology - Biomedical4 YearsN/A
- Bachelor of Technology - Biotechnology4 YearsN/A
- Bachelor of Technology - Chemical Engineering4 YearsN/A
- Bachelor of Technology - Civil Engineering4 YearsN/A
- Bachelor of Technology - Computer Science and Design4 YearsN/A
- Bachelor of Technology - Computer Science and Engineering4 YearsN/A
- Bachelor of Technology - Computer Science and Engineering (Artificial Intelligence)4 YearsN/A
- Bachelor of Technology - Cyber Security4 YearsN/A
- Bachelor of Technology - Data Science4 YearsN/A
- Bachelor of Technology - Internet Of Things4 YearsN/A
- Bachelor of Technology - Computer Science and Engineering (Networks)4 YearsN/A
- Bachelor of Technology - Computer Science and Business Systems4 YearsN/A
- Bachelor of Technology - Cyber Forensic & Information Security4 YearsN/A
- Bachelor of Technology - Cyber Physical Systems4 YearsN/A
- Bachelor of Technology - Electrical and Electronics Engineering4 YearsN/A
- Bachelor of Technology - Electronics Engineering (VLSI Design and Technology)4 YearsN/A
- Bachelor of Technology - Electronics and Communication Engineering4 YearsN/A
- Bachelor of Technology - Information Technology4 YearsN/A
- Bachelor of Technology - Mechanical Engineering4 YearsN/A
- Bachelor of Technology - Mechanical and Smart Manufacturing4 YearsN/A
- Master of Technology - Biotechnology2 Years₹90,000first year
- Master of Technology - Chemical Engineering2 Years₹90,000first year
- Master of Technology - Computer Science and Engineering2 Years₹90,000first year
- Master of Technology - Construction Management2 Years₹90,000first year
- Master of Technology - Information Security and Cyber Forensics2 Years₹90,000first year
- Master of Technology - Design Engineering2 Years₹90,000first year
- Master of Technology - Environmental Engineering2 Years₹90,000first year
- Master of Technology - Power Systems2 Years₹90,000first year
- Master of Technology - Structural Engineering2 Years₹90,000first year
- Master of Technology - VLSI Design and Embedded System2 Years₹90,000first year
- Bachelor of Business Administration - Aviation Management3 YearsN/A
- Master of Business Administration - Aviation and Airport Management2 YearsN/A
- Bachelor of Business Administration - General3 YearsN/A
- Bachelor of Business Administration - Financial Planning3 YearsN/A
- Master of Business Administration - Banking and Financial Management2 YearsN/A
- Master of Business Administration - Big Data Analytics2 YearsN/A
- Master of Business Administration - Business Analytics2 YearsN/A
- Master of Business Administration - Digital Marketing2 YearsN/A
- Master of Business Administration - Financial Management2 YearsN/A
- Master of Business Administration - Healthcare Administration2 YearsN/A
- Master of Business Administration - Hospital and Healthcare Management2 YearsN/A
- Master of Business Administration - Healthcare Management2 YearsN/A
- Master of Business Administration - Hospital Management2 YearsN/A
- Master of Business Administration - Human Resource Development2 YearsN/A
- Master of Business Administration - Human Resource Management2 YearsN/A
- Master of Business Administration - Information Management2 YearsN/A
- Master of Business Administration - Innovation, Entrepreneurship and Venture Development2 YearsN/A
- Master of Business Administration - Logistics and Supply Chain Management2 YearsN/A
- Master of Business Administration - General2 YearsN/A
- Bachelor of Dental Surgery - General5 Years₹4,50,000first year
- Master of Dental Surgery - Conservative Dentistry and Endodontics3 YearsN/A
- Master of Dental Surgery - Oral Medicine and Radiology3 YearsN/A
- Master of Dental Surgery - Oral Pathology and Microbiology3 YearsN/A
- Master of Dental Surgery - Oral and Maxillofacial Surgery3 YearsN/A
- Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics3 YearsN/A
- Master of Dental Surgery - Paedodontics and Preventive Dentistry3 YearsN/A
- Master of Dental Surgery - Periodontology3 YearsN/A
- Master of Dental Surgery - Prosthodontics and Crown and Bridge3 YearsN/A
- Bachelor of Medicine and Bachelor of Surgery - General5 Years₹27,00,000first year
- Doctor of Medicine - Anatomy3 YearsN/A
- Doctor of Medicine - Anaesthesiology3 YearsN/A
- Doctor of Medicine - Biochemistry3 YearsN/A
- Doctor of Medicine - Dermatology, Venereology and Leprosy3 YearsN/A
- Doctor of Medicine - Emergency Critical Care3 YearsN/A
- Doctor of Medicine - Forensic Medicine3 YearsN/A
- Doctor of Medicine - General Medicine3 YearsN/A
- Doctor of Medicine - Microbiology3 YearsN/A
- Doctor of Medicine - Paediatrics3 YearsN/A
- Doctor of Medicine - Pathology3 YearsN/A
- Doctor of Medicine - Pharmacology3 YearsN/A
- Doctor of Medicine - Physiology3 YearsN/A
- Doctor of Medicine - Community Medicine3 YearsN/A
- Doctor of Medicine - Psychiatry3 YearsN/A
- Doctor of Medicine - Radio-Diagnosis3 YearsN/A
- Doctor of Medicine - Respiratory Medicine3 YearsN/A
- Master of Surgery - General Surgery3 YearsN/A
- Master of Surgery - Obstetrics and Gynaecology3 YearsN/A
- Master of Surgery - Ophthalmology3 YearsN/A
- Master of Surgery - Orthopaedics3 YearsN/A
- Master of Surgery - Otorhinolaryngology3 YearsN/A
- M.Sc. Nursing - Child Health Nursing2 YearsN/A
- M.Sc. Nursing - Community Health Nursing2 YearsN/A
- M.Sc. Nursing - Medical Surgical Nursing2 YearsN/A
- M.Sc. Nursing - Mental Health Nursing2 YearsN/A
- M.Sc. Nursing - Obstetric and Gynaecological Nursing2 YearsN/A
- Bachelor of Science - Sports Biomechanics and Kinesiology3 YearsN/A
- Bachelor of Science - Sports Science3 YearsN/A
- Bachelor of Science - Applied Physics3 YearsN/A
- Bachelor of Science - Artificial Intelligence and Machine Learning3 YearsN/A
- Bachelor of Science - Aviation3 YearsN/A
- Bachelor of Science - Bioinformatics and Artificial Intelligence3 YearsN/A
- Bachelor of Science - Biomedical Instrumentation3 YearsN/A
- Bachelor of Science - Biomedical Science3 YearsN/A
- Bachelor of Science - Biotechnology3 YearsN/A
- Bachelor of Science - Chemistry3 YearsN/A
- Bachelor of Science - Computational Biology with Artificial Intelligence3 YearsN/A
- Bachelor of Science - Computer Science3 YearsN/A
- Bachelor of Science - Blockchain Technology3 YearsN/A
- Bachelor of Science - DevOps Technology3 YearsN/A
- Bachelor of Science - Mobile Technology and Applications3 YearsN/A
- Bachelor of Science - Quantum Computing3 YearsN/A
- Bachelor of Science - Criminology and Forensic Science3 YearsN/A
- Bachelor of Science - Data Science3 YearsN/A
- Bachelor of Science - Environmental Science3 YearsN/A
- Bachelor of Science - Food Technology3 YearsN/A
- Bachelor of Science - Geology3 YearsN/A
- Bachelor of Science - Industrial Chemistry3 YearsN/A
- Bachelor of Science - Industrial Safety3 YearsN/A
- Bachelor of Science - Information Science and Cyber Forensics3 YearsN/A
- Bachelor of Science - Marine Science3 YearsN/A
- Bachelor of Science - Material Science3 YearsN/A
- Bachelor of Science - Mathematics3 YearsN/A
- Bachelor of Science - Medical Informatics and Healthcare3 YearsN/A
- Bachelor of Science - Nano Chemistry3 YearsN/A
- Bachelor of Science - Physics3 YearsN/A
- Bachelor of Science - Psychology3 YearsN/A
- Bachelor of Science - Surveying and Spatial Science3 YearsN/A
- Bachelor of Science - Yoga Science3 YearsN/A
- Master of Science - Applied Neuro Psychology2 YearsN/A
- Master of Science - Artificial Intelligence & Cyber Security2 YearsN/A
- Master of Science - Biotechnology2 YearsN/A
- Master of Science - Chemistry2 YearsN/A
- Master of Science - Clinical Psychology2 YearsN/A
- Master of Science - Computer Science2 YearsN/A
- Master of Science - Criminology and Forensic Science2 YearsN/A
- Master of Science - Cyber Forensics and Information Security2 YearsN/A
- Master of Science - Artificial Intelligence and Data Science2 YearsN/A
- Master of Science - Life Science2 YearsN/A
- Master of Science - Mathematics2 YearsN/A
- Master of Science - Nano Chemistry2 YearsN/A
- Master of Science - Physics2 YearsN/A
- Master of Science - Psychotherapy and Counselling2 YearsN/A
- Master of Science - Real Estate Valuation2 YearsN/A
- Master of Science - Statistics2 YearsN/A
- Bachelor of Commerce - Accounting and Finance3 YearsN/A
- Bachelor of Commerce - Banking Management3 YearsN/A
- Bachelor of Commerce - Computer Application3 YearsN/A
- Bachelor of Commerce - Corporate Secretaryship3 YearsN/A
- Bachelor of Commerce - Cost and Management Accounting3 YearsN/A
- Bachelor of Commerce - Financial Analytics3 YearsN/A
- Bachelor of Commerce - General3 YearsN/A
- Bachelor of Commerce - Information Systems3 YearsN/A
- Bachelor of Commerce - Marketing Management3 YearsN/A
- Master of Commerce - Banking Management2 YearsN/A
- Master of Commerce - General2 YearsN/A
- Bachelor of Arts - Defence and Strategic Studies3 YearsN/A
- Bachelor of Arts - English3 YearsN/A
- Bachelor of Arts - Political Science3 YearsN/A
- Bachelor of Arts - Tamil3 YearsN/A
- Master of Arts - Defence and Strategic Studies2 YearsN/A
- Master of Arts - English2 YearsN/A
- Master of Arts - Political Science and Public Administration2 YearsN/A
- Master of Arts - Public Policy & Governance2 YearsN/A
- Master of Arts - Tamil2 YearsN/A
- BA + LLB Integrated - General5 YearsN/A
- BBA + LLB Integrated - General5 YearsN/A
- B.Com + LLB Integrated - General5 YearsN/A
- Bachelor of Laws - General3 YearsN/A
- Master of Law - General2 YearsN/A
- Bachelor of Design - General4 YearsN/A
- Bachelor of Science - Artificial Intelligence in Multimedia and Web Designing3 YearsN/A
- Bachelor of Science - Advanced Animation3 YearsN/A
- Bachelor of Science - Animation and Visual Communication3 YearsN/A
- Bachelor of Science - Animation and Visual Communication with Minor Degree in Film Technology3 YearsN/A
- Bachelor of Science - Apparel Design and Quality Management3 YearsN/A
- Bachelor of Science - Fashion Design3 YearsN/A
- Bachelor of Science - Fashion Design (Boutique Management)3 YearsN/A
- Bachelor of Science - Costume Design and Fashion3 YearsN/A
- Bachelor of Science - Fashion Design (Luxury Brand Management)3 YearsN/A
- Bachelor of Science - Film Technology3 YearsN/A
- Bachelor of Science - VFX & Editing3 YearsN/A
- Bachelor of Science - Visual Merchandising3 YearsN/A
- Master of Science - Animation and Visual Communication2 YearsN/A
- Master of Science - Fashion Design2 YearsN/A
- Master of Science - Game Art2 YearsN/A
- Bachelor of Education - General2 Years₹45,000first year
- Bachelor of Physical Education - General3 YearsN/A
- Bachelor of Pharmacy - General4 YearsN/A
- Diploma in Pharmacy - General2 YearsN/A
- Master of Pharmacy - Pharmaceutics2 YearsN/A
- Master of Pharmacy - Pharmaceutical Analysis2 YearsN/A
- Master of Pharmacy - Pharmacology2 YearsN/A
- Master of Pharmacy - Regulatory Affairs2 YearsN/A
- Doctor of Pharmacy - General6 YearsN/A
- Bachelor of Arts - Culinary Arts3 Years₹2,30,000first year
- Bachelor of Arts - Travel and Tourism3 YearsN/A
- Bachelor of Science - Hotel Management and Catering Technology3 YearsN/A
- Master of Arts - Indian Cuisine and Food Culture2 YearsN/A
- Master of Science - Hotel Management and Catering Technology2 YearsN/A
- Bachelor of Computer Applications - Data Science and Artificial Intelligence3 YearsN/A
- Bachelor of Computer Applications - Artificial Intelligence in Gaming3 YearsN/A
- Bachelor of Computer Applications - General3 YearsN/A
- Bachelor of Computer Applications - Data Engineering3 YearsN/A
- Bachelor of Computer Applications - Digital Marketing3 YearsN/A
- Bachelor of Computer Applications - Digital Technology3 YearsN/A
- Bachelor of Computer Applications - Financial Technology3 YearsN/A
- Bachelor of Computer Applications - Generative Artificial Intelligence3 YearsN/A
- Master of Computer Applications - Artificial Intelligence and Machine Learning2 YearsN/A
- Master of Computer Applications - Business Intelligence and Analytics2 YearsN/A
- Master of Computer Applications - Cloud Computing2 YearsN/A
- Master of Computer Applications - Full Stack Development2 YearsN/A
- Master of Computer Applications - Generative Artificial Intelligence2 YearsN/A
- Master of Computer Applications - General2 YearsN/A
- Bachelor of Architecture - General5 YearsN/A
- Master of Architecture - Construction Project Management2 YearsN/A
- Master of Architecture - Interior Architecture2 YearsN/A
- Master of Architecture - Landscape Architecture2 YearsN/A
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 YearsN/A
- Bachelor of Optometry - General4 YearsN/A
- Bachelor of Science - Cardiac Care Technology4 YearsN/A
- Bachelor of Science - Cardiac Perfusion Technology4 YearsN/A
- Bachelor of Science (Hons) - Nutrition and Dietetics4 YearsN/A
- Bachelor of Science - Dialysis Therapy Technology4 YearsN/A
- Bachelor of Science - Medical Laboratory Science4 YearsN/A
- Bachelor of Science - Medical Radiology and Imaging Technology4 YearsN/A
- Bachelor of Science - Physician Associate4 YearsN/A
- Master of Science - Anaesthesia and Operation Theatre Technology2 YearsN/A
- Master of Optometry - General2 YearsN/A
- Master of Science - Cardiovascular Technology2 YearsN/A
- Master of Science - Nutrition and Dietetics2 YearsN/A
- Master of Science - Medical Anatomy3 Years₹1,30,000first year
- Master of Science - Medical Biochemistry3 Years₹1,30,000first year
- Master of Science - Medical Laboratory Science2 YearsN/A
- Master of Science - Medical Physiology3 Years₹1,30,000first year
- Master of Science - Radiology and Medical Imaging Technology2 YearsN/A
- Bachelor of Science - Nursing4 YearsN/A
- Bachelor of Physiotherapy - General4 Years₹2,75,000first year
- Master of Physiotherapy - Cardio-Pulmonary Sciences2 YearsN/A
- Master of Physiotherapy - Community Rehabilitation Sciences2 YearsN/A
- Master of Physiotherapy - Musculoskeletal Sciences2 YearsN/A
- Master of Physiotherapy - Neuroscience2 YearsN/A
- Master of Physiotherapy - Obstetrics and Gynaecology Sciences2 YearsN/A
- Master of Physiotherapy - Oncology Science2 YearsN/A
- Master of Physiotherapy - Pediatrics and Neonatal Sciences2 YearsN/A
- Master of Physiotherapy - Sports Science2 YearsN/A
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Aerospace Engineering | 4 Years | N/A |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | N/A |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | N/A |
| Bachelor of Technology - Biomedical | 4 Years | N/A |
| Bachelor of Technology - Biotechnology | 4 Years | N/A |
| Bachelor of Technology - Chemical Engineering | 4 Years | N/A |
| Bachelor of Technology - Civil Engineering | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Design | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Engineering (Artificial Intelligence) | 4 Years | N/A |
| Bachelor of Technology - Cyber Security | 4 Years | N/A |
| Bachelor of Technology - Data Science | 4 Years | N/A |
| Bachelor of Technology - Internet Of Things | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Engineering (Networks) | 4 Years | N/A |
| Bachelor of Technology - Computer Science and Business Systems | 4 Years | N/A |
| Bachelor of Technology - Cyber Forensic & Information Security | 4 Years | N/A |
| Bachelor of Technology - Cyber Physical Systems | 4 Years | N/A |
| Bachelor of Technology - Electrical and Electronics Engineering | 4 Years | N/A |
| Bachelor of Technology - Electronics Engineering (VLSI Design and Technology) | 4 Years | N/A |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | N/A |
| Bachelor of Technology - Information Technology | 4 Years | N/A |
| Bachelor of Technology - Mechanical Engineering | 4 Years | N/A |
| Bachelor of Technology - Mechanical and Smart Manufacturing | 4 Years | N/A |
| Master of Technology - Biotechnology | 2 Years | ₹90,000(first year) |
| Master of Technology - Chemical Engineering | 2 Years | ₹90,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹90,000(first year) |
| Master of Technology - Construction Management | 2 Years | ₹90,000(first year) |
| Master of Technology - Information Security and Cyber Forensics | 2 Years | ₹90,000(first year) |
| Master of Technology - Design Engineering | 2 Years | ₹90,000(first year) |
| Master of Technology - Environmental Engineering | 2 Years | ₹90,000(first year) |
| Master of Technology - Power Systems | 2 Years | ₹90,000(first year) |
| Master of Technology - Structural Engineering | 2 Years | ₹90,000(first year) |
| Master of Technology - VLSI Design and Embedded System | 2 Years | ₹90,000(first year) |
| Bachelor of Business Administration - Aviation Management | 3 Years | N/A |
| Master of Business Administration - Aviation and Airport Management | 2 Years | N/A |
| Bachelor of Business Administration - General | 3 Years | N/A |
| Bachelor of Business Administration - Financial Planning | 3 Years | N/A |
| Master of Business Administration - Banking and Financial Management | 2 Years | N/A |
| Master of Business Administration - Big Data Analytics | 2 Years | N/A |
| Master of Business Administration - Business Analytics | 2 Years | N/A |
| Master of Business Administration - Digital Marketing | 2 Years | N/A |
| Master of Business Administration - Financial Management | 2 Years | N/A |
| Master of Business Administration - Healthcare Administration | 2 Years | N/A |
| Master of Business Administration - Hospital and Healthcare Management | 2 Years | N/A |
| Master of Business Administration - Healthcare Management | 2 Years | N/A |
| Master of Business Administration - Hospital Management | 2 Years | N/A |
| Master of Business Administration - Human Resource Development | 2 Years | N/A |
| Master of Business Administration - Human Resource Management | 2 Years | N/A |
| Master of Business Administration - Information Management | 2 Years | N/A |
| Master of Business Administration - Innovation, Entrepreneurship and Venture Development | 2 Years | N/A |
| Master of Business Administration - Logistics and Supply Chain Management | 2 Years | N/A |
| Master of Business Administration - General | 2 Years | N/A |
| Bachelor of Dental Surgery - General | 5 Years | ₹4,50,000(first year) |
| Master of Dental Surgery - Conservative Dentistry and Endodontics | 3 Years | N/A |
| Master of Dental Surgery - Oral Medicine and Radiology | 3 Years | N/A |
| Master of Dental Surgery - Oral Pathology and Microbiology | 3 Years | N/A |
| Master of Dental Surgery - Oral and Maxillofacial Surgery | 3 Years | N/A |
| Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics | 3 Years | N/A |
| Master of Dental Surgery - Paedodontics and Preventive Dentistry | 3 Years | N/A |
| Master of Dental Surgery - Periodontology | 3 Years | N/A |
| Master of Dental Surgery - Prosthodontics and Crown and Bridge | 3 Years | N/A |
| Bachelor of Medicine and Bachelor of Surgery - General | 5 Years | ₹27,00,000(first year) |
| Doctor of Medicine - Anatomy | 3 Years | N/A |
| Doctor of Medicine - Anaesthesiology | 3 Years | N/A |
| Doctor of Medicine - Biochemistry | 3 Years | N/A |
| Doctor of Medicine - Dermatology, Venereology and Leprosy | 3 Years | N/A |
| Doctor of Medicine - Emergency Critical Care | 3 Years | N/A |
| Doctor of Medicine - Forensic Medicine | 3 Years | N/A |
| Doctor of Medicine - General Medicine | 3 Years | N/A |
| Doctor of Medicine - Microbiology | 3 Years | N/A |
| Doctor of Medicine - Paediatrics | 3 Years | N/A |
| Doctor of Medicine - Pathology | 3 Years | N/A |
| Doctor of Medicine - Pharmacology | 3 Years | N/A |
| Doctor of Medicine - Physiology | 3 Years | N/A |
| Doctor of Medicine - Community Medicine | 3 Years | N/A |
| Doctor of Medicine - Psychiatry | 3 Years | N/A |
| Doctor of Medicine - Radio-Diagnosis | 3 Years | N/A |
| Doctor of Medicine - Respiratory Medicine | 3 Years | N/A |
| Master of Surgery - General Surgery | 3 Years | N/A |
| Master of Surgery - Obstetrics and Gynaecology | 3 Years | N/A |
| Master of Surgery - Ophthalmology | 3 Years | N/A |
| Master of Surgery - Orthopaedics | 3 Years | N/A |
| Master of Surgery - Otorhinolaryngology | 3 Years | N/A |
| M.Sc. Nursing - Child Health Nursing | 2 Years | N/A |
| M.Sc. Nursing - Community Health Nursing | 2 Years | N/A |
| M.Sc. Nursing - Medical Surgical Nursing | 2 Years | N/A |
| M.Sc. Nursing - Mental Health Nursing | 2 Years | N/A |
| M.Sc. Nursing - Obstetric and Gynaecological Nursing | 2 Years | N/A |
| Bachelor of Science - Sports Biomechanics and Kinesiology | 3 Years | N/A |
| Bachelor of Science - Sports Science | 3 Years | N/A |
| Bachelor of Science - Applied Physics | 3 Years | N/A |
| Bachelor of Science - Artificial Intelligence and Machine Learning | 3 Years | N/A |
| Bachelor of Science - Aviation | 3 Years | N/A |
| Bachelor of Science - Bioinformatics and Artificial Intelligence | 3 Years | N/A |
| Bachelor of Science - Biomedical Instrumentation | 3 Years | N/A |
| Bachelor of Science - Biomedical Science | 3 Years | N/A |
| Bachelor of Science - Biotechnology | 3 Years | N/A |
| Bachelor of Science - Chemistry | 3 Years | N/A |
| Bachelor of Science - Computational Biology with Artificial Intelligence | 3 Years | N/A |
| Bachelor of Science - Computer Science | 3 Years | N/A |
| Bachelor of Science - Blockchain Technology | 3 Years | N/A |
| Bachelor of Science - DevOps Technology | 3 Years | N/A |
| Bachelor of Science - Mobile Technology and Applications | 3 Years | N/A |
| Bachelor of Science - Quantum Computing | 3 Years | N/A |
| Bachelor of Science - Criminology and Forensic Science | 3 Years | N/A |
| Bachelor of Science - Data Science | 3 Years | N/A |
| Bachelor of Science - Environmental Science | 3 Years | N/A |
| Bachelor of Science - Food Technology | 3 Years | N/A |
| Bachelor of Science - Geology | 3 Years | N/A |
| Bachelor of Science - Industrial Chemistry | 3 Years | N/A |
| Bachelor of Science - Industrial Safety | 3 Years | N/A |
| Bachelor of Science - Information Science and Cyber Forensics | 3 Years | N/A |
| Bachelor of Science - Marine Science | 3 Years | N/A |
| Bachelor of Science - Material Science | 3 Years | N/A |
| Bachelor of Science - Mathematics | 3 Years | N/A |
| Bachelor of Science - Medical Informatics and Healthcare | 3 Years | N/A |
| Bachelor of Science - Nano Chemistry | 3 Years | N/A |
| Bachelor of Science - Physics | 3 Years | N/A |
| Bachelor of Science - Psychology | 3 Years | N/A |
| Bachelor of Science - Surveying and Spatial Science | 3 Years | N/A |
| Bachelor of Science - Yoga Science | 3 Years | N/A |
| Master of Science - Applied Neuro Psychology | 2 Years | N/A |
| Master of Science - Artificial Intelligence & Cyber Security | 2 Years | N/A |
| Master of Science - Biotechnology | 2 Years | N/A |
| Master of Science - Chemistry | 2 Years | N/A |
| Master of Science - Clinical Psychology | 2 Years | N/A |
| Master of Science - Computer Science | 2 Years | N/A |
| Master of Science - Criminology and Forensic Science | 2 Years | N/A |
| Master of Science - Cyber Forensics and Information Security | 2 Years | N/A |
| Master of Science - Artificial Intelligence and Data Science | 2 Years | N/A |
| Master of Science - Life Science | 2 Years | N/A |
| Master of Science - Mathematics | 2 Years | N/A |
| Master of Science - Nano Chemistry | 2 Years | N/A |
| Master of Science - Physics | 2 Years | N/A |
| Master of Science - Psychotherapy and Counselling | 2 Years | N/A |
| Master of Science - Real Estate Valuation | 2 Years | N/A |
| Master of Science - Statistics | 2 Years | N/A |
| Bachelor of Commerce - Accounting and Finance | 3 Years | N/A |
| Bachelor of Commerce - Banking Management | 3 Years | N/A |
| Bachelor of Commerce - Computer Application | 3 Years | N/A |
| Bachelor of Commerce - Corporate Secretaryship | 3 Years | N/A |
| Bachelor of Commerce - Cost and Management Accounting | 3 Years | N/A |
| Bachelor of Commerce - Financial Analytics | 3 Years | N/A |
| Bachelor of Commerce - General | 3 Years | N/A |
| Bachelor of Commerce - Information Systems | 3 Years | N/A |
| Bachelor of Commerce - Marketing Management | 3 Years | N/A |
| Master of Commerce - Banking Management | 2 Years | N/A |
| Master of Commerce - General | 2 Years | N/A |
| Bachelor of Arts - Defence and Strategic Studies | 3 Years | N/A |
| Bachelor of Arts - English | 3 Years | N/A |
| Bachelor of Arts - Political Science | 3 Years | N/A |
| Bachelor of Arts - Tamil | 3 Years | N/A |
| Master of Arts - Defence and Strategic Studies | 2 Years | N/A |
| Master of Arts - English | 2 Years | N/A |
| Master of Arts - Political Science and Public Administration | 2 Years | N/A |
| Master of Arts - Public Policy & Governance | 2 Years | N/A |
| Master of Arts - Tamil | 2 Years | N/A |
| BA + LLB Integrated - General | 5 Years | N/A |
| BBA + LLB Integrated - General | 5 Years | N/A |
| B.Com + LLB Integrated - General | 5 Years | N/A |
| Bachelor of Laws - General | 3 Years | N/A |
| Master of Law - General | 2 Years | N/A |
| Bachelor of Design - General | 4 Years | N/A |
| Bachelor of Science - Artificial Intelligence in Multimedia and Web Designing | 3 Years | N/A |
| Bachelor of Science - Advanced Animation | 3 Years | N/A |
| Bachelor of Science - Animation and Visual Communication | 3 Years | N/A |
| Bachelor of Science - Animation and Visual Communication with Minor Degree in Film Technology | 3 Years | N/A |
| Bachelor of Science - Apparel Design and Quality Management | 3 Years | N/A |
| Bachelor of Science - Fashion Design | 3 Years | N/A |
| Bachelor of Science - Fashion Design (Boutique Management) | 3 Years | N/A |
| Bachelor of Science - Costume Design and Fashion | 3 Years | N/A |
| Bachelor of Science - Fashion Design (Luxury Brand Management) | 3 Years | N/A |
| Bachelor of Science - Film Technology | 3 Years | N/A |
| Bachelor of Science - VFX & Editing | 3 Years | N/A |
| Bachelor of Science - Visual Merchandising | 3 Years | N/A |
| Master of Science - Animation and Visual Communication | 2 Years | N/A |
| Master of Science - Fashion Design | 2 Years | N/A |
| Master of Science - Game Art | 2 Years | N/A |
| Bachelor of Education - General | 2 Years | ₹45,000(first year) |
| Bachelor of Physical Education - General | 3 Years | N/A |
| Bachelor of Pharmacy - General | 4 Years | N/A |
| Diploma in Pharmacy - General | 2 Years | N/A |
| Master of Pharmacy - Pharmaceutics | 2 Years | N/A |
| Master of Pharmacy - Pharmaceutical Analysis | 2 Years | N/A |
| Master of Pharmacy - Pharmacology | 2 Years | N/A |
| Master of Pharmacy - Regulatory Affairs | 2 Years | N/A |
| Doctor of Pharmacy - General | 6 Years | N/A |
| Bachelor of Arts - Culinary Arts | 3 Years | ₹2,30,000(first year) |
| Bachelor of Arts - Travel and Tourism | 3 Years | N/A |
| Bachelor of Science - Hotel Management and Catering Technology | 3 Years | N/A |
| Master of Arts - Indian Cuisine and Food Culture | 2 Years | N/A |
| Master of Science - Hotel Management and Catering Technology | 2 Years | N/A |
| Bachelor of Computer Applications - Data Science and Artificial Intelligence | 3 Years | N/A |
| Bachelor of Computer Applications - Artificial Intelligence in Gaming | 3 Years | N/A |
| Bachelor of Computer Applications - General | 3 Years | N/A |
| Bachelor of Computer Applications - Data Engineering | 3 Years | N/A |
| Bachelor of Computer Applications - Digital Marketing | 3 Years | N/A |
| Bachelor of Computer Applications - Digital Technology | 3 Years | N/A |
| Bachelor of Computer Applications - Financial Technology | 3 Years | N/A |
| Bachelor of Computer Applications - Generative Artificial Intelligence | 3 Years | N/A |
| Master of Computer Applications - Artificial Intelligence and Machine Learning | 2 Years | N/A |
| Master of Computer Applications - Business Intelligence and Analytics | 2 Years | N/A |
| Master of Computer Applications - Cloud Computing | 2 Years | N/A |
| Master of Computer Applications - Full Stack Development | 2 Years | N/A |
| Master of Computer Applications - Generative Artificial Intelligence | 2 Years | N/A |
| Master of Computer Applications - General | 2 Years | N/A |
| Bachelor of Architecture - General | 5 Years | N/A |
| Master of Architecture - Construction Project Management | 2 Years | N/A |
| Master of Architecture - Interior Architecture | 2 Years | N/A |
| Master of Architecture - Landscape Architecture | 2 Years | N/A |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | N/A |
| Bachelor of Optometry - General | 4 Years | N/A |
| Bachelor of Science - Cardiac Care Technology | 4 Years | N/A |
| Bachelor of Science - Cardiac Perfusion Technology | 4 Years | N/A |
| Bachelor of Science (Hons) - Nutrition and Dietetics | 4 Years | N/A |
| Bachelor of Science - Dialysis Therapy Technology | 4 Years | N/A |
| Bachelor of Science - Medical Laboratory Science | 4 Years | N/A |
