Delhi Technological University (DTU), New Delhi Placements
Median salary
₹13.25 LPA
Placement rate
72.9%
Students placed
1,759 of 2,412
Higher studies
653
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,131 | 1,880 | 88.2% | ₹13 LPA | 251 |
| 2022–23 | 2,220 | 1,965 | 88.5% | ₹14.1 LPA | 255 |
| 2023–24 | 2,412 | 1,759 | 72.9% | ₹13.25 LPA | 653 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 577 | 485 | 84.1% | ₹10 LPA | 92 |
| 2022–23 | 514 | 431 | 83.9% | ₹11 LPA | 83 |
| 2023–24 | 664 | 565 | 85.1% | ₹11 LPA | 99 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 228 | 74 | 32.5% | ₹6 LPA | 154 |
| 2022–23 | 296 | 87 | 29.4% | ₹6 LPA | 209 |
| 2023–24 | 305 | 83 | 27.2% | ₹6 LPA | 222 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹180 LPA
Average Package
₹15.45 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationNew Delhi, Delhi
Established1941
RankingNIRF 2025 #62 Overall
Total Intake5000
Courses1+
