

NIRF 2025 #91 UniversityDeemed
DY Patil University, Navi Mumbai
Also known as DYPU, D. Y. Patil Deemed to be University, Padmashree Dr. D. Y. Patil Vidyapeeth
Navi Mumbai, MaharashtraEstd. 2002UGC, NAAC, AICTE, NMC2220 intake
- Fees / year
- ₹1L - ₹85L
- Courses
- 177+
- Median salary
- ₹7.5 LPA
- Placed
- 84.6%
- NIRF University
- #91
- Established
- 2002
DY Patil University, Navi Mumbai Fee Structure
₹1,00,000 - ₹28,00,000
UG programmes (per year)
₹1,50,000 - ₹85,00,000
PG programmes (per year)
Contact for details
Hostel Fees
Course-wise Fee Details
- Bachelor of Technology - Bioinformatics and Data Science4 Years₹3,10,000first year
- Bachelor of Technology - Biotechnology4 Years₹3,10,000first year
- Bachelor of Technology - Food Science & Technology4 Years₹3,10,000first year
- Bachelor of Technology - Computer Engineering4 Years₹5,50,000first year
- Bachelor of Technology - Electronics & Telecommunication Engineering4 Years₹4,50,000first year
- Bachelor of Technology - Artificial Intelligence & Data Science4 Years₹5,50,000first year
- Bachelor of Technology - Artificial Intelligence & Machine Learning4 Years₹5,50,000first year
- Bachelor of Technology - Computer Science and Business Systems4 Years₹4,50,000first year
- Bachelor of Technology - Cyber Security & Digital Forensics4 Years₹5,50,000first year
- Bachelor of Technology - Electrical and Instrumentation Engineering4 Years₹4,50,000first year
- Bachelor of Technology - Electronics and Computer Engineering4 Years₹4,50,000first year
- Bachelor of Technology - Nano Sciences & Technology4 Years₹5,50,000first year
- Bachelor of Technology - Information Technology4 Years₹4,50,000first year
- B.Tech + MBA - Artificial Intelligence and Machine Learning5 Years₹6,50,000first year
- Master of Technology - Computer Engineering2 Years₹2,50,000first year
- Master of Technology - Artificial Intelligence2 Years₹2,50,000first year
- Master of Technology - Data Science2 Years₹2,50,000first year
- Master of Technology - Information Technology2 Years₹2,50,000first year
- Master of Technology - Instrumentation Engineering2 Years₹2,50,000first year
- Master of Business Administration - Artificial Intelligence and Machine Learning2 Years₹9,50,000first year
- Master of Business Administration - Aviation Management2 Years₹9,50,000first year
- Master of Business Administration - Banking and Finance2 Years₹9,50,000first year
- Master of Business Administration - Business Analytics2 Years₹9,50,000first year
- Master of Business Administration - Family Managed Business2 Years₹9,50,000first year
- Master of Business Administration - Finance2 Years₹9,50,000first year
- Master of Business Administration - Fintech2 Years₹9,50,000first year
- Master of Business Administration - Hospital and Healthcare Management2 Years₹9,50,000first year
- Master of Business Administration - Human Resource Management2 Years₹9,50,000first year
- Master of Business Administration - International Business2 Years₹9,50,000first year
- Master of Business Administration - Maritime Management2 Years₹9,50,000first year
- Master of Business Administration - Marketing Management2 Years₹9,50,000first year
- Master of Business Administration - Operations and Supply Chain Management2 Years₹9,50,000first year
- Master of Business Administration - Pharmaceutical Management2 Years₹9,50,000first year
- Master of Business Administration - Real Estate Management2 Years₹9,50,000first year
- Master of Business Administration - Sports Management2 Years₹9,50,000first year
- Master of Business Administration - Strategic Marketing and Artificial Intelligence2 Years₹10,50,000first year
- Bachelor of Business Administration - General3 Years₹6,50,000first year
- Doctor of Medicine - Agada Tantra (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Kaumarabhritya - Bala Roga (Ayurveda)3 Years₹7,50,000first year
- Doctor of Medicine - Kayachikitsa (Ayurveda)3 Years₹7,50,000first year
- Doctor of Medicine - Kriya Sharira (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Rachana Sharira (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Rasashastra & Bhaishajya Kalpana (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Roga Nidana evam Vikriti Vigyana (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Samhita evam Siddhanta (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Swasthavritta (Ayurveda)3 Years₹4,50,000first year
- Doctor of Medicine - Dravyaguna Vigyana (Ayurveda)3 Years₹4,50,000first year
- Master of Surgery - Shalakya Tantra (Ayurveda)3 Years₹7,50,000first year
- Master of Surgery - Shalya Tantra (Ayurveda)3 Years₹7,50,000first year
- Bachelor of Ayurvedic Medicine and Surgery - General5.5 Years₹10,00,000first year
- Master of Dental Surgery - Conservative Dentistry and Endodontics3 YearsN/A
- Master of Dental Surgery - Oral and Maxillofacial Surgery3 YearsN/A
- Master of Dental Surgery - Oral Medicine and Radiology3 YearsN/A
- Master of Dental Surgery - Oral Pathology and Microbiology3 YearsN/A
- Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics3 YearsN/A
- Master of Dental Surgery - Paediatric and Preventive Dentistry3 YearsN/A
- Master of Dental Surgery - Periodontology3 YearsN/A
- Master of Dental Surgery - Prosthodontics and Crown and Bridge3 YearsN/A
- Bachelor of Dental Surgery - General5 Years₹8,75,000first year
- Bachelor of Medicine and Bachelor of Surgery - General5.5 Years₹28,00,000first year
- Doctor of Medicine - Anaesthesiology3 Years₹36,00,000first year
- Doctor of Medicine - Anatomy3 Years₹8,50,000first year
- Doctor of Medicine - Biochemistry3 Years₹8,50,000first year
- Doctor of Medicine - Community Medicine3 Years₹8,50,000first year
- Doctor of Medicine - Dermatology, Venereology and Leprosy3 Years₹85,00,000first year
- Doctor of Medicine - Emergency Medicine3 Years₹48,00,000first year
- Doctor of Medicine - Family Medicine3 Years₹32,00,000first year
- Doctor of Medicine - Forensic Medicine3 Years₹8,50,000first year
- Doctor of Medicine - General Medicine3 Years₹55,00,000first year
- Doctor of Medicine - Geriatrics3 Years₹32,00,000first year
- Doctor of Medicine - Immunohaematology and Blood Transfusion3 Years₹30,00,000first year
- Doctor of Medicine - Microbiology3 Years₹8,50,000first year
- Master of Surgery - Obstetrics and Gynaecology3 Years₹69,50,000first year
- Doctor of Medicine - Paediatrics3 Years₹50,00,000first year
- Doctor of Medicine - Pathology3 Years₹20,00,000first year
- Doctor of Medicine - Pharmacology3 Years₹8,50,000first year
- Doctor of Medicine - Physiology3 Years₹8,50,000first year
- Doctor of Medicine - Psychiatry3 Years₹42,00,000first year
- Doctor of Medicine - Radio-Diagnosis3 Years₹75,00,000first year
- Doctor of Medicine - Tuberculosis and Respiratory Diseases3 Years₹50,00,000first year
- Master of Surgery - ENT3 Years₹40,00,000first year
- Master of Surgery - General Surgery3 Years₹45,00,000first year
- Master of Surgery - Ophthalmology3 Years₹45,00,000first year
- Master of Surgery - Orthopaedics3 Years₹63,00,000first year
- Doctorate of Medicine - NephrologyN/AN/A
- Doctorate of Medicine - CardiologyN/AN/A
- Master of Chirurgiae - NeurosurgeryN/AN/A
- Master of Chirurgiae - Plastic and Reconstructive SurgeryN/AN/A
- Master of Chirurgiae - UrologyN/AN/A
- Master of Chirurgiae - Paediatric SurgeryN/AN/A
- Bachelor of Science - Nursing4 Years₹3,00,000first year
- Post Basic B.Sc Nursing - General2 Years₹1,50,000first year
- M.Sc. Nursing - General2 Years₹2,00,000first year
- Master of Science - Bioinformatics2 Years₹1,60,000first year
- Master of Science - Pharmaceutical Biotechnology2 Years₹1,60,000first year
- Master of Science - Biotechnology2 Years₹1,60,000first year
- Master of Science - Food Science and Technology2 Years₹1,60,000first year
- Master of Science - Genetics and Genomic Counselling2 Years₹1,60,000first year
- Bachelor of Science (Hons) - Biotechnology and Bioinformatics4 Years₹2,10,000first year
- Master of Science - Sports Psychology2 Years₹5,50,000first year
- Master of Science - Sports Rehabilitation2 Years₹5,50,000first year
- Master of Science - Sports Biomechanics2 Years₹5,50,000first year
- Master of Science - Sports Performance Nutrition2 Years₹5,50,000first year
- Master of Science - Exercise Physiology2 YearsN/A
- Master of Science - Clinical Nutrition and Nutraceuticals2 Years₹2,50,000first year
- Bachelor of Science - Sports Science4 Years₹2,50,000first year
- Bachelor of Science - Forensic Sciences3 Years₹5,50,000first year
- Master of Science - Environment and Sustainability2 Years₹5,60,000first year
- Bachelor of Science - Environment Sustainability4 Years₹5,00,000first year
- Master of Science - Actuarial Science2 Years₹5,50,000first year
- Master of Science - Defence and Strategic Studies2 Years₹5,50,000first year
- Bachelor of Science - Actuarial Science3 Years₹5,00,000first year
- Bachelor of Science - Defence and Strategic Studies3 Years₹5,00,000first year
- Bachelor of Commerce - Accounting and Finance3 Years₹5,50,000first year
- Bachelor of Visual Arts - General4 Years₹5,50,000first year
- Master of Science - Digital Media and Strategic Communication2 Years₹5,50,000first year
- Bachelor of Science - Communication and Media Studies4 Years₹5,50,000first year
- Master of Arts - Psychology2 Years₹1,50,000first year
- Bachelor of Arts - Languages3 Years₹1,00,000first year
- Bachelor of Arts (Hons) - Psychology3 Years₹1,00,000first year
- BA + LLB Integrated - General5 Years₹5,75,000first year
- BBA + LLB Integrated - General5 YearsN/A
- Bachelor of Laws - General3 Years₹5,75,000first year
- Master of Law - Constitutional Law1 Years₹8,00,000first year
- Master of Law - Corporate and Financial Law1 Years₹8,00,000first year
- Master of Law - Technology Laws and Policy1 Years₹8,00,000first year
- Master of Law - Alternative Dispute Resolution1 Years₹8,00,000first year
- Bachelor of Science - Interior Design4 Years₹5,50,000first year
- Bachelor of Science - Product Design4 Years₹5,50,000first year
- Master of Science - Immersive Media and Game Design2 Years₹6,50,000first year
- Bachelor of Science - Fashion and Apparel Studies4 Years₹5,50,000first year
- Bachelor of Science - Multimedia, Animation and VFX4 Years₹5,50,000first year
- Bachelor of Pharmacy - General4 Years₹4,00,000first year
- Doctor of Pharmacy - General6 Years₹4,00,000first year
- Master of Pharmacy - Pharmaceutical Quality Assurance2 Years₹3,00,000first year
- Master of Pharmacy - Pharmaceutics2 Years₹3,50,000first year
- Master of Science - Tourism Studies2 Years₹2,00,000first year
- Bachelor of Science - Culinary Arts3 Years₹4,00,000first year
- Bachelor of Science - Hospitality Studies3 Years₹3,00,000first year
- Bachelor of Science - Cruise Line Studies3 Years₹3,30,000first year
- Bachelor of Science - Event Studies4 Years₹5,50,000first year
- Bachelor of Science - Hotel Operations and Tourism Studies3 Years₹2,00,000first year
- Master of Computer Applications - General2 Years₹2,25,000first year
- Bachelor of Computer Applications - General3 Years₹3,25,000first year
- Master of Architecture - Advanced Computation in Architecture and Design2 Years₹2,55,000first year
- Master of Architecture - Environmental Architecture2 Years₹2,55,000first year
- Master of Architecture - Urban Design2 Years₹2,55,000first year
- Master of Planning - Urban Planning2 Years₹2,55,000first year
- Bachelor of Architecture - General5 Years₹3,50,000first year
- Master of Science - Cardiac Perfusion Technology2 Years₹2,50,000first year
- Master of Science - Cardiac Technology2 Years₹2,50,000first year
- Master of Science - Health, Wellness and Lifestyle Interventions2 Years₹2,50,000first year
- Master of Science - Kidney Dialysis and Transplant Technology2 Years₹2,50,000first year
- Master of Science - Medical Laboratory Technology2 Years₹2,50,000first year
- Master of Science - Physician Associate Studies2 Years₹2,50,000first year
- Master of Science - Radio Imaging Technology2 Years₹2,50,000first year
- Master of Optometry - General2 Years₹2,50,000first year
- Bachelor of Science - Anaesthesia Technology4 Years₹2,00,000first year
- Bachelor of Science - Cardiac Catheterisation Technology4 Years₹2,00,000first year
- Bachelor of Science - Cardiac Perfusion Technology4 Years₹2,00,000first year
- Bachelor of Science - Central Sterilization and Infection Control Technology4 Years₹2,00,000first year
- Bachelor of Science - Healthcare Social Sciences and Transplant Coordinator4 Years₹2,00,000first year
- Bachelor of Science - Medical Laboratory Technology4 Years₹2,00,000first year
- Bachelor of Science - Physician Assistant4 Years₹2,00,000first year
- Bachelor of Science - Radio Imaging Technology4 Years₹2,00,000first year
- Bachelor of Science - Optometry4 Years₹2,00,000first year
- Bachelor of Science - Kidney Dialysis and Transplant Technology4 Years₹2,00,000first year
- Bachelor of Science - Paramedical and Clinical Research3 Years₹2,00,000first year
- Bachelor of Occupational Therapy - General4.5 Years₹2,75,000first year
- Bachelor of Physiotherapy - General5 Years₹8,50,000first year
- Master of Physiotherapy - Cardio-Pulmonary Sciences2 Years₹6,50,000first year
- Master of Physiotherapy - Community Rehabilitation Sciences2 Years₹6,50,000first year
- Master of Physiotherapy - Musculoskeletal Sciences2 Years₹9,00,000first year
- Master of Physiotherapy - Neurosciences2 Years₹9,00,000first year
- Master of Physiotherapy - Sports Science2 Years₹10,00,000first year
- Master of Public Health - General2 Years₹5,60,000first year
- Bachelor of Public Health - General4 Years₹5,00,000first year
| Course | Duration | Fees |
|---|---|---|
| Bachelor of Technology - Bioinformatics and Data Science | 4 Years | ₹3,10,000(first year) |
| Bachelor of Technology - Biotechnology | 4 Years | ₹3,10,000(first year) |
| Bachelor of Technology - Food Science & Technology | 4 Years | ₹3,10,000(first year) |
| Bachelor of Technology - Computer Engineering | 4 Years | ₹5,50,000(first year) |
| Bachelor of Technology - Electronics & Telecommunication Engineering | 4 Years | ₹4,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Data Science | 4 Years | ₹5,50,000(first year) |
| Bachelor of Technology - Artificial Intelligence & Machine Learning | 4 Years | ₹5,50,000(first year) |
| Bachelor of Technology - Computer Science and Business Systems | 4 Years | ₹4,50,000(first year) |
| Bachelor of Technology - Cyber Security & Digital Forensics | 4 Years | ₹5,50,000(first year) |
| Bachelor of Technology - Electrical and Instrumentation Engineering | 4 Years | ₹4,50,000(first year) |
| Bachelor of Technology - Electronics and Computer Engineering | 4 Years | ₹4,50,000(first year) |
| Bachelor of Technology - Nano Sciences & Technology | 4 Years | ₹5,50,000(first year) |
| Bachelor of Technology - Information Technology | 4 Years | ₹4,50,000(first year) |
| B.Tech + MBA - Artificial Intelligence and Machine Learning | 5 Years | ₹6,50,000(first year) |
| Master of Technology - Computer Engineering | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Artificial Intelligence | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Data Science | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Information Technology | 2 Years | ₹2,50,000(first year) |
| Master of Technology - Instrumentation Engineering | 2 Years | ₹2,50,000(first year) |
| Master of Business Administration - Artificial Intelligence and Machine Learning | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Aviation Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Banking and Finance | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Family Managed Business | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Finance | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Fintech | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Hospital and Healthcare Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Human Resource Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - International Business | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Maritime Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Marketing Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Operations and Supply Chain Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Pharmaceutical Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Real Estate Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Sports Management | 2 Years | ₹9,50,000(first year) |
| Master of Business Administration - Strategic Marketing and Artificial Intelligence | 2 Years | ₹10,50,000(first year) |
| Bachelor of Business Administration - General | 3 Years | ₹6,50,000(first year) |
| Doctor of Medicine - Agada Tantra (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Kaumarabhritya - Bala Roga (Ayurveda) | 3 Years | ₹7,50,000(first year) |
| Doctor of Medicine - Kayachikitsa (Ayurveda) | 3 Years | ₹7,50,000(first year) |
| Doctor of Medicine - Kriya Sharira (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Rachana Sharira (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Rasashastra & Bhaishajya Kalpana (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Roga Nidana evam Vikriti Vigyana (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Samhita evam Siddhanta (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Swasthavritta (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Doctor of Medicine - Dravyaguna Vigyana (Ayurveda) | 3 Years | ₹4,50,000(first year) |
| Master of Surgery - Shalakya Tantra (Ayurveda) | 3 Years | ₹7,50,000(first year) |
| Master of Surgery - Shalya Tantra (Ayurveda) | 3 Years | ₹7,50,000(first year) |
| Bachelor of Ayurvedic Medicine and Surgery - General | 5.5 Years | ₹10,00,000(first year) |
| Master of Dental Surgery - Conservative Dentistry and Endodontics | 3 Years | N/A |
| Master of Dental Surgery - Oral and Maxillofacial Surgery | 3 Years | N/A |
| Master of Dental Surgery - Oral Medicine and Radiology | 3 Years | N/A |
| Master of Dental Surgery - Oral Pathology and Microbiology | 3 Years | N/A |
| Master of Dental Surgery - Orthodontics and Dentofacial Orthopaedics | 3 Years | N/A |
| Master of Dental Surgery - Paediatric and Preventive Dentistry | 3 Years | N/A |
| Master of Dental Surgery - Periodontology | 3 Years | N/A |
| Master of Dental Surgery - Prosthodontics and Crown and Bridge | 3 Years | N/A |
| Bachelor of Dental Surgery - General | 5 Years | ₹8,75,000(first year) |
| Bachelor of Medicine and Bachelor of Surgery - General | 5.5 Years | ₹28,00,000(first year) |
| Doctor of Medicine - Anaesthesiology | 3 Years | ₹36,00,000(first year) |
| Doctor of Medicine - Anatomy | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - Biochemistry | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - Community Medicine | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - Dermatology, Venereology and Leprosy | 3 Years | ₹85,00,000(first year) |
| Doctor of Medicine - Emergency Medicine | 3 Years | ₹48,00,000(first year) |
| Doctor of Medicine - Family Medicine | 3 Years | ₹32,00,000(first year) |
| Doctor of Medicine - Forensic Medicine | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - General Medicine | 3 Years | ₹55,00,000(first year) |
| Doctor of Medicine - Geriatrics | 3 Years | ₹32,00,000(first year) |
| Doctor of Medicine - Immunohaematology and Blood Transfusion | 3 Years | ₹30,00,000(first year) |
| Doctor of Medicine - Microbiology | 3 Years | ₹8,50,000(first year) |
| Master of Surgery - Obstetrics and Gynaecology | 3 Years | ₹69,50,000(first year) |
| Doctor of Medicine - Paediatrics | 3 Years | ₹50,00,000(first year) |
| Doctor of Medicine - Pathology | 3 Years | ₹20,00,000(first year) |
| Doctor of Medicine - Pharmacology | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - Physiology | 3 Years | ₹8,50,000(first year) |
| Doctor of Medicine - Psychiatry | 3 Years | ₹42,00,000(first year) |
| Doctor of Medicine - Radio-Diagnosis | 3 Years | ₹75,00,000(first year) |
| Doctor of Medicine - Tuberculosis and Respiratory Diseases | 3 Years | ₹50,00,000(first year) |
| Master of Surgery - ENT | 3 Years | ₹40,00,000(first year) |
| Master of Surgery - General Surgery | 3 Years | ₹45,00,000(first year) |
| Master of Surgery - Ophthalmology | 3 Years | ₹45,00,000(first year) |
| Master of Surgery - Orthopaedics | 3 Years | ₹63,00,000(first year) |
| Doctorate of Medicine - Nephrology | N/A | N/A |
| Doctorate of Medicine - Cardiology | N/A | N/A |
| Master of Chirurgiae - Neurosurgery | N/A | N/A |
| Master of Chirurgiae - Plastic and Reconstructive Surgery | N/A | N/A |
| Master of Chirurgiae - Urology | N/A | N/A |
| Master of Chirurgiae - Paediatric Surgery | N/A | N/A |
| Bachelor of Science - Nursing | 4 Years | ₹3,00,000(first year) |
| Post Basic B.Sc Nursing - General | 2 Years | ₹1,50,000(first year) |
| M.Sc. Nursing - General | 2 Years | ₹2,00,000(first year) |
| Master of Science - Bioinformatics | 2 Years | ₹1,60,000(first year) |
| Master of Science - Pharmaceutical Biotechnology | 2 Years | ₹1,60,000(first year) |
| Master of Science - Biotechnology | 2 Years | ₹1,60,000(first year) |
| Master of Science - Food Science and Technology | 2 Years | ₹1,60,000(first year) |
| Master of Science - Genetics and Genomic Counselling | 2 Years | ₹1,60,000(first year) |
| Bachelor of Science (Hons) - Biotechnology and Bioinformatics | 4 Years | ₹2,10,000(first year) |
| Master of Science - Sports Psychology | 2 Years | ₹5,50,000(first year) |
| Master of Science - Sports Rehabilitation | 2 Years | ₹5,50,000(first year) |
| Master of Science - Sports Biomechanics | 2 Years | ₹5,50,000(first year) |
| Master of Science - Sports Performance Nutrition | 2 Years | ₹5,50,000(first year) |
| Master of Science - Exercise Physiology | 2 Years | N/A |
| Master of Science - Clinical Nutrition and Nutraceuticals | 2 Years | ₹2,50,000(first year) |
| Bachelor of Science - Sports Science | 4 Years | ₹2,50,000(first year) |
| Bachelor of Science - Forensic Sciences | 3 Years | ₹5,50,000(first year) |
| Master of Science - Environment and Sustainability | 2 Years | ₹5,60,000(first year) |
| Bachelor of Science - Environment Sustainability | 4 Years | ₹5,00,000(first year) |
| Master of Science - Actuarial Science | 2 Years | ₹5,50,000(first year) |
| Master of Science - Defence and Strategic Studies | 2 Years | ₹5,50,000(first year) |
| Bachelor of Science - Actuarial Science | 3 Years | ₹5,00,000(first year) |
| Bachelor of Science - Defence and Strategic Studies | 3 Years | ₹5,00,000(first year) |
| Bachelor of Commerce - Accounting and Finance | 3 Years | ₹5,50,000(first year) |
| Bachelor of Visual Arts - General | 4 Years | ₹5,50,000(first year) |
| Master of Science - Digital Media and Strategic Communication | 2 Years | ₹5,50,000(first year) |
| Bachelor of Science - Communication and Media Studies | 4 Years | ₹5,50,000(first year) |
| Master of Arts - Psychology | 2 Years | ₹1,50,000(first year) |
| Bachelor of Arts - Languages | 3 Years | ₹1,00,000(first year) |
| Bachelor of Arts (Hons) - Psychology | 3 Years | ₹1,00,000(first year) |
| BA + LLB Integrated - General | 5 Years | ₹5,75,000(first year) |
| BBA + LLB Integrated - General | 5 Years | N/A |
| Bachelor of Laws - General | 3 Years | ₹5,75,000(first year) |
| Master of Law - Constitutional Law | 1 Years | ₹8,00,000(first year) |
| Master of Law - Corporate and Financial Law | 1 Years | ₹8,00,000(first year) |
| Master of Law - Technology Laws and Policy | 1 Years | ₹8,00,000(first year) |
| Master of Law - Alternative Dispute Resolution | 1 Years | ₹8,00,000(first year) |
| Bachelor of Science - Interior Design | 4 Years | ₹5,50,000(first year) |
| Bachelor of Science - Product Design | 4 Years | ₹5,50,000(first year) |
| Master of Science - Immersive Media and Game Design | 2 Years | ₹6,50,000(first year) |
| Bachelor of Science - Fashion and Apparel Studies | 4 Years | ₹5,50,000(first year) |
| Bachelor of Science - Multimedia, Animation and VFX | 4 Years | ₹5,50,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹4,00,000(first year) |
| Doctor of Pharmacy - General | 6 Years | ₹4,00,000(first year) |
| Master of Pharmacy - Pharmaceutical Quality Assurance | 2 Years | ₹3,00,000(first year) |
| Master of Pharmacy - Pharmaceutics | 2 Years | ₹3,50,000(first year) |
| Master of Science - Tourism Studies | 2 Years | ₹2,00,000(first year) |
| Bachelor of Science - Culinary Arts | 3 Years | ₹4,00,000(first year) |
| Bachelor of Science - Hospitality Studies | 3 Years | ₹3,00,000(first year) |
| Bachelor of Science - Cruise Line Studies | 3 Years | ₹3,30,000(first year) |
| Bachelor of Science - Event Studies | 4 Years | ₹5,50,000(first year) |
| Bachelor of Science - Hotel Operations and Tourism Studies | 3 Years | ₹2,00,000(first year) |
| Master of Computer Applications - General | 2 Years | ₹2,25,000(first year) |
| Bachelor of Computer Applications - General | 3 Years | ₹3,25,000(first year) |
| Master of Architecture - Advanced Computation in Architecture and Design | 2 Years | ₹2,55,000(first year) |
| Master of Architecture - Environmental Architecture | 2 Years | ₹2,55,000(first year) |
| Master of Architecture - Urban Design | 2 Years | ₹2,55,000(first year) |
| Master of Planning - Urban Planning | 2 Years | ₹2,55,000(first year) |
| Bachelor of Architecture - General | 5 Years | ₹3,50,000(first year) |
| Master of Science - Cardiac Perfusion Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science - Cardiac Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science - Health, Wellness and Lifestyle Interventions | 2 Years | ₹2,50,000(first year) |
| Master of Science - Kidney Dialysis and Transplant Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science - Medical Laboratory Technology | 2 Years | ₹2,50,000(first year) |
| Master of Science - Physician Associate Studies | 2 Years | ₹2,50,000(first year) |
| Master of Science - Radio Imaging Technology | 2 Years | ₹2,50,000(first year) |
| Master of Optometry - General | 2 Years | ₹2,50,000(first year) |
| Bachelor of Science - Anaesthesia Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Cardiac Catheterisation Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Cardiac Perfusion Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Central Sterilization and Infection Control Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Healthcare Social Sciences and Transplant Coordinator | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Medical Laboratory Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Physician Assistant | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Radio Imaging Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Optometry | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Kidney Dialysis and Transplant Technology | 4 Years | ₹2,00,000(first year) |
| Bachelor of Science - Paramedical and Clinical Research | 3 Years | ₹2,00,000(first year) |
| Bachelor of Occupational Therapy - General | 4.5 Years | ₹2,75,000(first year) |
| Bachelor of Physiotherapy - General | 5 Years | ₹8,50,000(first year) |
| Master of Physiotherapy - Cardio-Pulmonary Sciences | 2 Years | ₹6,50,000(first year) |
| Master of Physiotherapy - Community Rehabilitation Sciences | 2 Years | ₹6,50,000(first year) |
| Master of Physiotherapy - Musculoskeletal Sciences | 2 Years | ₹9,00,000(first year) |
| Master of Physiotherapy - Neurosciences | 2 Years | ₹9,00,000(first year) |
| Master of Physiotherapy - Sports Science | 2 Years | ₹10,00,000(first year) |
| Master of Public Health - General | 2 Years | ₹5,60,000(first year) |
| Bachelor of Public Health - General | 4 Years | ₹5,00,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Rankings: NIRF India Rankings 2025, Ministry of Education. Placement, student and fee-reimbursement figures: data submitted by the institution to NIRF 2025.
Courses and fees: as listed for DY Patil University, Navi Mumbai on CollegeChalo; confirm current fees with the college before applying.
Last updated 9 November 2026.