Gargi College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,440 | 290 | 20.1% | ₹4 LPA | 216 |
| 2022–23 | 1,825 | 295 | 16.2% | ₹4.62 LPA | 393 |
| 2023–24 | 1,538 | 251 | 16.3% | ₹4.5 LPA | 434 |
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 47 | 17 | 36.2% | ₹4 LPA | 19 |
| 2022–23 | 59 | 15 | 25.4% | ₹3.36 LPA | 34 |
| 2023–24 | 58 | 14 | 24.1% | ₹3.24 LPA | 35 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 65 | 6 | 9.2% | ₹5.15 LPA | 12 |
| 2022–23 | 69 | 14 | 20.3% | ₹5 LPA | 4 |
| 2023–24 | 34 | 3 | 8.8% | ₹4.8 LPA | 3 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1967
RankingNIRF 2025 #33 College