Gauhati University (GU), Guwahati Placements
Median salary
₹5.35 LPA
Placement rate
69.5%
Students placed
89 of 128
Higher studies
26
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 131 | 68 | 51.9% | ₹4.4 LPA | 18 |
| 2022–23 | 130 | 75 | 57.7% | ₹5.25 LPA | 35 |
| 2023–24 | 128 | 89 | 69.5% | ₹5.35 LPA | 26 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,971 | 398 | 20.2% | ₹8.4 LPA | 950 |
| 2022–23 | 1,951 | 421 | 21.6% | ₹8.71 LPA | 1,057 |
| 2023–24 | 1,981 | 405 | 20.4% | ₹9.51 LPA | 1,213 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 120 | 52 | 43.3% | ₹3.5 LPA | 57 |
| 2022–23 | 120 | 48 | 40% | ₹4.25 LPA | 61 |
| 2023–24 | 120 | 38 | 31.7% | ₹4.5 LPA | 71 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 51 | 9 | 17.6% | ₹3.2 LPA | 31 |
| 2022–23 | 55 | 17 | 30.9% | ₹4.15 LPA | 35 |
| 2023–24 | 58 | 19 | 32.8% | ₹4.15 LPA | 27 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 81 | 19 | 23.5% | ₹3.2 LPA | 25 |
| 2022–23 | 78 | 25 | 32.1% | ₹4.36 LPA | 35 |
| 2023–24 | 58 | 21 | 36.2% | ₹4.65 LPA | 29 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 21 | 21 | 100% | ₹7.5 LPA | 0 |
| 2022–23 | 21 | 20 | 95.2% | ₹7.5 LPA | 1 |
| 2023–24 | 21 | 20 | 95.2% | ₹7.25 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Other figures listed for the college
Highest Package
₹12 LPA
Average Package
₹4.5 LPA
As listed on CollegeChalo; the placement year and batch were not recorded with these figures.
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationGuwahati, Assam
Established1948
RankingNIRF 2025 #52 Overall
Total Intake5000
