GITAM Deemed to be University, Visakhapatnam Placements
Median salary
₹4.8 LPA
Placement rate
65.7%
Students placed
2,397 of 3,646
Higher studies
375
4-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
4-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 2,987 | 1,939 | 64.9% | ₹4.4 LPA | 173 |
| 2022–23 | 3,226 | 2,201 | 68.2% | ₹4.5 LPA | 226 |
| 2023–24 | 3,646 | 2,397 | 65.7% | ₹4.8 LPA | 375 |
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,043 | 175 | 16.8% | ₹3.92 LPA | 742 |
| 2022–23 | 1,219 | 241 | 19.8% | ₹4 LPA | 751 |
| 2023–24 | 1,583 | 330 | 20.8% | ₹4.1 LPA | 983 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 911 | 486 | 53.3% | ₹4.4 LPA | 150 |
| 2022–23 | 1,322 | 791 | 59.8% | ₹4.6 LPA | 210 |
| 2023–24 | 1,062 | 720 | 67.8% | ₹5.5 LPA | 153 |
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 210 | 50 | 23.8% | ₹3.2 LPA | 58 |
| 2022–23 | 123 | 66 | 53.7% | ₹4.5 LPA | 14 |
| 2023–24 | 314 | 119 | 37.9% | ₹4.8 LPA | 27 |
3-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2023–24 | 51 | 51 | 100% | ₹12 LPA | 0 |
Integrated PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 52 | 11 | 21.2% | ₹3.73 LPA | 23 |
| 2022–23 | 35 | 23 | 65.7% | ₹4.5 LPA | 5 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 21 | 20 | 95.2% | ₹4.32 LPA | 0 |
| 2022–23 | 20 | 20 | 100% | ₹4.35 LPA | 0 |
| 2023–24 | 19 | 19 | 100% | ₹4.5 LPA | 0 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationVisakhapatnam, Andhra Pradesh
Established1980
RankingNIRF 2025 #88 University
Total Intake1200
Courses16+
