

Private
GNA University, Phagwara
Also known as GNA University, GNA University Phagwara
Phagwara, PunjabEstd. 2014UGC, NAAC, PCI, NBA2700 intake
- Fees / year
- ₹44,000 - ₹2.52L
- Courses
- 77+
- Established
- 2014
GNA University, Phagwara Fee Structure
₹54,000 - ₹2,52,000
UG programmes (per year)
₹44,000 - ₹2,52,000
PG programmes (per year)
₹90,000 - ₹1,04,000
Hostel Fees
Course-wise Fee Details
- Diploma in Engineering - Civil Technology3 Years₹54,000first year
- Diploma in Engineering - Automation and Robotics3 Years₹54,000first year
- Diploma in Engineering - Computer Science and Engineering3 Years₹54,000first year
- Diploma in Engineering - Electronics and Communication Engineering3 Years₹54,000first year
- Diploma in Engineering - Mechanical Engineering (CAD/CAM)3 Years₹54,000first year
- Master of Technology - CAD/CAM2 Years₹1,26,000first year
- Master of Technology - Civil Engineering2 Years₹1,26,000first year
- Master of Technology - Computer Science and Engineering2 Years₹1,26,000first year
- Master of Technology - Electronics and Communication Engineering2 Years₹1,26,000first year
- Master of Technology - Aerospace Engineering2 YearsN/A
- Bachelor of Technology - Aerospace Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Civil Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Computer Science and Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Electronics and Communication Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Electronics and Computer Engineering4 Years₹2,00,000first year
- Bachelor of Technology - Mechanical and Automation4 Years₹2,00,000first year
- Bachelor of Technology - Mechanical and Smart Manufacturing4 Years₹2,00,000first year
- Bachelor of Technology - Automation & Robotics4 Years₹2,00,000first year
- Bachelor of Technology - Artificial Intelligence and Machine Learning with IBM4 Years₹2,52,000first year
- Bachelor of Technology - Data Science with IBM4 Years₹2,52,000first year
- Bachelor of Technology - Quantum Computing with IBM4 Years₹2,52,000first year
- Master of Business Administration - General2 YearsN/A
- Master of Business Administration - Banking, Financial Services and Insurance2 Years₹1,98,000first year
- Master of Business Administration - Digital Marketing2 Years₹2,52,000first year
- Master of Business Administration - Business Analytics2 Years₹2,52,000first year
- Bachelor of Business Administration - General4 Years₹1,08,000first year
- Bachelor of Business Administration - Digital Marketing4 Years₹1,08,000first year
- Bachelor of Business Administration - FinTech3 Years₹1,08,000first year
- Master of Science - Physics2 Years₹54,000first year
- Master of Science - Chemistry2 Years₹54,000first year
- Master of Science - Mathematics2 Years₹54,000first year
- Bachelor of Science (Hons) - Physics4 Years₹70,000first year
- Bachelor of Science (Hons) - Chemistry4 Years₹70,000first year
- Bachelor of Science (Hons) - Mathematics4 Years₹70,000first year
- Bachelor of Science (Hons) - Physical Sciences4 Years₹70,000first year
- Bachelor of Science - Medical3 YearsN/A
- Bachelor of Commerce (Hons) - General4 Years₹1,08,000first year
- Bachelor of Commerce (Hons) - Data Science4 Years₹1,08,000first year
- Master of Arts - English2 Years₹54,000first year
- Master of Arts - History2 Years₹54,000first year
- Master of Arts - Political Science2 Years₹54,000first year
- Master of Arts - Geography2 Years₹54,000first year
- Master of Arts - Sociology2 Years₹54,000first year
- BA Journalism and Mass Communication - General4 Years₹1,08,000first year
- Bachelor of Arts (Hons) - English4 Years₹54,000first year
- Bachelor of Arts - General4 Years₹54,000first year
- Master of Science - Animation and Multimedia2 Years₹1,20,000first year
- Bachelor of Design - Automotive and Product Design4 Years₹2,00,000first year
- Bachelor of Design - General4 YearsN/A
- Bachelor of Science (Hons) - Animation and Multimedia4 Years₹1,44,000first year
- Master of Physical Education - General2 Years₹44,000first year
- Bachelor of Physical Education - General4 Years₹54,000first year
- Bachelor of Pharmacy - General4 Years₹1,98,000first year
- Master of Tourism Management - Tourism and Hospitality Management2 Years₹1,26,000first year
- Bachelor of Hotel Management and Catering Technology - General4 Years₹1,44,000first year
- Bachelor of Science (Hons) - Hotel Management4 Years₹1,44,000first year
- Bachelor of Science (Hons) - Airlines Tourism and Hospitality4 Years₹90,000first year
- Bachelor of Science - Culinary Arts3 YearsN/A
- Master of Computer Applications - General2 Years₹1,26,000first year
- Master of Science - Information Technology2 YearsN/A
- Bachelor of Computer Applications - General4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Information Technology4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Digital Marketing and Social Networks4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Computing and Applied Mathematics4 Years₹1,08,000first year
- Bachelor of Science (Hons) - Computing and Applied Physics4 Years₹1,08,000first year
- Diploma in Paramedical - Cardiac Care Technology3 Years₹60,000first year
- Master of Science - Medical Laboratory Science2 Years₹1,08,000first year
- Master of Science - Radiology and Medical Imaging Technology2 Years₹1,08,000first year
- Master of Optometry - General2 YearsN/A
- Bachelor of Medical Lab Technology - General4 Years₹1,40,000first year
- Bachelor of Physiotherapy - General4.5 Years₹1,40,000first year
- Bachelor of Science (Hons) - Nutrition and Dietetics4 Years₹1,40,000first year
- Bachelor of Science - Anaesthesia and Operation Theatre Technology4 Years₹1,40,000first year
- Bachelor of Science - Anaesthesia Technology3 YearsN/A
- Bachelor of Science - Medical Radiology and Imaging Technology4 Years₹1,40,000first year
- Bachelor of Optometry - General4 YearsN/A
- Bachelor of Science - Cardiac Care Technology3 Years₹1,08,000first year
| Course | Duration | Fees |
|---|---|---|
| Diploma in Engineering - Civil Technology | 3 Years | ₹54,000(first year) |
| Diploma in Engineering - Automation and Robotics | 3 Years | ₹54,000(first year) |
| Diploma in Engineering - Computer Science and Engineering | 3 Years | ₹54,000(first year) |
| Diploma in Engineering - Electronics and Communication Engineering | 3 Years | ₹54,000(first year) |
| Diploma in Engineering - Mechanical Engineering (CAD/CAM) | 3 Years | ₹54,000(first year) |
| Master of Technology - CAD/CAM | 2 Years | ₹1,26,000(first year) |
| Master of Technology - Civil Engineering | 2 Years | ₹1,26,000(first year) |
| Master of Technology - Computer Science and Engineering | 2 Years | ₹1,26,000(first year) |
| Master of Technology - Electronics and Communication Engineering | 2 Years | ₹1,26,000(first year) |
| Master of Technology - Aerospace Engineering | 2 Years | N/A |
| Bachelor of Technology - Aerospace Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Civil Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Computer Science and Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Electronics and Communication Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Electronics and Computer Engineering | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Mechanical and Automation | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Mechanical and Smart Manufacturing | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Automation & Robotics | 4 Years | ₹2,00,000(first year) |
| Bachelor of Technology - Artificial Intelligence and Machine Learning with IBM | 4 Years | ₹2,52,000(first year) |
| Bachelor of Technology - Data Science with IBM | 4 Years | ₹2,52,000(first year) |
| Bachelor of Technology - Quantum Computing with IBM | 4 Years | ₹2,52,000(first year) |
| Master of Business Administration - General | 2 Years | N/A |
| Master of Business Administration - Banking, Financial Services and Insurance | 2 Years | ₹1,98,000(first year) |
| Master of Business Administration - Digital Marketing | 2 Years | ₹2,52,000(first year) |
| Master of Business Administration - Business Analytics | 2 Years | ₹2,52,000(first year) |
| Bachelor of Business Administration - General | 4 Years | ₹1,08,000(first year) |
| Bachelor of Business Administration - Digital Marketing | 4 Years | ₹1,08,000(first year) |
| Bachelor of Business Administration - FinTech | 3 Years | ₹1,08,000(first year) |
| Master of Science - Physics | 2 Years | ₹54,000(first year) |
| Master of Science - Chemistry | 2 Years | ₹54,000(first year) |
| Master of Science - Mathematics | 2 Years | ₹54,000(first year) |
| Bachelor of Science (Hons) - Physics | 4 Years | ₹70,000(first year) |
| Bachelor of Science (Hons) - Chemistry | 4 Years | ₹70,000(first year) |
| Bachelor of Science (Hons) - Mathematics | 4 Years | ₹70,000(first year) |
| Bachelor of Science (Hons) - Physical Sciences | 4 Years | ₹70,000(first year) |
| Bachelor of Science - Medical | 3 Years | N/A |
| Bachelor of Commerce (Hons) - General | 4 Years | ₹1,08,000(first year) |
| Bachelor of Commerce (Hons) - Data Science | 4 Years | ₹1,08,000(first year) |
| Master of Arts - English | 2 Years | ₹54,000(first year) |
| Master of Arts - History | 2 Years | ₹54,000(first year) |
| Master of Arts - Political Science | 2 Years | ₹54,000(first year) |
| Master of Arts - Geography | 2 Years | ₹54,000(first year) |
| Master of Arts - Sociology | 2 Years | ₹54,000(first year) |
| BA Journalism and Mass Communication - General | 4 Years | ₹1,08,000(first year) |
| Bachelor of Arts (Hons) - English | 4 Years | ₹54,000(first year) |
| Bachelor of Arts - General | 4 Years | ₹54,000(first year) |
| Master of Science - Animation and Multimedia | 2 Years | ₹1,20,000(first year) |
| Bachelor of Design - Automotive and Product Design | 4 Years | ₹2,00,000(first year) |
| Bachelor of Design - General | 4 Years | N/A |
| Bachelor of Science (Hons) - Animation and Multimedia | 4 Years | ₹1,44,000(first year) |
| Master of Physical Education - General | 2 Years | ₹44,000(first year) |
| Bachelor of Physical Education - General | 4 Years | ₹54,000(first year) |
| Bachelor of Pharmacy - General | 4 Years | ₹1,98,000(first year) |
| Master of Tourism Management - Tourism and Hospitality Management | 2 Years | ₹1,26,000(first year) |
| Bachelor of Hotel Management and Catering Technology - General | 4 Years | ₹1,44,000(first year) |
| Bachelor of Science (Hons) - Hotel Management | 4 Years | ₹1,44,000(first year) |
| Bachelor of Science (Hons) - Airlines Tourism and Hospitality | 4 Years | ₹90,000(first year) |
| Bachelor of Science - Culinary Arts | 3 Years | N/A |
| Master of Computer Applications - General | 2 Years | ₹1,26,000(first year) |
| Master of Science - Information Technology | 2 Years | N/A |
| Bachelor of Computer Applications - General | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Information Technology | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Digital Marketing and Social Networks | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Computing and Applied Mathematics | 4 Years | ₹1,08,000(first year) |
| Bachelor of Science (Hons) - Computing and Applied Physics | 4 Years | ₹1,08,000(first year) |
| Diploma in Paramedical - Cardiac Care Technology | 3 Years | ₹60,000(first year) |
| Master of Science - Medical Laboratory Science | 2 Years | ₹1,08,000(first year) |
| Master of Science - Radiology and Medical Imaging Technology | 2 Years | ₹1,08,000(first year) |
| Master of Optometry - General | 2 Years | N/A |
| Bachelor of Medical Lab Technology - General | 4 Years | ₹1,40,000(first year) |
| Bachelor of Physiotherapy - General | 4.5 Years | ₹1,40,000(first year) |
| Bachelor of Science (Hons) - Nutrition and Dietetics | 4 Years | ₹1,40,000(first year) |
| Bachelor of Science - Anaesthesia and Operation Theatre Technology | 4 Years | ₹1,40,000(first year) |
| Bachelor of Science - Anaesthesia Technology | 3 Years | N/A |
| Bachelor of Science - Medical Radiology and Imaging Technology | 4 Years | ₹1,40,000(first year) |
| Bachelor of Optometry - General | 4 Years | N/A |
| Bachelor of Science - Cardiac Care Technology | 3 Years | ₹1,08,000(first year) |
* Fees are as listed for each programme: first-year tuition unless marked per semester or for the whole course. A range runs from the lowest category or scholarship slab to the standard fee. Fees can differ by category, scholarship and batch; confirm the current fee with the admission office before paying.
Sources
Courses and fees: as listed for GNA University, Phagwara on CollegeChalo; confirm current fees with the college before applying.
Last updated 16 October 2026.