Government Home Science College, Chandigarh Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 109 | 40 | 36.7% | ₹3 LPA | 69 |
| 2022–23 | 129 | 57 | 44.2% | ₹3.35 LPA | 72 |
| 2023–24 | 104 | 26 | 25% | ₹3.5 LPA | 77 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 55 | 50 | 90.9% | ₹3.35 LPA | 5 |
| 2022–23 | 38 | 32 | 84.2% | ₹3.4 LPA | 6 |
| 2023–24 | 49 | 41 | 83.7% | ₹4.5 LPA | 8 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 39 | 35 | 89.7% | ₹3.55 LPA | 4 |
| 2022–23 | 48 | 40 | 83.3% | ₹4 LPA | 8 |
| 2023–24 | 40 | 34 | 85% | ₹4.9 LPA | 6 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypeGovernment
LocationChandigarh, Chandigarh
Established1961
RankingNIRF 2025 #35 College