Hans Raj College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,460 | 360 | 24.7% | ₹7 LPA | 658 |
| 2022–23 | 2,252 | 377 | 16.7% | ₹7 LPA | 291 |
| 2023–24 | 1,827 | 195 | 10.7% | ₹5.7 LPA | 292 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 400 | 40 | 10% | ₹7 LPA | 110 |
| 2022–23 | 341 | 35 | 10.3% | ₹7 LPA | 90 |
| 2023–24 | 212 | 45 | 21.2% | ₹8.5 LPA | 98 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
Established1948
RankingNIRF 2025 #3 College