Hindu College, Delhi Placements
3-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 1,052 | 237 | 22.5% | ₹7.5 LPA | 724 |
| 2022–23 | 1,177 | 185 | 15.7% | ₹9.5 LPA | 679 |
| 2023–24 | 1,323 | 192 | 14.5% | ₹9.5 LPA | 723 |
2-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 435 | 88 | 20.2% | ₹8.4 LPA | 189 |
| 2022–23 | 395 | 81 | 20.5% | ₹9.24 LPA | 177 |
| 2023–24 | 225 | 51 | 22.7% | ₹9 LPA | 148 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePublic
LocationDelhi, Delhi
RankingNIRF 2025 #1 College
Total Intake1197
Courses18+
