ICFAI Foundation for Higher Education (IFHE), Hyderabad Placements
Median salary
₹6.48 LPA
Placement rate
71.2%
Students placed
131 of 184
Higher studies
16
5-year UG programmes, graduating 2023–24, as reported to NIRF 2025.
5-year UG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 134 | 15 | 11.2% | ₹5 LPA | 20 |
| 2022–23 | 178 | 113 | 63.5% | ₹6 LPA | 14 |
| 2023–24 | 184 | 131 | 71.2% | ₹6.48 LPA | 16 |
1-year PG programmes
| Graduating year | Graduated | Placed | Placement rate | Median salary | Higher studies |
|---|---|---|---|---|---|
| 2021–22 | 6 | 1 | 16.7% | ₹6.08 LPA | 1 |
| 2022–23 | 3 | 1 | 33.3% | ₹6 LPA | 0 |
| 2023–24 | 4 | 1 | 25% | ₹6.5 LPA | 1 |
Graduated counts students finishing in the minimum time for the programme. Placement rate is students placed divided by students graduated. Source: data submitted by the institution to NIRF 2025 (PDF).
Get Admission Details
Fill in your details to get a callback
Quick Info
TypePrivate
LocationHyderabad, Telangana
Established2008
RankingNIRF 2025 #31 Law
Total Intake1020
